- Sex
- Male
- Weight class
- -80 kg
Ranking
Personal records
Performance over time
Best 530 kg on June 7, 2025 at CNSL
Strength profile
- Muscle-up
- 99.4 percentile
- Pull-up
- 99.6 percentile
- Squat
- 98.2 percentile
- Dips
- 95.1 percentile
Competition history
Page 1 of 1 · 10
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Euros | 512.5 | 102.95 | 404545 40 | 909597.5 95 | 130137.5137.5 130 | 230240247.5 247.5 | 02-10-2026 | Men -80kg |
| 3 | Worlds | 518.75 | 108.28 | 404040 40 | 95101.25106.25 101.25 | 132.5142.5147.5 142.5 | 235235250 235 | 04-10-2025 | Men -80kg |
| 1 | CNSL | 530 | 106.47 | 404547.5 45 | 95100105 105 | 132.5137.5142.5 137.5 | 230242.5252.5 242.5 | 07-06-2025 | Men -80kg |
| 1 | Pull Only | 97.5 | - | - | 87.593.7597.5 97.5 | - | - | 08-12-2024 | Men -80kg |
| 1 | Euros | 527.5 | 107.97 | 404545 40 | 95101.25105 105 | 130137.5142.5 142.5 | 225235240 240 | 02-11-2024 | Men -80kg |
| 1 | CNSL | 482.5 | 100.61 | 40 | 92.5 | 125 | 225 | 23-06-2024 | Men -80kg |
| 1 | CNSL | 478.75 | 98.48 | 41.25 | 95 | 120 | 222.5 | 10-12-2023 | Men -80kg |
| DQ | Worlds | - | - | 404550 45 | 90100100 100 | 125126.25130 N/A | 205220227.5 220 | 30-09-2023 | Men -80kg |
| 2 | CNSL | 422.75 | 91.75 | 40.25 | 90 | 112.5 | 180 | 18-12-2022 | Men -73kg |
| 1 | Pull Only | 95 | - | - | 909596.25 95 | - | - | 19-11-2022 | Men -73kg |
Page 1 of 1 · 10
competitions