- Sex
- Male
- Weight class
- +85 kg
Ranking
Global
Not ranked
Poland
Not ranked
Personal records
Performance over time
Best 90 kg on September 28, 2019 at IV MP Max Weighted Chin Up
Strength profile
- Muscle-up
- —
- Pull-up
- 77.3 percentile
- Squat
- —
- Dips
- —
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 9
competitions
| Rank | Competition | Total | RIS | Pull Up 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|
| - | Street Lifting na Wygodzie | 85 | - | 85 | 23-05-2026 | Men | Masters |
| - | Street Lifting na Wygodzie | 80 | - | 80 | 13-09-2025 | Men | Masters |
| 4 | III Turniej Kalisteniczny | 75 | - | 75 | 13-07-2024 | Men | - |
| 3 | Max Weighted Chin-Up Nationals VI | 70 | - | 70 | 09-10-2021 | Men +85kg | - |
| 3 | Max Weighted Chin-Up Nationals V | 80 | - | 80 | 10-10-2020 | Men +85kg | - |
| - | IV MP Max Weighted Chin Up | 90 | - | 90 | 28-09-2019 | Men | - |
| - | III MP Max Weighted Pull-Up | 90 | - | 90 | 22-09-2018 | Men | - |
| 2 | Max Weighted Pull-Up Nationals II | 85 | - | 85 | 30-09-2017 | Men -80kg | - |
| - | Max Weighted Pull-Up Nationals I | 85 | - | 85 | 25-09-2016 | Men | - |
Page 1 of 1 · 9
competitions