- Sex
- Male
- Weight class
- -66 kg
Ranking
Global
Not ranked
United States
Not ranked
Personal records
Performance over time
Best 187.5 kg on April 19, 2026 at Empire State Classic
Strength profile
- Muscle-up
- —
- Pull-up
- 88.4 percentile
- Squat
- —
- Dips
- 86.3 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 6
competitions
| Rank | Competition | Total | RIS | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|
| 2 | Empire State Classic | 187.5 | - | 607076.25 76.25 | 95105111.25 111.25 | 19-04-2026 | Men -66kg |
| 1 | Classic Nationals | 178.75 | - | 58.7568.7576.25 68.75 | 93.75106.25110 110 | 23-11-2025 | Men -66kg |
| 2 | Empire State Classic | 177.5 | - | 607076.25 70 | 92.5105107.5 107.5 | 10-08-2025 | Men -66kg |
| 1 | Classic Reckoning | 178.75 | - | 58.7571.2575 75 | 90103.75105 103.75 | 09-02-2025 | Men -66kg |
| 1 | Classic National Championships | 172.5 | - | 57.568.7570 70 | 87.5102.5108.75 102.5 | 10-08-2024 | Men -66kg |
| 4 | Maryland Classic I | 160 | - | 41.2551.2560 60 | 7587.5100 100 | 09-12-2023 | Men -73kg |
Page 1 of 1 · 6
competitions