Maryland Classic I

Date
Location
Maryland
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -73kg
  • -80kg
  • -87kg
  • -101kg
  • +101kg
Edit competition on GitHub
Page 1 of 1 · 20 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Miguel Robles 210758590 90110120126.25 120M-87kg
2 Matthew Shoffner 19071.2582.590 82.590100107.5 107.5M-73kg
3 Nicholas Defrancesco 178.7562.568.7572.5 68.7595105110 110M-73kg
4 Zavier Bryant 16556.2562.570 707582.595 95M-80kg
5 Lincoln Black 162.57073.7575 7092.592.595 92.5M-73kg
6 Shaquille Segundo 16052.56065 658595100 95M-80kg
7 Brian Shtika 16052.56065 6092.5100105 100M-87kg
8 Shaheed Bryant 16041.2551.2560 607587.5100 100M-73kg
9 Max Cohen 152.552.56060 52.592.5100107.5 100M-80kg
10 William Santiago 152.55562.570 62.5808590 90M-87kg
11 Godfroy Ali yerima 132.55067.575 67.56500 65M-87kg
12 Dontaze Osborne 126.25454545 4567.581.2590 81.25M-87kg
13 Alassane Thiouf 12541.255050 50657580 75M-87kg
14 Luke Owens 122.5204042.5 206580102.5 102.5M-101kg
15 Brian Song 122.5303540 3582.58587.5 87.5M-73kg
16 Jeremy Lehman 113.75354046.25 40607073.75 73.75M-73kg
17 Jeremiah George 113.75203045 455062.568.75 68.75M-73kg
18 Querell Montaque 110202545 2572.583.7585 85M+101kg
19 Anthony Strickland 65455560 601.2550 5M-87kg
- James Bell DQN/A303030 506061.25 60M-73kg
Page 1 of 1 · 20 athletes