USAStreetlifting
United States 21 competitions 2023 - 2026 58 ranked athletes
Competitions
| Competition | Lifters | Date | Location |
|---|---|---|---|
| RVA Classic | 11 | 15-08-2026 | US, Virginia |
| Brute Force Classic | 8 | 18-07-2026 | US, Texas |
| Houston Classic | 17 | 20-06-2026 | US, Texas |
| Nationals 3 | 31 | 16-05-2026 - 17-05-2026 | US, Colorado |
| Old Dominion Classic | 6 | 25-04-2026 | US, Virginia |
| Empire State Classic | 28 | 19-04-2026 | US, New York |
| Dallas Classic | 8 | 12-04-2026 | US, Texas |
| San Antonio Classic | 6 | 14-03-2026 | US, Texas |
| Classic Nationals | 33 | 23-11-2025 | US, Pennsylvania |
| Virginia State Classic | 10 | 16-11-2025 | US, Virginia |
| Lone Star All4 Championship | 9 | 18-10-2025 | US, Texas |
| Mile High Classic | 23 | 21-09-2025 | US, Colorado |
| Sun City Showdown | 8 | 23-08-2025 | US, Texas |
| Empire State Classic | 16 | 10-08-2025 | US, New York |
| Lone Star Classic | 21 | 19-07-2025 | US, Texas |
| National Championships | 34 | 27-04-2025 | US, Maryland |
| Classic Reckoning | 14 | 09-02-2025 | US, Maryland |
| Classic National Championships | 16 | 10-08-2024 | US, Maryland |
| National Championships | 19 | 18-05-2024 | US, Maryland |
| Maryland Classic I | 20 | 09-12-2023 | US, Maryland |
| First Ever USA Streetlifting Competition | 14 | 08-04-2023 | US |
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danae Morgan | 291.25 | 103.55 | 20 | 52.5 | 76.25 | 142.5 | Nationals 3 | 16-05-2026 | F | -70kg |
| 2 | Matthew Shoffner | 445 | 96.23 | 15 | 95 | 135 | 200 | Nationals 3 | 16-05-2026 | M | -73kg |
| 3 | Taryn Albright | 268.75 | 95.45 | 2.5 | 38.75 | 64 | 163.5 | Nationals 3 | 16-05-2026 | F | +70kg |
| 4 | Amin Meknaci | 440.5 | 95.26 | 33 | 80 | 140 | 187.5 | Nationals 3 | 16-05-2026 | M | -73kg |
| 5 | Makale Mingo | 505.5 | 94.31 | 20 | 95.5 | 120 | 270 | Nationals 3 | 16-05-2026 | M | -94kg |
| 6 | Lincoln Black | 448.75 | 93.52 | 22.5 | 80 | 116.25 | 230 | Nationals 3 | 16-05-2026 | M | -80kg |
| 7 | Abu Asada | 500 | 92.43 | 30 | 77.5 | 127.5 | 265 | Lone Star All4 Championship | 18-10-2025 | M | -101kg |
| 8 | Teresa George | 245 | 87.96 | 2.5 | 46.25 | 63.75 | 132.5 | National Championships | 27-04-2025 | F | -63kg |
| 9 | Octavia Hill | 221.25 | 87.68 | 7.5 | 28.75 | 42.5 | 142.5 | Lone Star All4 Championship | 18-10-2025 | F | -57kg |
| 10 | Nicholas Cerean | 453.75 | 87.61 | 40 | 98.75 | 130 | 185 | Nationals 3 | 16-05-2026 | M | -87kg |
| 11 | Theo Lopez marques | 362.5 | 86.98 | 27.5 | 70 | 90 | 175 | Nationals 3 | 16-05-2026 | M | -66kg |
| 12 | Shaquillie Lawrence | 472.5 | 86.56 | 0 | 72.5 | 140 | 260 | Nationals 3 | 16-05-2026 | M | -101kg |
| 13 | Brian Shtika | 415 | 85.07 | 20 | 75 | 120 | 200 | Nationals 3 | 16-05-2026 | M | -80kg |
| 14 | Eduardo Chessa | 380 | 84.32 | 20 | 80 | 115 | 165 | National Championships | 27-04-2025 | M | -73kg |
| 15 | Dustin Clark | 355 | 83.73 | 20 | 50 | 102.5 | 182.5 | Nationals 3 | 16-05-2026 | M | -73kg |
| 16 | Godfroy Ali yerima | 427.5 | 82.62 | 20 | 75 | 117.5 | 215 | Nationals 3 | 16-05-2026 | M | -87kg |
| 17 | Tony Nguyen | 341.25 | 81.68 | 26.25 | 80 | 95 | 140 | National Championships | 27-04-2025 | M | -66kg |
| 18 | Josh Trammell | 424.75 | 81.40 | 22.5 | 66.25 | 126 | 210 | Nationals 3 | 16-05-2026 | M | -87kg |
| 19 | Gess Kelly | 212.5 | 80.35 | 15 | 36.25 | 46.25 | 115 | National Championships | 27-04-2025 | F | -57kg |
| 20 | Naomi Alexandra | 223.75 | 80.06 | 5 | 36.25 | 50 | 132.5 | Nationals 3 | 16-05-2026 | F | -70kg |
| 21 | Christian Baldoni | 410 | 79.29 | 7.5 | 50 | 120 | 232.5 | Nationals 3 | 16-05-2026 | M | -87kg |
| 22 | Marcus Stewart | 306.25 | 78.45 | 20 | 63.75 | 90 | 132.5 | National Championships | 18-05-2024 | M | -66kg |
| 23 | Miguel Robles | 385 | 77.65 | 20 | 85 | 110 | 170 | National Championships | 27-04-2025 | M | -80kg |
| 24 | Anthony Strickland | 380 | 77.33 | 20 | 70 | 110 | 180 | National Championships | 27-04-2025 | M | -80kg |
| 25 | William Santiago | 377.5 | 76.49 | 25 | 72.5 | 85 | 195 | Nationals 3 | 16-05-2026 | M | -80kg |
| 26 | Jairo Scarpatti | 382.5 | 73.02 | 22.5 | 72.5 | 105 | 182.5 | National Championships | 18-05-2024 | M | -94kg |
| 27 | Corey Morrison | 360 | 72.45 | 15 | 75 | 95 | 175 | National Championships | 27-04-2025 | M | -80kg |
| 28 | Kelly Sorge | 198.75 | 72.32 | 5 | 25 | 43.75 | 125 | Nationals 3 | 16-05-2026 | F | -63kg |
| 29 | Paul Yin | 292.75 | 72.19 | 20 | 80.25 | 70 | 122.5 | Nationals 3 | 16-05-2026 | M | -66kg |
| 30 | Matthew Cagnetta | 375 | 71.16 | 16.25 | 67.5 | 88.75 | 202.5 | National Championships | 27-04-2025 | M | -94kg |
| 31 | Jihad Brogdon | 386.25 | 70.86 | 1.25 | 70 | 100 | 215 | Lone Star All4 Championship | 18-10-2025 | M | -101kg |
| 32 | Roberto Ledesma | 325 | 70.49 | 20 | 55 | 100 | 150 | Nationals 3 | 16-05-2026 | M | -73kg |
| 33 | Joe Ray | 345 | 69.81 | 10 | 65 | 65 | 205 | National Championships | 18-05-2024 | M | -80kg |
| 34 | Maria Tiagunova | 192.5 | 68.49 | 7.5 | 27.5 | 57.5 | 100 | Nationals 3 | 16-05-2026 | F | -70kg |
| 35 | Kevin Makell | 310 | 68.49 | 15 | 62.5 | 80 | 152.5 | National Championships | 27-04-2025 | M | -73kg |
| 36 | Zavier Bryant | 340 | 67.71 | 20 | 75 | 105 | 140 | National Championships | 27-04-2025 | M | -87kg |
| 37 | Nicholas Defrancesco | 311.25 | 67.39 | 31.25 | 75 | 120 | 85 | National Championships | 27-04-2025 | M | -73kg |
| 38 | Courtney Anthony | 180 | 67.34 | 2.5 | 30 | 47.5 | 100 | Nationals 3 | 16-05-2026 | F | -57kg |
| 39 | Colin Snoke | 356.25 | 66.87 | 1.25 | 60 | 95 | 200 | Nationals 3 | 16-05-2026 | M | -94kg |
| 40 | Joedel Braxton | 347.5 | 66.41 | 2.5 | 50 | 90 | 205 | Nationals 3 | 16-05-2026 | M | -87kg |
| 41 | Nick Widmann | 310 | 66.21 | 5 | 65 | 85 | 155 | Nationals 3 | 16-05-2026 | M | -80kg |
| 42 | Alberto Franzini | 340 | 65.40 | 15 | 65 | 95 | 165 | National Championships | 27-04-2025 | M | -87kg |
| 43 | Shahzad Mian | 322.5 | 64.67 | 2.5 | 55 | 90 | 175 | Nationals 3 | 16-05-2026 | M | -87kg |
| 44 | Charles Odunlami | 313.75 | 63.91 | 5 | 55 | 91.25 | 162.5 | National Championships | 18-05-2024 | M | -80kg |
| 45 | Rocky Moreno | 266.25 | 63.89 | 5 | 51.25 | 77.5 | 132.5 | Nationals 3 | 16-05-2026 | M | -66kg |
| 46 | Jaime Contreras | 267.5 | 63.46 | 5 | 46.25 | 68.75 | 147.5 | National Championships | 27-04-2025 | M | -66kg |
| 47 | Malik Ibrahim | 282.5 | 62.93 | 10 | 47.5 | 75 | 150 | National Championships | 27-04-2025 | M | -73kg |
| 48 | Shaye Mathias | 150 | 59.52 | 3.75 | 30 | 38.75 | 77.5 | Nationals 3 | 16-05-2026 | F | -57kg |
| 49 | Jacob Oster | 268.75 | 58.05 | 3.75 | 45 | 85 | 135 | Lone Star All4 Championship | 18-10-2025 | M | -73kg |
| 50 | Jason Lee | 240 | 56.82 | 10 | 62.5 | 65 | 102.5 | National Championships | 27-04-2025 | M | -66kg |
Page 1 of 2 · 58 athletes