RVA Classic
- Date
- Location
- Virginia
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- +101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
Page 1 of 1 · 11
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Kevin Makell | 197.5 | 758085 85 | 102.5102.5112.5 112.5 | M | -73kg |
| 2 | Quan Myers | 185 | 606570 70 | 100110115 115 | M | -80kg |
| 3 | Brian Hershler | 142.5 | 404550 50 | 82.592.5100 92.5 | M | +101kg |
| 4 | Ryan Bibeau | 115 | 253540 40 | 637590 75 | M | -80kg |
| 5 | Cooper Rhoades | 112.5 | 3542.551.25 51.25 | 505561.25 61.25 | M | -80kg |
| 6 | Jayne Paschall | 40 | 13.7517.520 20 | 13.7517.520 20 | F | -52kg |
| 7 | Ashley Ouzts | 32.5 | 1012.515 12.5 | 152023.75 20 | F | -57kg |
| 8 | Tahirih Moffett | 22.5 | 7.511.2513.75 13.75 | 56.258.75 8.75 | F | -70kg |
| 9 | Chrys Sotos | 16.25 | 1.253.755 5 | 58.7511.25 11.25 | F | -63kg |
| - | Joshua Bieger DQ | N/A | 455565 | 658085 85 | M | -87kg |
| - | Tyler Vanderbilt DQ | N/A | 404040 | 404040 | M | -66kg |
Page 1 of 1 · 11
athletes