First Ever USA Streetlifting Competition
- Date
- Format
- Pull-up · Dips
- Federation
- USAStreetlifting
- RIS
- None
Weight classes
- Men
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -70kg
Page 1 of 1 · 14
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Carlos Espejo | 192.5 | 6067.572.5 67.5 | 100115125 125 | M | -80kg |
| 2 | Nick Showty | 168.75 | 61.2568.7572.5 68.75 | 100115115 100 | M | -94kg |
| 3 | Stephen Novaretta | 161.25 | 4553.7561.25 61.25 | 100122.5122.5 100 | M | -101kg |
| 4 | William Santiago | 160 | 61.2566.2570 70 | 82.5900 90 | M | -80kg |
| 5 | Jose Pena | 143.75 | 5052.553.75 53.75 | 81.259091.25 90 | M | -73kg |
| 6 | Elvis Mazzotta | 137.5 | 41.254551.25 51.25 | 77.581.2586.25 86.25 | M | -80kg |
| 7 | Shaquille Segundo | 136.25 | 47.55055 55 | 81.2592.592.5 81.25 | M | -80kg |
| 8 | Marcus Stewart | 136.25 | 4552.558.75 52.5 | 61.2572.583.75 83.75 | M | -73kg |
| 9 | Daniel Palicuk | 125 | 505561.25 55 | 63.757072.5 70 | M | -73kg |
| 10 | Darkhan | 120 | 5062.562.5 50 | 62.57077.5 70 | M | -73kg |
| 11 | Danae Morgan | 103.75 | 42.54547.5 47.5 | 5052.556.25 56.25 | F | -70kg |
| 12 | Haroon Khan | 86.5 | 3041.2541.25 30 | 3536.2556.5 56.5 | M | -73kg |
| - | Casey DQ | N/A | 505050 | 000 | M | -80kg |
| - | Dontaze Osborne DQ | N/A | 0025 | 5058.7563.5 63.5 | M | -87kg |
Page 1 of 1 · 14
athletes