First Ever USA Streetlifting Competition

Date
Format
Pull-up · Dips
Federation
USAStreetlifting
RIS
None

Weight classes

Men
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • -101kg
Women
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 14 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Carlos Espejo 192.56067.572.5 67.5100115125 125M-80kg
2 Nick Showty 168.7561.2568.7572.5 68.75100115115 100M-94kg
3 Stephen Novaretta 161.254553.7561.25 61.25100122.5122.5 100M-101kg
4 William Santiago 16061.2566.2570 7082.5900 90M-80kg
5 Jose Pena 143.755052.553.75 53.7581.259091.25 90M-73kg
6 Elvis Mazzotta 137.541.254551.25 51.2577.581.2586.25 86.25M-80kg
7 Shaquille Segundo 136.2547.55055 5581.2592.592.5 81.25M-80kg
8 Marcus Stewart 136.254552.558.75 52.561.2572.583.75 83.75M-73kg
9 Daniel Palicuk 125505561.25 5563.757072.5 70M-73kg
10 Darkhan 1205062.562.5 5062.57077.5 70M-73kg
11 Danae Morgan 103.7542.54547.5 47.55052.556.25 56.25F-70kg
12 Haroon Khan 86.53041.2541.25 303536.2556.5 56.5M-73kg
- Casey DQN/A505050 000 M-80kg
- Dontaze Osborne DQN/A0025 5058.7563.5 63.5M-87kg
Page 1 of 1 · 14 athletes