Ace Cup Series Bordeaux
- Date
- –
- Location
- Bordeaux
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Ace Squad
- Scoring
- RIS
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- No weight classes
- -80kg
- Women
- No weight classes
Page 1 of 1 · 26
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Devecchi | 478.75 | 96.69 | 23.7526.2526.25 23.75 | 72.58085 85 | 135140145 140 | 220230240 230 | M | -80kg |
| 2 | Yann Durand | 500 | 93.25 | 202530 30 | 657580 80 | 125140145 145 | 220237.5245 245 | M | |
| 3 | Warren Solbes | 410.5 | 88.77 | 1.25510 10 | 405055 55 | 92.5102.5112.5 102.5 | 230243250 243 | M | |
| 4 | Maxime Junghen | 391.25 | 86.06 | 17.522.525 22.5 | 6572.576.25 76.25 | 100107.5110 107.5 | 160180185 185 | M | |
| 5 | Guilhemette Miche de malleray | 238.75 | 84.89 | 51010 5 | 42.548.7551.25 48.75 | 606060 60 | 115125135 125 | F | |
| 6 | Tigran Hakobian | 395 | 81.17 | 12.517.520 20 | 606570 70 | 107.5115120 120 | 165175185 185 | M | -80kg |
| 7 | Robin Allamand | 317.5 | 76.28 | 12.517.517.5 17.5 | 47.55556.25 56.25 | 859093.75 93.75 | 140150160 150 | M | -66kg |
| 8 | Julien Tessier | 337.5 | 74.80 | 51015 15 | 556570 70 | 8597.5105 97.5 | 140147.5155 155 | M | |
| 9 | Dorian Tolosa | 350 | 72.75 | 152025 20 | 707580 80 | 8090100 90 | 140150160 160 | M | -80kg |
| 10 | Denis Loras | 357.5 | 72.68 | 12.517.520 20 | 606570 70 | 8082.587.5 82.5 | 170180185 185 | M | -80kg |
| 11 | Rajaa Yamoul | 182.5 | 70.79 | 6.258.7510 10 | 17.521.2523.75 21.25 | 404548.75 48.75 | 95100102.5 102.5 | F | |
| 12 | Alexis Regitz | 320 | 69.79 | 152025 20 | 606570 70 | 758590 85 | 135145150 145 | M | |
| 13 | Noé Albares | 327.5 | 66.64 | 7.511.2512.5 12.5 | 5562.567.5 67.5 | 708087.5 87.5 | 140150160 160 | M | -80kg |
| 14 | Nicolas Dufour | 302.5 | 66.30 | 1012.515 15 | 4552.557.5 52.5 | 808585 85 | 145150155 150 | M | |
| 15 | Chloe Lambert | 153.75 | 64.85 | 001.25 1.25 | 18.7522.525 25 | 32.537.542.5 42.5 | 808590 85 | F | |
| 16 | Léo Lavidalie | 287.5 | 60.61 | 02.55 5 | 3542.550 42.5 | 53.756065 65 | 162.5170175 175 | M | -80kg |
| 17 | Mickael D'Oliviera | 245 | 59.90 | 2.557.5 7.5 | 303540 40 | 556065 65 | 115125132.5 132.5 | M | -66kg |
| 18 | Cedric Souchaud | 252.5 | 52.76 | 101015 10 | 4552.560 52.5 | 708087.5 80 | 100105110 110 | M | -80kg |
| - | Pierre Appriou DQ | N/A | N/A | 12.51516.25 15 | 5562.562.5 55 | 95105110 | 162.5172.5177.5 162.5 | M | |
| - | Clémence Geraud DQ | N/A | N/A | 000 | 17.522.525 25 | 2531.2535 35 | 105115120 120 | F | |
| - | Margaux Lorenzon DQ | N/A | N/A | 000 | 152025 25 | 253040 30 | 150155160 160 | F | |
| - | Elouan Nochez DQ | N/A | N/A | 2.52.52.5 | 505557.5 50 | 808590 85 | 110120130 120 | M | -80kg |
| - | Emma Raulin DQ | N/A | N/A | 000 | 152023.75 23.75 | 27.53540 35 | 115120120 115 | F | |
| - | Evan Anaya NS | N/A | N/A | - | - | - | - | M | -66kg |
| - | Nolan Delage NS | N/A | N/A | - | - | - | - | M | -66kg |
| - | Ankidini Moirabou NS | N/A | N/A | - | - | - | - | M | -66kg |
Page 1 of 1 · 26
athletes