Gods Battles V All4

Date
Format
Muscle-up · Pull-up · Dips · Squat
Federation
Asociación Española de Streetlifting (AESL)
RIS
Unavailable

RIS scores are unavailable because the required bodyweight or total is missing.

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • +94kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 45 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Daniel Andrades tocón 500- 37.5 97.5 145 220M-80kg
2 Carlos García Picón 485- 32.5 82.5 150 220M-80kg
3 Rodrigo Martín Zufri 440- 15 67.5 130 227.5M-87kg
4 Jonathan Padilla Cruz 430- 32.5 82.5 115 200M-80kg
5 Antonio Merlos Fernández 415- 25 80 120 190M-87kg
6 Daniel Gauchia alba 415- 25 77.5 127.5 185M-73kg
7 Marco Antonio Gonzalez 401.25- 8.75 62.5 130 200M+94kg
8 Miguel Núñez Muñoz 385- 20 65 110 190M-66kg
9 Carlos Muñoz Alfonso 372.5- 25 76.25 116.25 155M-73kg
10 Fran Molina 370- 20 70 105 175M-87kg
11 Oscar García Candelas 370- 21.25 63.75 95 190M-66kg
12 Mark Korotun 365- 0 65 90 210M-80kg
13 Javier Sáez Lledo 362.5- 27.5 62.5 110 162.5M-66kg
14 Samuel Sanchez Compañ 332.5- 21.25 73.75 95 142.5M-66kg
15 Alejandro Martínez Hipólito 331.25- 27.5 76.25 107.5 120M-66kg
16 Artur Zaytsev 330- 15 65 100 150M-80kg
17 Luis Lopez Ezquerra 325- - 55 100 170M-73kg
18 Adrián Rodriguez Gil 322.5- 10 62.5 100 150M-80kg
19 Nouh Loudni 320- 27.5 75 107.5 110M-66kg
20 Carlos Martínez Manzano 318.5- 13.5 75 70 160M-80kg
21 Arturo Acosta 311.25- 16.25 53.75 81.25 160M-73kg
22 Alfonso Hidalgo 285- 10 50 80 145M-80kg
23 Antonio Berenguer Cobo 285- 10 37.5 77.5 160M-80kg
24 Rodrigo Banderas González 266.25- 10 50 73.75 132.5M-80kg
25 Judith Kleinhansl 255- 12.5 41.25 61.25 140F+70kg
26 Alvaro Diez 247.5- 7.5 50 60 130M-73kg
27 Alejandro Javier Blanes Sanmartín 226.25- 5 45 56.25 120M-66kg
28 Rodrigo Alejandro Ospina Rangel 205- - 30 80 95M-80kg
29 María Lozano Vallejo 202.5- 5 30 50 117.5F-57kg
30 Nerea Ortiz Couvet 196.25- 7.5 23.75 40 125F-57kg
31 Roberto Seller Maestre 195- - 45 60 90M-73kg
32 Ainhoa Codina Álvarez 183.75- 17.5 27.5 46.25 92.5F-52kg
33 Sara El Ourzadi 167.5- - 27.5 25 115F-63kg
34 María Varela Jiménez 165- 0 25 35 105F-63kg
35 Natalia Pastor Tomás 165- 0 35 45 85F-63kg
36 Raquel González Pardo 136.25- - 21.25 25 90F-70kg
37 Mónica Martínez Jordá 115- 0 17.5 32.5 65F-57kg
- Nora Beltrán Rubio NSN/AN/A - - - -F-70kg
- Javier Dominguez Lara NSN/AN/A - - - -M-80kg
- Josué Jaime Caparrós NSN/AN/A - - - -M-80kg
- Kader Madoune NSN/AN/A - - - -M-73kg
- Valeria Montes García NSN/AN/A - - - -F+70kg
- Adrián Perez Cifuentes NSN/AN/A - - - -M-66kg
- Laura Sanchez Molina NSN/AN/A - - - -F-63kg
- Alejandro Torres Ruiz NSN/AN/A - - - -M-73kg
Page 1 of 1 · 45 athletes