Spain
- Federation
Competitions
Page 1 of 1 · 32 competitions
| Competition | Format | Lifters | Date | Location | Federation |
|---|---|---|---|---|---|
| Gods Battles V Classic | PD | 22 | 15/11/2025 | ES | AESL |
| Gods Battles V All4 | MPDS | 45 | 15/11/2025 | ES | AESL |
| Campeonato de España V All4 | MPDS | 41 | 21/06/2025 | ES | AESL |
| Campeonato de España V Classic | PD | 29 | 21/06/2025 | ES | AESL |
| Ragnarok Battles IV All4 | MPDS | 41 | 22/03/2025 | ES | AESL |
| Ragnarok Battles IV Classic | PD | 19 | 22/03/2025 | ES | AESL |
| Gods Battles IV All4 | MPDS | 31 | 23/11/2024 | ES | AESL |
| Gods Battles IV Classic | PD | 18 | 23/11/2024 | ES | AESL |
| Arnold Classic (Classic) | PD | 10 | 12/10/2024 | ES | AESL |
| Arnold Classic All4 | MPDS | 32 | 12/10/2024 | ES | AESL |
| Ragnarok Battles III All4 | MPDS | 47 | 16/03/2024 - 17/03/2024 | ES, Guadalajara | AESL |
| Ragnarok Battles III Classic | PD | 30 | 16/03/2024 - 17/03/2024 | ES, Guadalajara | AESL |
| Gods Battles III All4 | MPDS | 47 | 11/11/2023 - 12/11/2023 | ES, Murcia | AESL |
| Gods Battles III Classic | PD | 33 | 11/11/2023 - 12/11/2023 | ES, Murcia | AESL |
| Campeonato de España III All4 | MPDS | 24 | 18/06/2023 | ES, Castellón | AESL |
| Campeonato de España III Classic | PD | 29 | 18/06/2023 | ES, Castellón | AESL |
| Ragnarok Battles II Classic | PD | 38 | 18/03/2023 | ES | AESL |
| Ragnarok Battles II All4 | MPDS | 30 | 18/03/2023 | ES | AESL |
| Gods Battles II All4 | MPDS | 16 | 12/11/2022 | ES | AESL |
| Gods Battles II Classic | PD | 15 | 12/11/2022 | ES | AESL |
| Arnold Classic All4 | MPDS | 13 | 17/09/2022 | ES, Sevilla | AESL |
| Arnold Classic (Classic) | PD | 14 | 17/09/2022 | ES, Sevilla | AESL |
| Campeonato de España II All4 | MPDS | 19 | 09/07/2022 | ES, Madrid | AESL |
| Campeonato de España II Classic | PD | 16 | 09/07/2022 | ES, Madrid | AESL |
| Ragnarok Battles I Classic | PD | 36 | 20/03/2022 | ES | AESL |
| Ragnarok Battles I All4 | MPDS | 32 | 20/03/2022 | ES | AESL |
| Gods Battles I Classic | PD | 25 | 20/11/2021 | ES, Archena | AESL |
| Gods Battles I All4 | MPDS | 10 | 20/11/2021 | ES, Archena | AESL |
| Arnold Classic (Classic) | PD | 30 | 17/09/2021 - 19/09/2021 | ES | AESL |
| Arnold Classic All4 | MPDS | 23 | 17/09/2021 - 19/09/2021 | ES | AESL |
| Campeonato de España I Classic | PD | 28 | 17/07/2021 - 18/07/2021 | ES, Comunitat Valenciana, Benicàssim | AESL |
| Campeonato de España I All4 | MPDS | 22 | 17/07/2021 - 18/07/2021 | ES, Comunitat Valenciana, Benicàssim | AESL |
Page 1 of 1 · 32 competitions
Athletes
Page 1 of 1 · 39 athletes
Page 1 of 1 · 39 athletes