- Sex
- Male
- Weight class
- -73 kg
Ranking
Personal records
Performance over time
Best 375 kg on June 18, 2023 at Campeonato de España III All4
Strength profile
- Muscle-up
- 73.1 percentile
- Pull-up
- 92.9 percentile
- Squat
- 41.7 percentile
- Dips
- 72.1 percentile
Competition history
Page 1 of 1 · 10
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok Battles III All4 | 373.75 | - | 25 | 83.75 | 105 | 160 | 16-03-2024 | Men -73kg |
| 1 | Ragnarok Battles III Classic | 188.75 | - | - | 83.75 | 105 | - | 16-03-2024 | Men -73kg |
| 2 | Campeonato de España III Classic | 195 | - | - | 85 | 110 | - | 18-06-2023 | Men -73kg |
| 1 | Campeonato de España III All4 | 375 | - | 25 | 85 | 110 | 155 | 18-06-2023 | Men -73kg |
| 2 | Ragnarok Battles II Classic | 185 | - | - | 80 | 105 | - | 18-03-2023 | Men -73kg |
| 1 | Ragnarok Battles II All4 | 362.5 | - | 25 | 80 | 105 | 152.5 | 18-03-2023 | Men -73kg |
| 1 | Arnold Classic (Classic) | 170 | - | - | 75 | 95 | - | 17-09-2021 | Men -70kg |
| 2 | Arnold Classic All4 | 325 | - | 27.5 | 75 | 95 | 127.5 | 17-09-2021 | Men -70kg |
| 5 | Campeonato de España I All4 | 310 | 70.11 | 25 | 77.5 | 92.5 | 115 | 17-07-2021 | Men -73kg |
| 2 | Campeonato de España I Classic | 170 | - | - | 77.5 | 92.5 | - | 17-07-2021 | Men -73kg |
Page 1 of 1 · 10
competitions