FinalRep
12 competitions 5 countries 2023 - 2026 462 ranked athletes
Competitions
| Competition | Lifters | Date | Location |
|---|---|---|---|
| Chilean Open | 47 | 25-07-2026 - 26-07-2026 | CL, Valparaíso, Valparaíso |
| DACH Cup | 49 | 06-06-2026 - 07-06-2026 | DE, Hamburg, Hamburg |
| Portugal Open | 42 | 31-05-2026 | PT |
| Czechia Open | 45 | 02-05-2026 - 03-05-2026 | CZ |
| Worlds | 82 | 04-10-2025 - 05-10-2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | 78 | 14-06-2025 - 15-06-2025 | DE |
| Santiago Street Lifting Open | 58 | 15-03-2025 - 16-03-2025 | CL |
| Portuguese Open | 53 | 01-03-2025 | PT |
| Euros | 84 | 02-11-2024 - 03-11-2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | 72 | 08-06-2024 - 09-06-2024 | DE |
| BeNeLux Open | 62 | 01-06-2024 - 02-06-2024 | BE, Ghent |
| Worlds | 84 | 30-09-2023 - 01-10-2023 | DE, Nordrhein-Westfalen, Cologne |
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Anyamele | 337.5 | 119.79 | 27.5 | 45 | 85 | 180 | Worlds | 04-10-2025 | F | +70kg |
| 2 | Xavier Macias | 610 | 114.49 | 43.75 | 108.75 | 165 | 292.5 | Euros | 02-11-2024 | M | -94kg |
| 3 | Aubin Chevillard | 526.75 | 114.46 | 46.25 | 108 | 157.5 | 215 | Euros | 02-11-2024 | M | -73kg |
| 4 | Pere Coll | 584.25 | 112.22 | 53 | 116.25 | 182.5 | 232.5 | Euros | 02-11-2024 | M | -87kg |
| 5 | Elder Paredes | 522.5 | 109.78 | 33.75 | 91.25 | 155 | 242.5 | Santiago Street Lifting Open | 15-03-2025 | M | -80kg |
| 6 | Martha Lubczynskyj | 290.5 | 109.43 | 31.5 | 62.75 | 71.25 | 125 | Worlds | 04-10-2025 | F | -57kg |
| 7 | Benjamín Ibáñez | 502.5 | 109.12 | 42.5 | 100 | 150 | 210 | Santiago Street Lifting Open | 15-03-2025 | M | -73kg |
| 8 | Nadine Hettinga | 291.25 | 109.10 | 22.5 | 55 | 81.25 | 132.5 | Worlds | 04-10-2025 | F | -57kg |
| 9 | Johan Sanon | 501.75 | 108.63 | 33.75 | 90 | 158 | 220 | Worlds | 04-10-2025 | M | -73kg |
| 10 | Raul Teslavici | 518.75 | 108.28 | 40 | 101.25 | 142.5 | 235 | Worlds | 04-10-2025 | M | -80kg |
| 11 | Mathew Zlat | 587.5 | 107.88 | 40 | 112.5 | 180 | 255 | German Open | 14-06-2025 | M | -101kg |
| 12 | Henrique Nascimento | 482.5 | 107.61 | 38.5 | 96.5 | 140 | 207.5 | Portugal Open | 31-05-2026 | M | -73kg |
| 13 | Ludivine Compain | 251.25 | 107.18 | 17.5 | 36.25 | 62.5 | 135 | Worlds | 04-10-2025 | F | -52kg |
| 14 | Tony D'agostino | 555 | 107.09 | 30 | 95 | 130 | 300 | Portugal Open | 31-05-2026 | M | -87kg |
| 15 | Meike Pohl | 293.75 | 106.78 | 15 | 42.5 | 76.25 | 160 | DACH Cup | 06-06-2026 | F | -63kg |
| 16 | Anais Lozano | 258.75 | 106.75 | 17.5 | 33.75 | 62.5 | 145 | German Open | 14-06-2025 | F | -52kg |
| 17 | Walid Boulaghzalate | 446.25 | 106.67 | 31.25 | 76.25 | 131.25 | 207.5 | Worlds | 04-10-2025 | M | -66kg |
| 18 | Julie Brion | 281.25 | 106.26 | 8.75 | 37.5 | 75 | 160 | Worlds | 04-10-2025 | F | -57kg |
| 19 | Dylan Heurteux | 570 | 106.09 | 40 | 107.5 | 170 | 252.5 | Worlds | 30-09-2023 | M | -94kg |
| 20 | Marc Altarriba coronado | 547.5 | 105.87 | 30 | 82.5 | 170 | 265 | Worlds | 04-10-2025 | M | -87kg |
| 21 | Daniël Wassenaar | 516.25 | 105.77 | 32.5 | 100 | 161.25 | 222.5 | Worlds | 04-10-2025 | M | -80kg |
| 22 | Ashura Youssef bouida | 448 | 105.59 | 43 | 100 | 117.5 | 187.5 | Worlds | 04-10-2025 | M | -66kg |
| 23 | Francois Li | 483.75 | 105.24 | 33.75 | 92.5 | 152.5 | 205 | Euros | 02-11-2024 | M | -73kg |
| 24 | Lorenzo Mazzi | 484.25 | 104.97 | 25 | 82.5 | 133.75 | 243 | Euros | 02-11-2024 | M | -73kg |
| 25 | Julien Capdeville | 440.75 | 104.96 | 30 | 70 | 143.25 | 197.5 | Worlds | 04-10-2025 | M | -66kg |
| 26 | Bartlomiej Orchowski | 520 | 104.93 | 45 | 95 | 160 | 220 | Euros | 02-11-2024 | M | -80kg |
| 27 | Lynn Narings | 293.75 | 104.74 | 23.25 | 42.5 | 75.5 | 152.5 | Worlds | 04-10-2025 | F | -70kg |
| 28 | Leonardo Giliberto | 571.25 | 104.67 | 25 | 93.75 | 157.5 | 295 | Euros | 02-11-2024 | M | +94kg |
| 29 | Christina Fröhlich | 293.75 | 104.45 | 21.25 | 55 | 75 | 142.5 | DACH Cup | 06-06-2026 | F | -70kg |
| 30 | Lionel Da silva | 481.25 | 104.45 | 41.25 | 87.5 | 135 | 217.5 | Worlds | 04-10-2025 | M | -73kg |
| 31 | Faye Butler | 286.5 | 104.43 | 16.25 | 46.25 | 84 | 140 | Worlds | 04-10-2025 | F | -63kg |
| 32 | Tonio Zeidler | 577.5 | 104.43 | 15 | 90 | 187.5 | 285 | Worlds | 04-10-2025 | M | +101kg |
| 33 | Ali Shaaben | 478.75 | 104.16 | 42.5 | 100 | 161.25 | 175 | DACH Cup | 06-06-2026 | M | -73kg |
| 34 | Florence Wong | 292.5 | 104.03 | 12.5 | 55 | 70 | 155 | Worlds | 04-10-2025 | F | -70kg |
| 35 | Jan Makula | 572.5 | 103.85 | 20 | 92.5 | 150 | 310 | Worlds | 30-09-2023 | M | +94kg |
| 36 | Mateusz Koślak | 430 | 103.70 | 22.5 | 95 | 137.5 | 175 | Czechia Open | 02-05-2026 | M | -66kg |
| 37 | Carlos Czeszak | 435 | 103.46 | 27.5 | 77.5 | 122.5 | 207.5 | Worlds | 04-10-2025 | M | -66kg |
| 38 | Nana Boison | 435 | 103.32 | 27.5 | 82.5 | 120 | 205 | Worlds | 04-10-2025 | M | -66kg |
| 39 | Lucian Stanut | 537.5 | 103.18 | 40 | 95 | 145 | 257.5 | Euros | 02-11-2024 | M | -87kg |
| 40 | Gianna Webbe | 283.75 | 102.60 | 16.25 | 55 | 82.5 | 130 | Worlds | 04-10-2025 | F | -63kg |
| 41 | Ludovic Adigery | 532.5 | 102.10 | 42.5 | 120 | 140 | 230 | Worlds | 30-09-2023 | M | -87kg |
| 42 | Théo Goutte-toquet | 546.25 | 101.74 | 17.5 | 93.75 | 180 | 255 | Worlds | 04-10-2025 | M | -94kg |
| 43 | Timo Wunnenberg | 532.75 | 101.69 | 30 | 96.25 | 135 | 271.5 | Worlds | 30-09-2023 | M | -87kg |
| 44 | Vincenzo Santoro | 467.5 | 101.58 | 30 | 92.5 | 147.5 | 197.5 | Worlds | 30-09-2023 | M | -73kg |
| 45 | Yanis Hadjarab | 468.75 | 101.43 | 32.5 | 86.25 | 140 | 210 | Portugal Open | 31-05-2026 | M | -73kg |
| 46 | Giulio Torelli | 455 | 101.35 | 35 | 90 | 130 | 200 | Euros | 02-11-2024 | M | -73kg |
| 47 | Camila Valenzuela zavala | 261.25 | 101.14 | 11.25 | 35 | 62.5 | 152.5 | Chilean Open | 25-07-2026 | F | -57kg |
| 48 | Charlie Cameron | 541.25 | 101.13 | 32.5 | 91.25 | 155 | 262.5 | Worlds | 04-10-2025 | M | -94kg |
| 49 | Daniel Corbalan cruz | 408.75 | 101.10 | 32.5 | 73.75 | 107.5 | 195 | Santiago Street Lifting Open | 15-03-2025 | M | -66kg |
| 50 | Danae Morgan | 283.5 | 100.78 | 13.75 | 57.25 | 75 | 137.5 | Worlds | 04-10-2025 | F | -70kg |
Page 1 of 10 · 462 athletes