FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 1 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Anyamele | 337.5 | 119.79 | 27.5 | 45 | 85 | 180 | Worlds | 04/10/2025 | F | +70kg |
| 2 | Mathew Zlat | 635 | 116.23 | 37.5 | 120 | 190 | 287.5 | Euros | 02/10/2026 | M | -101kg |
| 3 | Martha Lubczynskyj | 305.75 | 115.18 | 32 | 61.25 | 72.5 | 140 | Euros | 02/10/2026 | F | -57kg |
| 4 | Xavier Enrique Macias Montano | 610 | 114.49 | 43.75 | 108.75 | 165 | 292.5 | Euros | 02/11/2024 | M | -94kg |
| 5 | Aubin Chevillard | 526.75 | 114.46 | 46.25 | 108 | 157.5 | 215 | Euros | 02/11/2024 | M | -73kg |
| 6 | Lynn Narings | 318 | 114.03 | 25.25 | 47.5 | 85.25 | 160 | Euros | 02/10/2026 | F | -63kg |
| 7 | Walid Boulaghzalate | 473.75 | 113.25 | 40 | 83.75 | 135 | 215 | Euros | 02/10/2026 | M | -66kg |
| 8 | Pere Coll i Fernandez | 584.25 | 112.22 | 53 | 116.25 | 182.5 | 232.5 | Euros | 02/11/2024 | M | -87kg |
| 9 | Ludivine Compain | 261.25 | 111.13 | 20 | 38.75 | 67.5 | 135 | Euros | 02/10/2026 | F | -52kg |
| 10 | Lucian Stanut | 571.25 | 109.92 | 45 | 98.75 | 147.5 | 280 | Euros | 02/10/2026 | M | -87kg |
| 11 | Elder Paredes | 522.5 | 109.78 | 33.75 | 91.25 | 155 | 242.5 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 12 | Gianna Webbe | 305 | 109.70 | 17.5 | 60 | 87.5 | 140 | Euros | 02/10/2026 | F | -63kg |
| 13 | Tony D'agostino | 561.25 | 109.56 | 33.75 | 95 | 130 | 302.5 | Euros | 02/10/2026 | M | -87kg |
| 14 | Henrique Nascimento | 487.5 | 109.14 | 40 | 100 | 140 | 207.5 | Euros | 02/10/2026 | M | -73kg |
| 15 | Benjamín Ibáñez | 502.5 | 109.12 | 42.5 | 100 | 150 | 210 | Santiago Street Lifting Open | 15/03/2025 | M | -73kg |
| 16 | Nadine Hettinga | 291.25 | 109.10 | 22.5 | 55 | 81.25 | 132.5 | Worlds | 04/10/2025 | F | -57kg |
| 17 | Johan Sanon | 501.75 | 108.63 | 33.75 | 90 | 158 | 220 | Worlds | 04/10/2025 | M | -73kg |
| 18 | Julien Capdeville | 458.5 | 108.49 | 31.25 | 76.25 | 143.5 | 207.5 | Euros | 02/10/2026 | M | -66kg |
| 19 | Jurvin Valdez | 491.25 | 108.33 | 41.25 | 85 | 145 | 220 | Euros | 02/10/2026 | M | -73kg |
| 20 | Julie Brion | 287.5 | 108.30 | 15 | 35 | 82.5 | 155 | Euros | 02/10/2026 | F | -57kg |
| 21 | Raul Teslevici | 518.75 | 108.28 | 40 | 101.25 | 142.5 | 235 | Worlds | 04/10/2025 | M | -80kg |
| 22 | Agathe Casanova | 248.75 | 108.26 | 15 | 35 | 66.25 | 132.5 | Euros | 02/10/2026 | F | -52kg |
| 23 | Meike Pohl | 295.25 | 107.94 | 15 | 41.25 | 72.5 | 166.5 | Euros | 02/10/2026 | F | -63kg |
| 24 | Mateusz Koślak | 453.75 | 107.91 | 25 | 101.25 | 140 | 187.5 | Euros | 02/10/2026 | M | -66kg |
| 25 | Anaïs Lozano Rojas | 258.75 | 106.75 | 17.5 | 33.75 | 62.5 | 145 | German Open | 14/06/2025 | F | -52kg |
| 26 | Kevin Gogo | 570 | 106.31 | 36.25 | 91.25 | 180 | 262.5 | Euros | 02/10/2026 | M | -94kg |
| 27 | Lionel Da silva | 490 | 106.22 | 50 | 95 | 130 | 215 | Euros | 02/10/2026 | M | -73kg |
| 28 | Théo Goutte-toquet | 570.25 | 106.17 | 25 | 97.5 | 190.25 | 257.5 | Euros | 02/10/2026 | M | -94kg |
| 29 | Dylan Heurteux | 570 | 106.09 | 40 | 107.5 | 170 | 252.5 | Worlds | 30/09/2023 | M | -94kg |
| 30 | Marc Altarriba coronado | 547.5 | 105.87 | 30 | 82.5 | 170 | 265 | Worlds | 04/10/2025 | M | -87kg |
| 31 | Daniël Wassenaar | 516.25 | 105.77 | 32.5 | 100 | 161.25 | 222.5 | Worlds | 04/10/2025 | M | -80kg |
| 32 | Youssef Bouida | 448 | 105.59 | 43 | 100 | 117.5 | 187.5 | Worlds | 04/10/2025 | M | -66kg |
| 33 | Francois Li | 483.75 | 105.24 | 33.75 | 92.5 | 152.5 | 205 | Euros | 02/11/2024 | M | -73kg |
| 34 | Kateřina Procházková | 250 | 105.23 | 2.5 | 40 | 42.5 | 165 | Final Rep - Czechia Underground | 13/12/2025 | F | |
| 35 | Maxime Poitevin | 513.75 | 105.15 | 25 | 91.25 | 152.5 | 245 | Euros | 02/10/2026 | M | -80kg |
| 36 | Lorenzo Mazzi | 484.25 | 104.97 | 25 | 82.5 | 133.75 | 243 | Euros | 02/11/2024 | M | -73kg |
| 37 | Bartlomiej Orchowski | 520 | 104.93 | 45 | 95 | 160 | 220 | Euros | 02/11/2024 | M | -80kg |
| 38 | Leonardo Giliberto | 571.25 | 104.67 | 25 | 93.75 | 157.5 | 295 | Euros | 02/11/2024 | M | +94kg |
| 39 | Christina Fröhlich | 293.75 | 104.45 | 21.25 | 55 | 75 | 142.5 | DACH Cup | 06/06/2026 | F | -70kg |
| 40 | Faye Butler | 286.5 | 104.43 | 16.25 | 46.25 | 84 | 140 | Worlds | 04/10/2025 | F | -63kg |
| 41 | Tonio Zeidler | 577.5 | 104.43 | 15 | 90 | 187.5 | 285 | Worlds | 04/10/2025 | M | +101kg |
| 42 | Becaye Sane | 540 | 104.36 | 50 | 102.5 | 147.5 | 240 | Euros | 02/10/2026 | M | -87kg |
| 43 | Ali Shaaben | 478.75 | 104.16 | 42.5 | 100 | 161.25 | 175 | DACH Cup | 06/06/2026 | M | -73kg |
| 44 | Florence Wong | 292.5 | 104.03 | 12.5 | 55 | 70 | 155 | Worlds | 04/10/2025 | F | -70kg |
| 45 | Pablo Reveriego sansón | 477.5 | 103.88 | 27.5 | 80 | 140 | 230 | Euros | 02/10/2026 | M | -73kg |
| 46 | Jan Makula | 572.5 | 103.85 | 20 | 92.5 | 150 | 310 | Worlds | 30/09/2023 | M | +94kg |
| 47 | Myriam Chebira | 291.25 | 103.60 | 7.5 | 46.25 | 77.5 | 160 | Euros | 02/10/2026 | F | -70kg |
| 48 | Carlos Czeszak | 435 | 103.46 | 27.5 | 77.5 | 122.5 | 207.5 | Worlds | 04/10/2025 | M | -66kg |
| 49 | Nana Boison | 435 | 103.32 | 27.5 | 82.5 | 120 | 205 | Worlds | 04/10/2025 | M | -66kg |
| 50 | Tim Engel | 553.75 | 103.24 | 36.25 | 100 | 152.5 | 265 | Euros | 02/10/2026 | M | -94kg |
Page 1 of 12 · 573 athletes