Barbattle: Against Gravity
- Date
- Format
- Pull-up · Dips
- Federation
- FinalRep
- Scoring
- RIS
- RIS
- ReportedR
- Weight classes
- No weight classes
Page 1 of 1 · 14
athletes
| Rank | Athlete | Total | RIS | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|
| 1 | Anggia Sihombing | 85 | 34.88R | 2526.2527.5 27.5 | 505557.5 57.5 | F |
| 2 | Francoise Karenina | 87.5 | 32.82R | 3032.535 35 | 505052.5 52.5 | F |
| 3 | Eko Widyastuti | 62.5 | 27.83R | 2021.2522.5 22.5 | 37.54043.75 40 | F |
| 4 | Aninda Hatifa | 75 | 27.34R | 3037.540 40 | 303540 35 | F |
| 5 | Putri T k | 55 | 22.63R | 202526.25 25 | 22.53031.25 30 | F |
| 6 | Nadia Delima | 50 | 20.46R | 12.516.2518.75 16.25 | 33.7537.537.5 33.75 | F |
| 7 | Tamara Anna Maria | 53.75 | 20.16R | 1516.2517.5 17.5 | 3032.536.25 36.25 | F |
| 8 | Stella Julian | 53.75 | 19.87R | 101517.5 17.5 | 303536.25 36.25 | F |
| 9 | Maria Irene Belinda Dasilva | 50 | 18.78R | 101517.5 15 | 22.527.535 35 | F |
| 10 | Nisa Alala | 40 | 14.33R | 51013.75 10 | 253033.75 30 | F |
| 11 | Audrey Visser | 23.75 | 10.05R | 2.57.58.75 8.75 | 101516.25 15 | F |
| 12 | Ad'hana Agia | 22.5 | 9.90R | 57.57.5 7.5 | 101520 15 | F |
| - | Stella Eva DQ | N/A | N/A | 2.57.510 10 | 1017.522.5 | F |
| - | Jessica Silaban DQ | N/A | N/A | 7.51010 | 1517.520 20 | F |
Page 1 of 1 · 14
athletes