- Sex
- Male
- Weight class
- -80 kg
Ranking
Personal records
Performance over time
Best 538.5 kg on March 1, 2025 at Portuguese Open
Strength profile
- Muscle-up
- 100 percentile
- Pull-up
- 99.8 percentile
- Squat
- 90.9 percentile
- Dips
- 99.1 percentile
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euros | 534 | 107.56 | 404548 45 | 97.5105109 109 | 147.5155155 155 | 210220225 225 | 02-10-2026 | Men -80kg |
| DQ | Élite | - | - | 41.254548.75 45 | 100105108.75 108.75 | 150158.75163.75 158.75 | 212.5222.5227.5 227.5 | 15-05-2026 | Men -87kg |
| 1 | Worlds | 532.75 | 107.80 | 404546.5 46.5 | 97.5100106 106 | 150156.25160.25 160.25 | 210220225 220 | 04-10-2025 | Men -80kg |
| 1 | Portuguese Open | 538.5 | 109.90 | 4045.547.5 47.5 | 100105.5106.75 105.5 | 145155160.5 160.5 | 207.5217.5225 225 | 01-03-2025 | Men -80kg |
| 1 | Euros | 526.75 | 114.46 | 42.546.2550 46.25 | 100106.25108 108 | 143.75152.5157.5 157.5 | 195207.5215 215 | 02-11-2024 | Men -73kg |
| 1 | Italian Open | 498.75 | 107.92 | 4043.7545 43.75 | 92.5100105 105 | 130140145 145 | 190190205 205 | 23-03-2024 | Men -73kg |
| 1 | Worlds | 494 | 106.70 | 37.542.547.5 42.5 | 95102.5105 102.5 | 135145149 149 | 187.5192.5200 200 | 30-09-2023 | Men -73kg |
| 1 | CNSL | 432.5 | 93.42 | 40 | 90 | 130 | 172.5 | 04-12-2021 | Men -73kg |
Page 1 of 1 · 8
competitions