CNSL
- Date
- Location
- La Courneuve, Île-de-France
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- FNSL
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -104kg
- Women
- -57kg
Page 1 of 1 · 38
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubin Chevillard | 432.5 | 93.42 | 40 | 90 | 130 | 172.5 | M | -73kg |
| 2 | Francois Li | 420 | 92.16 | 25 | 75 | 132.5 | 187.5 | M | -73kg |
| 3 | Olivier N'guessan | 470 | 89.82 | 15 | 90 | 140 | 225 | M | -87kg |
| 4 | Théo Goutte-toquet | 472.5 | 88.54 | 25 | 77.5 | 150 | 220 | M | -94kg |
| 5 | Siravath Duong | 407.5 | 88.23 | 32.5 | 75 | 140 | 160 | M | -73kg |
| 6 | Walid Boulaghzalate | 357.5 | 87.73 | 20 | 65 | 105 | 167.5 | M | -66kg |
| 7 | Georges Louvel | 422.5 | 87.27 | 22.5 | 70 | 115 | 215 | M | -80kg |
| 8 | Youssef Bouida | 365 | 86.47 | 30 | 85 | 95 | 155 | M | -66kg |
| 9 | Waris Radji | 397.5 | 86.27 | 27.5 | 85 | 110 | 175 | M | -73kg |
| 10 | Abderrahmen Dellaoui | 412.5 | 85.56 | 27.5 | 77.5 | 115 | 192.5 | M | -80kg |
| 11 | Victor Lafoucrière | 423.75 | 85.12 | 15 | 73.75 | 120 | 215 | M | -80kg |
| 12 | Fodil Bouchareb | 420 | 81.65 | 15 | 70 | 125 | 210 | M | -87kg |
| 13 | Lucas Brancourt | 331.25 | 78.48 | 26.25 | 70 | 105 | 130 | M | -66kg |
| 14 | Kevin Gogo | 397.5 | 76.18 | 17.5 | 70 | 110 | 200 | M | -87kg |
| 15 | Issam Toure | 380 | 73.30 | 20 | 70 | 120 | 170 | M | -87kg |
| 16 | Etienne Sahel | 310 | 73.16 | 10 | 55 | 90 | 155 | M | -66kg |
| 17 | Paul Merat | 330 | 71.45 | 27.5 | 60 | 107.5 | 135 | M | -73kg |
| 18 | Dylan Gaveriaux | 350 | 70.95 | 15 | 65 | 110 | 160 | M | -80kg |
| 19 | Alix Davy | 362.5 | 69.55 | 20 | 82.5 | 120 | 140 | M | -87kg |
| 20 | Rudolph Wone | 367.5 | 69.45 | 17.5 | 90 | 85 | 175 | M | -94kg |
| 21 | Damien Thenaisy | 320 | 69.12 | 10 | 50 | 90 | 170 | M | -73kg |
| 22 | Matthias Gisselbrecht | 315 | 68.70 | 22.5 | 60 | 90 | 142.5 | M | -73kg |
| 23 | Bilal Annabi | 365 | 67.91 | 15 | 70 | 100 | 180 | M | -94kg |
| 24 | Steven Ormile | 335 | 67.29 | 15 | 60 | 100 | 160 | M | -80kg |
| 25 | Jean claude Calpas | 361.25 | 65.24 | 1.25 | 45 | 105 | 210 | M | -104kg |
| 26 | Cedric Jamet | 325 | 65.17 | 25 | 70 | 100 | 130 | M | -87kg |
| 27 | Bakary Fofana | 337.5 | 63.40 | 20 | 90 | 117.5 | 110 | M | -94kg |
| 28 | Robin Dolinar | 337.5 | 62.97 | 17.5 | 60 | 90 | 170 | M | -94kg |
| 29 | Justin Hebert | 250 | 60.75 | 15 | 55 | 70 | 110 | M | -66kg |
| 30 | Adrien Poujouly | 320 | 60.34 | 5 | 50 | 95 | 170 | M | -94kg |
| 31 | Olivier Duvillage | 285 | 56.17 | 10 | 60 | 95 | 120 | M | -87kg |
| - | Barbara Santos | - | - | - | 17.5 | 27.5 | 110 | F | -57kg |
| - | Cyril Brau DQ | N/A | N/A | 22.5 | 60 | - | 170 | M | -66kg |
| - | Jean-christophe Danglades DQ | N/A | N/A | 13.75 | 57.5 | 67.5 | - | M | -66kg |
| - | Jawad Ouabass DQ | N/A | N/A | - | 36.5 | - | - | M | -104kg |
| - | Dylan Pion DQ | N/A | N/A | 5 | 62.5 | 87.5 | - | M | -80kg |
| - | Pascal Prinzivalli DQ | N/A | N/A | 10 | 60 | 105 | - | M | -80kg |
| - | Pauline Robert DQ | N/A | N/A | - | 40 | 45 | - | F | -57kg |
Page 1 of 1 · 38
athletes