- Sex
- Male
- Weight class
- -94 kg
Ranking
Personal records
Performance over time
Best 570.25 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 86.3 percentile
- Pull-up
- 95.1 percentile
- Squat
- 93 percentile
- Dips
- 100 percentile
Competition history
Page 1 of 1 · 10
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Euros | 570.25 | 106.17 | 202525 25 | 83.7593.7597.5 97.5 | 167.5180.5190.25 190.25 | 240250257.5 257.5 | 02-10-2026 | Men -94kg |
| 2 | Élite | 568 | 105.86 | 21.2526.2528.75 26.25 | 83.7592.596.25 96.25 | 162.5175183 183 | 237.5252.5262.5 262.5 | 15-05-2026 | Men -94kg |
| 1 | Dips Only | 172.5 | - | - | - | 162.5172.5181 172.5 | - | 13-12-2025 | Men -94kg |
| 2 | Worlds | 546.25 | 101.74 | 17.517.525 17.5 | 809093.75 93.75 | 167.5180187.5 180 | 232.5247.5255 255 | 04-10-2025 | Men -94kg |
| 1 | Belgian Streetlifting Championship | 545 | 101.15 | 152025 25 | 77.587.595 87.5 | 155170180 180 | 225245252.5 252.5 | 07-06-2025 | Men -94kg |
| DQ | Euros | - | - | 22.527.527.5 N/A | 81.2588.7591.25 91.25 | 160172.5177.5 172.5 | 240250255 255 | 02-11-2024 | Men -94kg |
| 1 | CNSL | 542.5 | 101.18 | 30 | 92.5 | 172.5 | 247.5 | 23-06-2024 | Men -94kg |
| 4 | Worlds | 540 | 100.50 | 2027.531.25 27.5 | 8087.591.25 91.25 | 150165171.25 171.25 | 232.5245250 250 | 30-09-2023 | Men -94kg |
| 2 | CNSL | 521.25 | 97.05 | 22.5 | 86.25 | 162.5 | 250 | 18-12-2022 | Men -94kg |
| 1 | CNSL | 472.5 | 88.54 | 25 | 77.5 | 150 | 220 | 04-12-2021 | Men -94kg |
Page 1 of 1 · 10
competitions