- Sex
- Male
- Weight class
- -73 kg
Ranking
Personal records
Performance over time
Best 417.5 kg on April 11, 2026 at Interrégionale Centre
Strength profile
- Muscle-up
- 65.2 percentile
- Pull-up
- 73.1 percentile
- Squat
- 96.1 percentile
- Dips
- 68.1 percentile
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Interrégionale Centre | 417.5 | 91.05 | 16.2521.2525 21.25 | 63.7568.7571.25 71.25 | 101.25107.5110 107.5 | 200212.5217.5 217.5 | 11-04-2026 | Men -73kg |
| 2 | Squat Only | 220 | - | - | - | - | 200210220 220 | 14-12-2025 | Men -73kg |
| 3 | Interrégionale Île-de-France / Centre | 410 | 90.98 | 22.5 | 70 | 107.5 | 210 | 15-03-2025 | Men -73kg |
| 4 | BeNeLux Open | 402.5 | 88.21 | 152022.5 20 | 62.57072.5 72.5 | 9097.5102.5 97.5 | 190200212.5 212.5 | 01-06-2024 | Men -73kg |
| 2 | CNSL | 391.25 | 92.93 | 21.25 | 67.5 | 100 | 202.5 | 10-12-2023 | Men -66kg |
| 7 | CNSL | 346.5 | 82.41 | 17.5 | 64 | 82.5 | 182.5 | 18-12-2022 | Men -66kg |
| 6 | Dips Only | 95 | - | - | - | 859095 95 | - | 22-10-2022 | Men -66kg |
| 4 | CNSL | 310 | 73.16 | 10 | 55 | 90 | 155 | 04-12-2021 | Men -66kg |
Page 1 of 1 · 8
competitions