Interrégionale Centre
- Date
- –
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- FNSL
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- +101kg
- Women
- -52kg
- -57kg
- -70kg
- +70kg
Page 1 of 2 · 52
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ange Kwassy royal lopoa | 493.75 | 95.99 | 27.532.533.75 33.75 | 808590 90 | 127.5135140 140 | 220230237.5 230 | M | -87kg |
| 2 | Esteban Lopez | 457.5 | 92.66 | 202525 20 | 72.577.581.25 77.5 | 125130130 130 | 220230240 230 | M | -80kg |
| 3 | Etienne Sahel | 417.5 | 91.05 | 16.2521.2525 21.25 | 63.7568.7571.25 71.25 | 101.25107.5110 107.5 | 200212.5217.5 217.5 | M | -73kg |
| 4 | Imane Moussaïd | 254 | 90.36 | 101520.25 20.25 | 303541.25 41.25 | 505560 60 | 120127.5132.5 132.5 | F | -70kg |
| 5 | Elouan Beghin | 413.75 | 90.34 | 18.7522.526.25 26.25 | 5562.565 62.5 | 110117.5122.5 117.5 | 190200207.5 207.5 | M | -73kg |
| 6 | Loïc Magadur | 465 | 90.22 | 51015 15 | 657075 75 | 142.5155155 142.5 | 215225232.5 232.5 | M | -87kg |
| 7 | Samuel Ciprin | 438.75 | 88.86 | 28.7532.535 32.5 | 7581.2583.75 83.75 | 115123.75130 130 | 185192.5200 192.5 | M | -80kg |
| 8 | Athyss Baroux | 177.5 | 88.59 | 7.51012.5 10 | 2527.530 30 | 3037.542.5 37.5 | 90100105 100 | F | -52kg |
| 9 | Leonard Bloch | 410 | 88.56 | 21.2523.7526.25 26.25 | 62.57072.5 72.5 | 100107.5111.25 111.25 | 190200202.5 200 | M | -73kg |
| 10 | Clément Leguis | 422.5 | 87.54 | 101520 15 | 505560 60 | 110120125 125 | 210222.5227.5 222.5 | M | -80kg |
| 11 | Ly-thibaut Yauy | 398.75 | 86.65 | 17.521.2525 21.25 | 6067.571.25 71.25 | 112.5121.25130 121.25 | 185197.5205 185 | M | -73kg |
| 12 | Clovis Leveque | 427.5 | 85.95 | 17.521.2523.75 23.75 | 657073.75 73.75 | 117.5127.5132.5 127.5 | 185195202.5 202.5 | M | -80kg |
| 13 | Maxence Bekima | 458.75 | 85.47 | 18.7522.525 25 | 78.7582.586.25 86.25 | 105110115 115 | 217.5227.5232.5 232.5 | M | -94kg |
| 14 | Nassim Akeb | 407.5 | 85.43 | 22.527.530 27.5 | 62.57072.5 72.5 | 87.595100 95 | 205212.5215 212.5 | M | -80kg |
| 15 | Ruben Dutoict | 407.5 | 83.08 | 202527.5 27.5 | 707577.5 77.5 | 110115117.5 117.5 | 175185190 185 | M | -80kg |
| 16 | Timothée Merandon | 427.5 | 82.16 | 101520 20 | 57.56567.5 67.5 | 117.5125132.5 132.5 | 192.5207.5210 207.5 | M | -87kg |
| 17 | Mathéo Vayrac | 438.75 | 81.48 | 13.7517.520 13.75 | 606570 70 | 120127.5135 135 | 220230240 220 | M | -94kg |
| 18 | Fabio Abguillerm | 416.25 | 80.19 | 152023.75 20 | 6066.2568.75 68.75 | 100110117.5 117.5 | 200210220 210 | M | -87kg |
| 19 | Andry Rakotojoelina | 410 | 79.60 | 152022.5 20 | 63.757072.5 72.5 | 120127.5130 127.5 | 170185190 190 | M | -87kg |
| 20 | Epiphanie Nakavoua | 365 | 79.60 | 202525 25 | 708080 80 | 110110120 120 | 130140160 140 | M | -73kg |
| 21 | Kamila Toumi | 220 | 78.37 | 1.253.755 5 | 354043.75 40 | 303540 40 | 122.5130135 135 | F | -70kg |
| 22 | Hugo Bastos | 353.75 | 76.96 | 13.7516.2518.75 18.75 | 606570 65 | 87.593.75100 100 | 155165170 170 | M | -73kg |
| 23 | Adèle Corteel | 160 | 76.81 | 1.253.755 5 | 17.52022.5 20 | 22.527.530 30 | 90100105 105 | F | -52kg |
| 24 | Yanis Regent | 376.25 | 76.27 | 18.7522.527.5 22.5 | 657075 70 | 100107.5111.25 111.25 | 165172.5180 172.5 | M | -80kg |
| 25 | Emeline Greverath | 165 | 76.20 | 57.57.5 7.5 | 202530 25 | 22.53032.5 22.5 | 90100110 110 | F | -52kg |
| 26 | Laurent Makabau dibwe | 415 | 75.49 | 2.5510 5 | 607080 70 | 100120 120 | 200220235 220 | M | +101kg |
| 27 | Sofian Fournier | 403.75 | 75.43 | 101516.25 16.25 | 5562.562.5 55 | 8592.5100 92.5 | 215230240 240 | M | -94kg |
| 28 | Clément Naulleau | 388.75 | 74.90 | 22.526.2530 26.25 | 62.567.572.5 72.5 | 100108.75108.75 100 | 170180190 190 | M | -87kg |
| 29 | Badr Abaz | 315 | 74.58 | 152023.75 20 | 5562.562.5 55 | 809095 90 | 150160160 150 | M | -66kg |
| 30 | Florian Serdobbel | 315 | 74.53 | 152021.25 20 | 5057.560 60 | 708085 85 | 150160160 150 | M | -66kg |
| 31 | Alexandre Leconte | 362.5 | 74.20 | 101517.5 17.5 | 62.567.570 70 | 92.5100102.5 102.5 | 162.5172.5180 172.5 | M | -80kg |
| 32 | Ludivine Moisan | 206.25 | 73.27 | 1.25 1.25 | 202528.75 25 | 3037.540 40 | 130140150 140 | F | +70kg |
| 33 | Mariane Dupas | 193.75 | 72.99 | 7.511.2515 11.25 | 22.52528.75 25 | 505556.25 50 | 100107.5 107.5 | F | -57kg |
| 34 | Malo Lamielle | 297.5 | 70.93 | 17.52020 17.5 | 556565 55 | 808590 90 | 125127.5135 135 | M | -66kg |
| 35 | Jonathan Florent | 380 | 69.72 | 101515 15 | 606570 65 | 90100107.5 100 | 190200207.5 200 | M | -101kg |
| 36 | Alexandre Brissieux | 375 | 69.54 | 51015 10 | 5562.565 65 | 100110110 100 | 190200210 200 | M | -101kg |
| 37 | Theo Poppe | 356.25 | 69.45 | 7.511.2513.75 13.75 | 52.56063.75 60 | 8592.5100 92.5 | 170182.5190 190 | M | -87kg |
| 38 | Adeline Rochereux | 190 | 67.63 | 2.52.55 5 | 152022.5 20 | 22.532.535 32.5 | 125132.5137.5 132.5 | F | -70kg |
| 39 | Alban Dias | 301.25 | 65.22 | 6.251013.75 13.75 | 455055 55 | 8592.5100 92.5 | 125132.5140 140 | M | -73kg |
| 40 | Oriane Corral | 151.25 | 64.89 | 1.251.252.5 1.25 | 27.527.533.75 27.5 | 253030 25 | 87.592.597.5 97.5 | F | -52kg |
| 41 | Aliona Magnani | 141.25 | 64.20 | 1.2557.5 7.5 | 152020 20 | 21.2526.2530 26.25 | 758587.5 87.5 | F | -52kg |
| 42 | Rémi Roussel | 282.5 | 64.14 | 7.51012.5 12.5 | 404550 45 | 859092.5 90 | 130135135 135 | M | -73kg |
| 43 | Martin Groult | 325 | 60.74 | 2.57.510 10 | 47.552.557.5 47.5 | 102.5107.5112.5 112.5 | 145150155 155 | M | -94kg |
| 44 | Emilie Ou | 147.5 | 56.57 | 1.252.53.75 3.75 | 12.517.523.75 23.75 | 2532.540 40 | 809092.5 80 | F | -57kg |
| 45 | David Tejeda | 231.25 | 55.63 | 1.251.256.25 6.25 | 304050 50 | 406070 60 | 107.5115115 115 | M | -66kg |
| 46 | Mohamed amine Romdhane | 250 | 54.52 | 101520 15 | 4552.552.5 52.5 | 67.572.580 72.5 | 100110120 110 | M | -73kg |
| - | Solène Coplo DQ | N/A | N/A | - | 7.51525 25 | 203550 35 | 165175185 185 | F | +70kg |
| - | Louise Hincellin DQ | N/A | N/A | 1.251.251.25 | 17.52022.5 22.5 | 32.536.2540 36.25 | 100107.5112.5 112.5 | F | -52kg |
| - | Gédéon Kole DQ | N/A | N/A | 1012.515 12.5 | 6567.570 67.5 | 115122.5127.5 127.5 | 195200200 | M | -87kg |
| - | Jojo Kpadenou DQ | N/A | N/A | 101515 15 | 5052.555 52.5 | 809090 80 | 170170170 | M | -80kg |
Page 1 of 2 · 52
athletes