Interrégionale Île-de-France / Centre

Date
–
Venue
On Air Fitness
Location
La Courneuve, Île-de-France
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FNSL
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 41 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Ludovic Adigery 525.598.71 35 120.5 150 220M-94kg
2 Thavisay Chanthaboun 45097.14 22.5 75 132.5 220M-73kg
3 Jean-rodrigue Perle 47596.47 35 95 135 210M-80kg
4 Marion Canipel 243.7595.95 11.25 45 50 137.5F-57kg
5 Martin Thomas 423.7592.75 28.75 80 115 200M-73kg
6 Etienne Sahel 41090.98 22.5 70 107.5 210M-73kg
7 Anderson Kouadio 372.590.80 27.5 72.5 107.5 165M-66kg
8 Enzo Chartier 47090.55 22.5 76.25 141.25 230M-87kg
9 Ronan Pouillot 373.7588.21 25 76.25 105 167.5M-66kg
10 Yanis Capitolin 45086.80 27.5 80 125 217.5M-87kg
11 Mathieu Bourgeois 44085.89 26.25 68.75 140 205M-87kg
12 Paul Joignant 42085.22 22.5 75 115 207.5M-80kg
13 José D'almeida 45584.58 25 85 125 220M-94kg
14 Nicolas Poignant 441.2584.32 15 73.75 120 232.5M-87kg
15 Faris Taieb 41583.36 20 65 115 215M-80kg
16 Nicolas Huy 352.583.19 20 65 87.5 180M-66kg
17 Grégoire Boudon 371.2581.36 20 65 116.25 170M-73kg
18 Clément Vysavat 40080.79 22.5 62.5 140 175M-80kg
19 Leonard Bloch 35580.19 25 65 92.5 172.5M-73kg
20 Alexandre Pinson 36579.03 15 70 105 175M-73kg
21 Tristan Gautier 332.578.98 12.5 52.5 90 177.5M-66kg
22 Mathis Rama 321.2578.69 11.25 55 95 160M-66kg
23 Fabio Abguillerm 40577.79 20 75 115 195M-87kg
24 Clovis Leveque 386.2577.52 15 71.25 122.5 177.5M-80kg
25 Timothée Merandon 40077.35 20 65 115 200M-87kg
26 Mamadou Souare 403.7576.20 18.75 67.5 92.5 225M-94kg
27 Eliza Puech 212.575.76 7.5 27.5 47.5 130F-70kg
28 Feriel Mesrour 182.575.09 7.5 37.5 60 77.5F-52kg
29 Léo Gemon 392.575.05 20 70 90 212.5M-87kg
30 Baptiste Leban 338.7573.56 18.75 47.5 92.5 180M-73kg
31 Timothée Ducoulombier 356.2571.89 16.25 60 120 160M-80kg
32 Martin Do Thanh Nguyen 29571.68 20 50 80 145M-66kg
33 Olivier Duvillage 37070.75 20 70 110 170M-87kg
34 Imane Moussaïd 197.570.26 3.75 26.25 40 127.5F-70kg
35 Chloé Rossignol 193.7569.99 3.75 26.25 43.75 120F-63kg
36 Théo Pinettes 33066.71 7.5 62.5 80 180M-80kg
37 Sarah Folliard 173.7563.12 8.75 21.25 43.75 100F-63kg
38 Adrien Pelfresne 327.561.70 7.5 60 85 175M-94kg
39 Adeline Rochereux 165.2558.79 0.25 12.5 22.5 130F-70kg
40 Alicia Chaabi 12949.05 0.25 20 26.25 82.5F-57kg
- Farouk L DQN/AN/A - - - -M+94kg
Page 1 of 1 · 41 athletes