- Sex
- Male
- Weight class
- -73 kg
Ranking
Personal records
Performance over time
Best 450 kg on November 1, 2025 at 4Lift
Strength profile
- Muscle-up
- 73 percentile
- Pull-up
- 85.9 percentile
- Squat
- 97.8 percentile
- Dips
- 93.2 percentile
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Élite | 448.75 | 97.16 | 18.7518.7523.75 18.75 | 758081.25 80 | 130137.5137.5 130 | 210220230 220 | 15-05-2026 | Men -73kg |
| 3 | 4Lift | 450 | 97.90 | 2023.7525 23.75 | 707576.25 76.25 | 120130135 130 | 210220230 220 | 01-11-2025 | Men -73kg |
| 4 | CNSL | 443 | 95.91 | 2023.7523.75 23.75 | 7076.2576.25 76.25 | 120120135 120 | 200212.5223 223 | 07-06-2025 | Men -73kg |
| 1 | Interrégionale Île-de-France / Centre | 450 | 97.14 | 22.5 | 75 | 132.5 | 220 | 15-03-2025 | Men -73kg |
| 7 | CNSL | 432.5 | 95.61 | 25 | 75 | 117.5 | 215 | 23-06-2024 | Men -73kg |
| 6 | CNSL | 427.5 | 92.34 | 22.5 | 70 | 120 | 215 | 10-12-2023 | Men -73kg |
| 6 | Worlds | 420 | 90.93 | 1518.7520 18.75 | 63.7568.7571.25 71.25 | 107.5115117.5 117.5 | 197.5207.5212.5 212.5 | 30-09-2023 | Men -73kg |
| 3 | CNSL | 407 | 87.91 | 22 | 73 | 112 | 200 | 18-12-2022 | Men -73kg |
Page 1 of 1 · 8
competitions