- Sex
- Male
- Weight class
- -66 kg
Ranking
Personal records
Performance over time
Best 431.25 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 84 percentile
- Pull-up
- 67.1 percentile
- Squat
- 99.3 percentile
- Dips
- 95.4 percentile
Competition history
Page 1 of 1 · 11
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Euros | 431.25 | 101.78 | 22.526.2528.75 26.25 | 5562.565 65 | 115122.5123.75 122.5 | 205212.5217.5 217.5 | 02-10-2026 | Men -66kg |
| 2 | Élite | 422.5 | 100.23 | 2527.527.5 25 | 606566.25 65 | 115122.5127.5 122.5 | 200207.5210 210 | 15-05-2026 | Men -66kg |
| 1 | CNSL | 406.25 | 96.37 | 22.52526.25 26.25 | 606567.5 65 | 110115118.75 115 | 190195200 200 | 07-06-2025 | Men -66kg |
| 1 | Interrégionale Sud-Est | 403.75 | 95.90 | 23.75 | 65 | 115 | 200 | 01-03-2025 | Men -66kg |
| 6 | Euros | 382.5 | 90.50 | 2022.525 25 | 606065 60 | 100107.5111.25 107.5 | 175185190 190 | 02-11-2024 | Men -66kg |
| 3 | CNSL | 381.25 | 90.67 | 23.75 | 65 | 100 | 192.5 | 23-06-2024 | Men -66kg |
| 3 | CNSL | 390 | 92.63 | 25 | 65 | 110 | 190 | 10-12-2023 | Men -66kg |
| 2 | Dips Only | 115 | - | - | - | 100107.5115 115 | - | 04-11-2023 | Men -66kg |
| 5 | CNSL | 370 | 87.32 | 20 | 60 | 100 | 190 | 18-12-2022 | Men -66kg |
| 3 | Dips Only | 105 | - | - | - | 92.5102.5105 105 | - | 22-10-2022 | Men -66kg |
| DQ | CNSL | - | - | 22.5 | 60 | N/A | 170 | 04-12-2021 | Men -66kg |
Page 1 of 1 · 11
competitions