United Kingdom
82 ranked athletes 4 competitions Bodystrong
Competitions
| Competition | Lifters | Date | Location | Federation |
|---|---|---|---|---|
| UK & IRE Nationals | 46 | 06-06-2026 - 07-06-2026 | GB | Bodystrong |
| London Regionals | 20 | 01-03-2026 | GB, England, London | Bodystrong |
| UK & IRE Nationals | 54 | 14-06-2025 - 15-06-2025 | GB | Bodystrong |
| UK Nationals | 51 | 15-06-2024 - 16-06-2024 | GB | Bodystrong |
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Lubczynskyj | 290.5 | 109.43 | 31.5 | 62.75 | 71.25 | 125 | Worlds | FinalRep | 04-10-2025 | F | -57kg |
| 2 | Faye Butler | 286.5 | 104.43 | 16.25 | 46.25 | 84 | 140 | Worlds | FinalRep | 04-10-2025 | F | -63kg |
| 3 | Gianna Webbe | 288.75 | 103.89 | 15 | 57.5 | 86.25 | 130 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -63kg |
| 4 | Charlie Cameron | 545 | 101.90 | 28.75 | 93.75 | 157.5 | 265 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -94kg |
| 5 | Shakil Ahmed | 505 | 101.72 | 35 | 90 | 155 | 225 | UK Nationals | Bodystrong | 15-06-2024 | M | -80kg |
| 6 | Owen Gayle | 420 | 99.38 | 20 | 70 | 110 | 220 | UK Nationals | Bodystrong | 15-06-2024 | M | -66kg |
| 7 | Mona Shafiei | 230 | 98.11 | 11.25 | 43.75 | 55 | 120 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -52kg |
| 8 | Kara Smith | 260 | 98.09 | 17.5 | 52.5 | 55 | 135 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -57kg |
| 9 | Adeel Iqbal | 440 | 96.67 | 22.5 | 85 | 132.5 | 200 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 10 | Denton Conteh | 502.5 | 96.35 | 26.25 | 81.25 | 140 | 255 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 11 | Isaac Idowu | 501.75 | 96.32 | 31.25 | 90.5 | 142.5 | 237.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 12 | Jomei Straker | 520 | 95.45 | 20 | 90 | 155 | 255 | Worlds | FinalRep | 04-10-2025 | M | -101kg |
| 13 | Sandor Siddiqi | 492.5 | 94.94 | 35 | 87.5 | 130 | 240 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -87kg |
| 14 | Leon Zhubi | 395 | 94.18 | 35 | 85 | 120 | 155 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -66kg |
| 15 | Cindy Ha | 225 | 93.33 | 10 | 32.5 | 57.5 | 125 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -52kg |
| 16 | Domiziana Turcatti | 260 | 92.57 | 12.5 | 37.5 | 60 | 150 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | -70kg |
| 17 | Eugeniu Cretu | 505 | 92.09 | 45 | 100 | 140 | 220 | UK Nationals | Bodystrong | 15-06-2024 | M | +94kg |
| 18 | Kwame Hanson | 477.5 | 92.05 | 27.5 | 85 | 145 | 220 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 19 | Elly Ball | 256.25 | 91.39 | 10 | 41.25 | 62.5 | 142.5 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -70kg |
| 20 | Mona | 208.75 | 89.56 | 2.5 | 42.5 | 48.75 | 115 | UK Nationals | Bodystrong | 15-06-2024 | F | -52kg |
| 21 | Max Salamon | 400 | 88.99 | 20 | 85 | 135 | 160 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 22 | Adam Frost | 474.25 | 88.77 | 21.25 | 103 | 100 | 250 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -94kg |
| 23 | Matheus Da silva | 402.5 | 88.32 | 27.5 | 72.5 | 110 | 192.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -73kg |
| 24 | John Getliff | 455 | 88.15 | 25 | 77.5 | 130 | 222.5 | German Open | FinalRep | 14-06-2025 | M | -87kg |
| 25 | Marcel Nathaniel | 437.5 | 88.12 | 21.25 | 76.25 | 135 | 205 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -80kg |
| 26 | Shane Lauri | 456.5 | 87.68 | 36.25 | 90.25 | 130 | 200 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -87kg |
| 27 | Sarah Taylor | 202.5 | 87.13 | 10 | 27.5 | 45 | 120 | Euros | FinalRep | 02-11-2024 | F | -52kg |
| 28 | Michael Agyepong | 445 | 85.89 | 32.5 | 87.5 | 110 | 215 | UK Nationals | Bodystrong | 15-06-2024 | M | -87kg |
| 29 | Timothy Smart omoruyi | 435 | 84.86 | 20 | 77.5 | 137.5 | 200 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -87kg |
| 30 | Sean | 416.25 | 84.62 | 25 | 63.75 | 122.5 | 205 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -80kg |
| 31 | Laura Smith | 237.5 | 84.42 | 12.5 | 32.5 | 57.5 | 135 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -70kg |
| 32 | Saskia Guichard | 236.75 | 84.06 | 10 | 36.25 | 58 | 132.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | +70kg |
| 33 | Michael Cachia | 352.5 | 83.51 | 30 | 70 | 110 | 142.5 | Worlds | FinalRep | 30-09-2023 | M | -66kg |
| 34 | Lucas Rosemin | 377.5 | 83.04 | 27.5 | 75 | 110 | 165 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -73kg |
| 35 | James Graham | 377.5 | 82.73 | 20 | 70 | 107.5 | 180 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 36 | Maddy Dawson | 212.5 | 82.11 | 5 | 37.5 | 47.5 | 122.5 | London Regionals | Bodystrong | 01-03-2026 | F | -57kg |
| 37 | Gabrielle Klimovitsky | 229 | 81.34 | 12.5 | 36.5 | 60 | 120 | UK & IRE Nationals | Bodystrong | 06-06-2026 | F | +70kg |
| 38 | Abu Sulayman | 332.5 | 80.89 | 20 | 52.5 | 80 | 180 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -66kg |
| 39 | Emilie H | 222.5 | 80.54 | 15 | 32.5 | 55 | 120 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | -63kg |
| 40 | Toby Rogers | 433 | 80.29 | 2.5 | 65 | 110 | 255.5 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -101kg |
| 41 | Ryan Reese kelly | 437.5 | 80.10 | 2.5 | 70 | 145 | 220 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -101kg |
| 42 | Elizabeth Okogba | 221.25 | 78.59 | 2.5 | 25 | 53.75 | 140 | UK & IRE Nationals | Bodystrong | 14-06-2025 | F | +70kg |
| 43 | Nilrem Stewart | 415 | 78.32 | 26.25 | 101.25 | 107.5 | 180 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -94kg |
| 44 | Sean Mccord | 350 | 76.52 | 25 | 65 | 100 | 160 | UK & IRE Nationals | Bodystrong | 14-06-2025 | M | -73kg |
| 45 | Shernelle Francois | 202.5 | 76.39 | 17.5 | 32.5 | 45 | 107.5 | London Regionals | Bodystrong | 01-03-2026 | F | -57kg |
| 46 | Youness Taoufiq | 320 | 75.72 | 20 | 60 | 95 | 145 | UK Nationals | Bodystrong | 15-06-2024 | M | -66kg |
| 47 | Ash Khan | 350 | 75.60 | 5 | 65 | 100 | 180 | UK Nationals | Bodystrong | 15-06-2024 | M | -73kg |
| 48 | Elvin Purtov | 405 | 74.72 | 30 | 85 | 125 | 165 | UK Nationals | Bodystrong | 15-06-2024 | M | +94kg |
| 49 | George Clark | 306.25 | 73.95 | 10 | 57.5 | 88.75 | 150 | UK & IRE Nationals | Bodystrong | 06-06-2026 | M | -66kg |
| 50 | Zach Hussey | 355 | 73.71 | 7.5 | 47.5 | 100 | 200 | London Regionals | Bodystrong | 01-03-2026 | M | -80kg |
Page 1 of 2 · 82 athletes