United Kingdom
- Federation
Competitions
Page 1 of 1 · 4 competitions
| Competition | Format | Lifters | Date | Location | Federation |
|---|---|---|---|---|---|
| UK & IRE Nationals | MPDS | 46 | 06/06/2026 - 07/06/2026 | GB | Bodystrong |
| London Regionals | MPDS | 20 | 01/03/2026 | GB, England, London | Bodystrong |
| UK & IRE Nationals | MPDS | 54 | 14/06/2025 - 15/06/2025 | GB | Bodystrong |
| UK Nationals | MPDS | 51 | 15/06/2024 - 16/06/2024 | GB | Bodystrong |
Page 1 of 1 · 4 competitions
Athletes
Page 2 of 2 · 82 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Federation | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Zach Hussey | 355 | 73.71 | 7.5 | 47.5 | 100 | 200 | London Regionals | Bodystrong | 01/03/2026 | M | -80kg |
| 52 | Joseph Willshaw | 378.75 | 72.84 | 17.5 | 67.5 | 106.25 | 187.5 | UK & IRE Nationals | Bodystrong | 06/06/2026 | M | -87kg |
| 53 | Kamil Szymczak | 335 | 72.36 | 15 | 75 | 100 | 145 | UK Nationals | Bodystrong | 15/06/2024 | M | -73kg |
| 54 | Chris | 387.5 | 72.32 | 17.5 | 70 | 100 | 200 | UK Nationals | Bodystrong | 15/06/2024 | M | -94kg |
| 55 | Junior Mikajo | 332.5 | 72.16 | 20 | 62.5 | 95 | 155 | UK & IRE Nationals | Bodystrong | 06/06/2026 | M | -73kg |
| 56 | Michael Portsmouth | 323.75 | 71.66 | 10 | 65 | 93.75 | 155 | UK & IRE Nationals | Bodystrong | 06/06/2026 | M | -73kg |
| 57 | Michelle Elise double | 201.25 | 71.66 | 6.25 | 37.5 | 42.5 | 115 | UK & IRE Nationals | Bodystrong | 14/06/2025 | F | -70kg |
| 58 | Elli Tsintzas | 185 | 70.95 | 17.5 | 35 | 50 | 82.5 | UK Nationals | Bodystrong | 15/06/2024 | F | -57kg |
| 59 | Lorna Nolan | 185 | 70.23 | 15 | 35 | 35 | 100 | UK & IRE Nationals | Bodystrong | 06/06/2026 | F | -57kg |
| 60 | Sam Hennerley | 310 | 70.02 | 10 | 52.5 | 95 | 152.5 | UK & IRE Nationals | Bodystrong | 06/06/2026 | M | -73kg |
| 61 | Sebastian Williams | 335 | 69.93 | 5 | 50 | 90 | 190 | UK & IRE Nationals | Bodystrong | 06/06/2026 | M | -80kg |
| 62 | Catharina Joubert | 193.75 | 69.71 | 11.25 | 35 | 47.5 | 100 | UK & IRE Nationals | Bodystrong | 06/06/2026 | F | -63kg |
| 63 | Martin Hines | 343.75 | 69.37 | 20 | 63.75 | 100 | 160 | UK & IRE Nationals | Bodystrong | 14/06/2025 | M | -80kg |
| 64 | Emily Atalar | 177.5 | 68.26 | 10 | 27.5 | 40 | 100 | London Regionals | Bodystrong | 01/03/2026 | F | -57kg |
| 65 | Jp | 312.5 | 68.15 | 15 | 60 | 115 | 122.5 | London Regionals | Bodystrong | 01/03/2026 | M | -73kg |
| 66 | Dan Simpson | 345 | 66.55 | 15 | 65 | 92.5 | 172.5 | London Regionals | Bodystrong | 01/03/2026 | M | -87kg |
| 67 | Meredith Barr | 171.25 | 66.43 | 12.5 | 31.25 | 37.5 | 90 | UK Nationals | Bodystrong | 15/06/2024 | F | -57kg |
| 68 | Lula Emily | 173.75 | 65.00 | 3.75 | 32.5 | 37.5 | 100 | UK & IRE Nationals | Bodystrong | 14/06/2025 | F | -57kg |
| 69 | Wasim Patel | 317.5 | 64.55 | 2.5 | 62.5 | 92.5 | 160 | UK & IRE Nationals | Bodystrong | 14/06/2025 | M | -80kg |
| 70 | Sijia Hao | 152.5 | 64.32 | 5 | 27.5 | 37.5 | 82.5 | UK Nationals | Bodystrong | 15/06/2024 | F | -52kg |
| 71 | Georgia Cockett | 165 | 60.14 | 7.5 | 22.5 | 35 | 100 | UK & IRE Nationals | Bodystrong | 14/06/2025 | F | -63kg |
| 72 | Lucy Joslin | 166.25 | 59.96 | 1.25 | 30 | 35 | 100 | London Regionals | Bodystrong | 01/03/2026 | F | -63kg |
| 73 | Dearbhla Ryan | 156.25 | 59.92 | 0 | 22.5 | 31.25 | 102.5 | UK Nationals | Bodystrong | 15/06/2024 | F | -57kg |
| 74 | Lewis Hendon | 312.5 | 59.62 | 7.5 | 55 | 80 | 170 | UK Nationals | Bodystrong | 15/06/2024 | M | -94kg |
| 75 | Jay Fletcher | 265 | 58.66 | 10 | 55 | 75 | 125 | UK & IRE Nationals | Bodystrong | 14/06/2025 | M | -73kg |
| 76 | George Thomas | 138.75 | 58.19 | 5 | 23.75 | 40 | 70 | UK Nationals | Bodystrong | 15/06/2024 | F | -52kg |
| 77 | Emile Golden-straughan | 300 | 57.91 | 10 | 57.5 | 80 | 152.5 | UK Nationals | Bodystrong | 15/06/2024 | M | -87kg |
| 78 | Ethan Williams | 230 | 56.79 | 5 | 45 | 65 | 115 | UK & IRE Nationals | Bodystrong | 14/06/2025 | M | -66kg |
| 79 | Laura Berry | 155 | 55.67 | 5 | 21.25 | 33.75 | 95 | UK & IRE Nationals | Bodystrong | 06/06/2026 | F | -63kg |
| 80 | Lark Bridges | 151.25 | 54.61 | 8.75 | 28.75 | 33.75 | 80 | UK Nationals | Bodystrong | 15/06/2024 | F | -63kg |
| 81 | Ben Bennett | 240 | 49.37 | 3.75 | 76.25 | 77.5 | 82.5 | London Regionals | Bodystrong | 01/03/2026 | M | -80kg |
| 82 | Ash Steele | 177.5 | 42.35 | 2.5 | 30 | 55 | 90 | London Regionals | Bodystrong | 01/03/2026 | M | -66kg |
Page 2 of 2 · 82 athletes