Bodystrong
United Kingdom 4 competitions 2024 - 2026 101 ranked athletes
Competitions
| Competition | Lifters | Date | Location |
|---|---|---|---|
| UK & IRE Nationals | 46 | 06-06-2026 - 07-06-2026 | GB |
| London Regionals | 20 | 01-03-2026 | GB, England, London |
| UK & IRE Nationals | 54 | 14-06-2025 - 15-06-2025 | GB |
| UK Nationals | 51 | 15-06-2024 - 16-06-2024 | GB |
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadine Hettinga | 292.5 | 106.19 | 22.5 | 53.75 | 83.75 | 132.5 | UK & IRE Nationals | 14-06-2025 | F | -63kg |
| 2 | Martha Lubczynskyj | 278.5 | 105.07 | 30.25 | 58.25 | 70 | 120 | UK & IRE Nationals | 14-06-2025 | F | -57kg |
| 3 | Jesus Toscano | 482.5 | 104.72 | 35 | 82.5 | 140 | 225 | UK & IRE Nationals | 14-06-2025 | M | -73kg |
| 4 | Gianna Webbe | 288.75 | 103.89 | 15 | 57.5 | 86.25 | 130 | UK & IRE Nationals | 06-06-2026 | F | -63kg |
| 5 | Badreddine van Der stoel | 550 | 102.23 | 35 | 92.5 | 180 | 242.5 | UK & IRE Nationals | 14-06-2025 | M | -94kg |
| 6 | Charlie Cameron | 545 | 101.90 | 28.75 | 93.75 | 157.5 | 265 | UK & IRE Nationals | 06-06-2026 | M | -94kg |
| 7 | Shakil Ahmed | 505 | 101.72 | 35 | 90 | 155 | 225 | UK Nationals | 15-06-2024 | M | -80kg |
| 8 | Faye Butler | 281 | 101.28 | 15.5 | 45 | 80.5 | 140 | UK & IRE Nationals | 14-06-2025 | F | -63kg |
| 9 | Owen Gayle | 420 | 99.38 | 20 | 70 | 110 | 220 | UK Nationals | 15-06-2024 | M | -66kg |
| 10 | Jan Knoest | 516.25 | 98.93 | 30 | 93.75 | 140 | 252.5 | UK & IRE Nationals | 14-06-2025 | M | -87kg |
| 11 | Sara Leturiaga | 275 | 98.80 | 18.75 | 41.25 | 65 | 150 | UK & IRE Nationals | 06-06-2026 | F | -63kg |
| 12 | Mona Shafiei | 230 | 98.11 | 11.25 | 43.75 | 55 | 120 | UK & IRE Nationals | 06-06-2026 | F | -52kg |
| 13 | Kara Smith | 260 | 98.09 | 17.5 | 52.5 | 55 | 135 | UK & IRE Nationals | 14-06-2025 | F | -57kg |
| 14 | Adeel Iqbal | 440 | 96.67 | 22.5 | 85 | 132.5 | 200 | UK Nationals | 15-06-2024 | M | -73kg |
| 15 | Hussain Jhangir | 502.5 | 96.63 | 22.5 | 82.5 | 152.5 | 245 | UK & IRE Nationals | 14-06-2025 | M | -87kg |
| 16 | Denton Conteh | 502.5 | 96.35 | 26.25 | 81.25 | 140 | 255 | UK & IRE Nationals | 06-06-2026 | M | -87kg |
| 17 | Isaac Idowu | 501.75 | 96.32 | 31.25 | 90.5 | 142.5 | 237.5 | UK & IRE Nationals | 06-06-2026 | M | -87kg |
| 18 | Sandor Siddiqi | 492.5 | 94.94 | 35 | 87.5 | 130 | 240 | UK & IRE Nationals | 14-06-2025 | M | -87kg |
| 19 | Leon Zhubi | 395 | 94.18 | 35 | 85 | 120 | 155 | UK & IRE Nationals | 14-06-2025 | M | -66kg |
| 20 | Jomei Straker | 507.5 | 93.50 | 20 | 90 | 152.5 | 245 | UK & IRE Nationals | 14-06-2025 | M | -101kg |
| 21 | Cindy Ha | 225 | 93.33 | 10 | 32.5 | 57.5 | 125 | UK & IRE Nationals | 06-06-2026 | F | -52kg |
| 22 | Domiziana Turcatti | 260 | 92.57 | 12.5 | 37.5 | 60 | 150 | UK & IRE Nationals | 06-06-2026 | F | -70kg |
| 23 | Eugeniu Cretu | 505 | 92.09 | 45 | 100 | 140 | 220 | UK Nationals | 15-06-2024 | M | +94kg |
| 24 | Kwame Hanson | 477.5 | 92.05 | 27.5 | 85 | 145 | 220 | UK & IRE Nationals | 06-06-2026 | M | -87kg |
| 25 | Elly Ball | 256.25 | 91.39 | 10 | 41.25 | 62.5 | 142.5 | UK & IRE Nationals | 14-06-2025 | F | -70kg |
| 26 | Florence Wong | 252.5 | 89.85 | 5 | 45 | 57.5 | 145 | UK Nationals | 15-06-2024 | F | -70kg |
| 27 | Mona | 208.75 | 89.56 | 2.5 | 42.5 | 48.75 | 115 | UK Nationals | 15-06-2024 | F | -52kg |
| 28 | Max Salamon | 400 | 88.99 | 20 | 85 | 135 | 160 | UK Nationals | 15-06-2024 | M | -73kg |
| 29 | Adam Frost | 474.25 | 88.77 | 21.25 | 103 | 100 | 250 | UK & IRE Nationals | 06-06-2026 | M | -94kg |
| 30 | Matheus Da silva | 402.5 | 88.32 | 27.5 | 72.5 | 110 | 192.5 | UK & IRE Nationals | 06-06-2026 | M | -73kg |
| 31 | Marcel Nathaniel | 437.5 | 88.12 | 21.25 | 76.25 | 135 | 205 | UK & IRE Nationals | 06-06-2026 | M | -80kg |
| 32 | Shane Lauri | 456.5 | 87.68 | 36.25 | 90.25 | 130 | 200 | UK & IRE Nationals | 06-06-2026 | M | -87kg |
| 33 | John Getliff | 452.5 | 87.62 | 30 | 81.25 | 131.25 | 210 | UK & IRE Nationals | 06-06-2026 | M | -87kg |
| 34 | Donan Ibrahim claret | 401.25 | 86.25 | 32.5 | 73.75 | 120 | 175 | UK & IRE Nationals | 14-06-2025 | M | -80kg |
| 35 | Michael Agyepong | 445 | 85.89 | 32.5 | 87.5 | 110 | 215 | UK Nationals | 15-06-2024 | M | -87kg |
| 36 | Sarah Taylor | 191.25 | 85.39 | 13.75 | 30 | 42.5 | 105 | UK Nationals | 15-06-2024 | F | -52kg |
| 37 | Sarah brest Van kempen | 240 | 85.37 | 11.25 | 36.25 | 50 | 142.5 | UK & IRE Nationals | 14-06-2025 | F | -70kg |
| 38 | Timothy Smart omoruyi | 435 | 84.86 | 20 | 77.5 | 137.5 | 200 | UK & IRE Nationals | 14-06-2025 | M | -87kg |
| 39 | Sean | 416.25 | 84.62 | 25 | 63.75 | 122.5 | 205 | UK & IRE Nationals | 06-06-2026 | M | -80kg |
| 40 | Laura Smith | 237.5 | 84.42 | 12.5 | 32.5 | 57.5 | 135 | UK & IRE Nationals | 14-06-2025 | F | -70kg |
| 41 | Aakash Singh | 388.75 | 84.27 | 18.75 | 62.5 | 107.5 | 200 | UK & IRE Nationals | 14-06-2025 | M | -73kg |
| 42 | Saskia Guichard | 236.75 | 84.06 | 10 | 36.25 | 58 | 132.5 | UK & IRE Nationals | 06-06-2026 | F | +70kg |
| 43 | Lucas Rosemin | 377.5 | 83.04 | 27.5 | 75 | 110 | 165 | UK & IRE Nationals | 14-06-2025 | M | -73kg |
| 44 | James Graham | 377.5 | 82.73 | 20 | 70 | 107.5 | 180 | UK Nationals | 15-06-2024 | M | -73kg |
| 45 | Amanda Khok | 232.5 | 82.69 | 1.25 | 36.25 | 57.5 | 137.5 | UK & IRE Nationals | 06-06-2026 | F | -70kg |
| 46 | Maddy Dawson | 212.5 | 82.11 | 5 | 37.5 | 47.5 | 122.5 | London Regionals | 01-03-2026 | F | -57kg |
| 47 | Gabrielle Klimovitsky | 229 | 81.34 | 12.5 | 36.5 | 60 | 120 | UK & IRE Nationals | 06-06-2026 | F | +70kg |
| 48 | Kelly Cho | 205 | 81.24 | 17.5 | 37.5 | 50 | 100 | UK & IRE Nationals | 06-06-2026 | F | -57kg |
| 49 | Angela Ig | 196.25 | 80.96 | 15.25 | 37.5 | 56 | 87.5 | UK & IRE Nationals | 14-06-2025 | F | -52kg |
| 50 | Abu Sulayman | 332.5 | 80.89 | 20 | 52.5 | 80 | 180 | UK & IRE Nationals | 06-06-2026 | M | -66kg |
Page 1 of 3 · 101 athletes