- Sex
- Male
- Weight class
- -73 kg
Ranking
Personal records
Performance over time
Best 491.25 kg on June 21, 2025 at Campeonato de España V All4
Strength profile
- Muscle-up
- 94.6 percentile
- Pull-up
- 90.5 percentile
- Squat
- 98.3 percentile
- Dips
- 98 percentile
Competition history
Page 1 of 1 · 9
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| DQ | San Marino Open | - | - | 353535 N/A | 75 N/A | 70 N/A | 120 N/A | 23-05-2026 | Men -73kg |
| DQ | Worlds | - | - | 1.251.251.25 N/A | 8081.2581.25 N/A | 150150150 N/A | 230230230 N/A | 04-10-2025 | Men -73kg |
| 1 | Campeonato de España V All4 | 491.25 | - | 35 | 80 | 146.25 | 230 | 21-06-2025 | Men -73kg |
| 1 | Campeonato de España V Classic | 226.25 | - | - | 80 | 146.25 | - | 21-06-2025 | Men -73kg |
| 1 | UK & IRE Nationals | 482.5 | 104.72 | 3032.535 35 | 758082.5 82.5 | 130135140 140 | 210220225 225 | 14-06-2025 | Men -73kg |
| 2 | Gods Battles IV All4 | 420 | - | 30 | 75 | 125 | 190 | 23-11-2024 | Men -73kg |
| 1 | Gods Battles IV Classic | 200 | - | - | 75 | 125 | - | 23-11-2024 | Men -73kg |
| 1 | Arnold Classic All4 | 410 | - | 25 | 75 | 130 | 180 | 12-10-2024 | Men -73kg |
| 2 | Arnold Classic (Classic) | 205 | - | - | 75 | 130 | - | 12-10-2024 | Men -73kg |
Page 1 of 1 · 9
competitions