Arnold Classic (Classic)
- Date
- Format
- Pull-up · Dips
- Federation
- Asociación Española de Streetlifting (AESL)
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- Women
- -57kg
Page 1 of 1 · 10
athletes
| Rank | Athlete | Total | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|
| 1 | Konrad Helman | 255 | 72.5 | 182.5 | M | -94kg |
| 2 | Carlos García Picón | 240 | 80 | 160 | M | -80kg |
| 3 | Francisco Aledo Egea | 207.5 | 82.5 | 125 | M | -73kg |
| 4 | Jesús Toscano Gómez | 205 | 75 | 130 | M | -73kg |
| 5 | Sebastian Stepnowski | 195 | 72.5 | 122.5 | M | -87kg |
| 6 | Pascual Vicente Abellán | 165 | 62.5 | 102.5 | M | -80kg |
| 7 | Carlos Martínez Manzano | 150.5 | 73.75 | 76.75 | M | -73kg |
| 8 | Felipe Nicolas Carrasco Ahumada | 112.5 | 47.5 | 65 | M | -66kg |
| 9 | Julia Lis | 82.5 | 37.5 | 45 | F | -57kg |
| 10 | Mónica Martínez Jordá | 50 | 17.5 | 32.5 | F | -57kg |
Page 1 of 1 · 10
athletes