- Sex
- Female
- Weight class
- -60 kg
Ranking
Personal records
Performance over time
Best 220 kg on May 2, 2026 at Czechia Open
Strength profile
- Muscle-up
- —
- Pull-up
- 81.8 percentile
- Squat
- —
- Dips
- 76.3 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| DQ | Euros | - | - | 1012.515 15 | 37.54041.25 40 | 606060 N/A | 100100100 N/A | 02-10-2026 | Women -52kg | - |
| 1 | Polish SL Classic Nationals Caliproject | 91.5 | - | - | 354041.5 41.5 | 505555 50 | - | 20-06-2026 | Women -60kg | Pro |
| 1 | Czechia Open | 220 | 91.26 | 1012.515 15 | 3537.540 37.5 | 6062.562.5 60 | 105107.5110 107.5 | 02-05-2026 | Women -52kg | - |
| 1 | SOB - Polish StreetLifting Classic Nationals | 92 | - | - | 37.54042.5 40 | 47.55052 52 | - | 06-07-2025 | Women -55kg | - |
| 4 | Italian Open | 196.25 | 83.01 | 1012.515 12.5 | 3536.2537.5 36.25 | 4547.551.25 47.5 | 100100102.5 100 | 15-03-2025 | Women -52kg | - |
| 1 | Arnold Classic (Classic) | 82.5 | - | - | 37.5 | 45 | - | 12-10-2024 | Women -57kg | - |
| 2 | SOB Kallos Sthenos | 82.5 | - | - | 32.53537.5 37.5 | 42.54548 45 | - | 27-07-2024 | Women -62.5kg | - |
| 2 | SOB Winter Frostbite | 57.5 | - | - | 22.52527.5 27.5 | 3032.532.5 30 | - | 03-03-2024 | Women -62.5kg | - |
Page 1 of 1 · 8
competitions