- Sex
- Female
- Weight class
- -52 kg
Ranking
Personal records
Performance over time
Best 258.75 kg on June 14, 2025 at German Open
Strength profile
- Muscle-up
- 92.3 percentile
- Pull-up
- 73.7 percentile
- Squat
- 99.4 percentile
- Dips
- 92.9 percentile
Competition history
Page 1 of 1 · 14
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Worlds | 245 | 102.19 | 12.51516.25 12.5 | 28.7532.535 32.5 | 606063.75 60 | 140140146.5 140 | 04-10-2025 | Women -52kg |
| 1 | German Open | 258.75 | 106.75 | 12.51517.5 17.5 | 27.531.2533.75 33.75 | 57.562.566.5 62.5 | 137.5142.5145 145 | 14-06-2025 | Women -52kg |
| 3 | Worlds | 230.5 | 91.14 | 12.51415.5 15.5 | 28.753032.5 32.5 | 505052.5 52.5 | 120125130 130 | 30-09-2023 | Women -57kg |
| 1 | Campeonato de España III Classic | 82.5 | - | - | 30 | 52.5 | - | 18-06-2023 | Women -52kg |
| 1 | Campeonato de España III All4 | 222.5 | - | 15 | 30 | 52.5 | 125 | 18-06-2023 | Women -52kg |
| 1 | Ragnarok Battles II All4 | 215 | - | 15 | 30 | 50 | 120 | 18-03-2023 | Women -52kg |
| 1 | Ragnarok Battles II Classic | 80 | - | - | 30 | 50 | - | 18-03-2023 | Women -52kg |
| - | Campeonato de España II All4 | - | - | N/A | 20 | 50 | N/A | 09-07-2022 | Women -52kg |
| 1 | Campeonato de España II Classic | 70 | - | - | 20 | 50 | - | 09-07-2022 | Women -52kg |
| 1 | Ragnarok Battles I Classic | 80 | - | - | 30 | 50 | - | 20-03-2022 | Women -52kg |
| 1 | Ragnarok Battles I All4 | 203.75 | - | 13.75 | 30 | 50 | 110 | 20-03-2022 | Women -52kg |
| 4 | Arnold Classic (Classic) | 78.75 | - | - | 30 | 48.75 | - | 17-09-2021 | Women -56kg |
| 2 | Arnold Classic All4 | 197.5 | - | 13.75 | 30 | 48.75 | 105 | 17-09-2021 | Women -56kg |
| 1 | Campeonato de España I All4 | 191 | 81.24 | 14 | 29 | 48 | 100 | 17-07-2021 | Women -52kg |
Page 1 of 1 · 14
competitions