- Sex
- Male
- Weight class
- -66 kg
Ranking
Personal records
Performance over time
Best 453.75 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 78.9 percentile
- Pull-up
- 100 percentile
- Squat
- 89.9 percentile
- Dips
- 99.4 percentile
Competition history
Page 1 of 1 · 19
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Euros | 453.75 | 107.91 | 202525 25 | 95101.25101.25 101.25 | 135140143.75 140 | 175182.5187.5 187.5 | 02-10-2026 | Men -66kg | - |
| 2 | Polish SL Classic Nationals Caliproject | 227.5 | - | - | 9096.597.5 97.5 | 120130137.5 130 | - | 20-06-2026 | Men -75kg | Pro |
| 1 | Czechia Open | 430 | 103.70 | 2022.527.5 22.5 | 9095100 95 | 130135137.5 137.5 | 170175180 175 | 02-05-2026 | Men -66kg | - |
| 1 | SOB - Polish StreetLifting Classic Nationals | 221 | - | - | 8592.596 96 | 115125130 125 | - | 06-07-2025 | Men -70kg | - |
| 1 | SOB - Polish StreetLifting All4 Nationals | 405 | - | 2527.531.5 27.5 | 8592.5 92.5 | 115125130 125 | 150160165 160 | 05-07-2025 | Men -70kg | - |
| 2 | SOB Kallos Sthenos | 215 | - | - | 809095 90 | 115125130 125 | - | 27-07-2024 | Men -70kg | - |
| 1 | SOB Winter Frostbite | 212.5 | - | - | 82.587.592.5 87.5 | 115125130 125 | - | 03-03-2024 | Men -70kg | - |
| 3 | Max Weighted Chin-Up Nationals VIII | 90 | - | - | 90 | - | - | 23-09-2023 | Men -72.5kg | Open |
| 1 | SOB Summer Vibes | 210 | - | - | 808590 85 | 110120125 125 | - | 09-07-2023 | Men -72.5kg | - |
| 2 | SOB Winter Edition | 197.5 | - | - | 758085 80 | 105110117.5 117.5 | - | 26-02-2023 | Men -72.5kg | - |
| 2 | Max Weighted Chin-Up Nationals VII | 87.5 | - | - | 87.5 | - | - | 15-10-2022 | Men -72.5kg | Open |
| - | Polish StreetLifting Nationals Głogów | 370 | - | - | 90 | 120 | 160 | 18-06-2022 | Men | - |
| 1 | Max Weighted Chin-Up Nationals VI | 95 | - | - | 95 | - | - | 09-10-2021 | Men -72.5kg | - |
| - | Polish StreetLifting Nationals Głogów - Single Lift (squat) | 170 | - | - | - | - | 170 | 26-06-2021 | Men | - |
| - | Polish StreetLifting Nationals Głogów - Single Lift (pullup) | 90 | - | - | 90 | - | - | 26-06-2021 | Men | - |
| - | Polish StreetLifting Nationals Głogów | 375 | - | - | 90 | 115 | 170 | 26-06-2021 | Men | - |
| - | Polish StreetLifting Nationals Głogów | 315 | - | - | 75 | 95 | 145 | 26-09-2020 | Men | - |
| - | Polish StreetLifting Nationals Głogów | 308.5 | - | - | 76 | 97.5 | 135 | 29-06-2019 | Men | - |
| 3 | Czech Weighted Workout Battle | 315 | - | - | 6572.575 75 | 9095100 100 | 110130140 140 | 27-04-2019 | Men -75kg | - |
Page 1 of 1 · 19
competitions