FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 2 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Alessio Ceragioli | 471.25 | 103.15 | 32.5 | 82.5 | 111.25 | 245 | Euros | 02/10/2026 | M | -73kg |
| 52 | Giorgia Galasi | 288.75 | 103.04 | 17.5 | 51.25 | 70 | 150 | Euros | 02/10/2026 | F | -70kg |
| 53 | Hubert Chwałek | 435 | 102.93 | 35 | 82.5 | 127.5 | 190 | Euros | 02/10/2026 | M | -66kg |
| 54 | Guilhemette Miche de malleray | 289.5 | 102.91 | 12.5 | 48.75 | 80.75 | 147.5 | Euros | 02/10/2026 | F | -70kg |
| 55 | Mateusz Zabost | 492.5 | 102.80 | 30 | 90 | 152.5 | 220 | Euros | 02/10/2026 | M | -80kg |
| 56 | Ignacy Panz | 548.75 | 102.79 | 32.5 | 101.25 | 177.5 | 237.5 | Euros | 02/10/2026 | M | -94kg |
| 57 | Lucien Memery | 533.75 | 102.29 | 33.75 | 91.25 | 156.25 | 252.5 | Euros | 02/10/2026 | M | -87kg |
| 58 | Ludovic Adigery | 532.5 | 102.10 | 42.5 | 120 | 140 | 230 | Worlds | 30/09/2023 | M | -87kg |
| 59 | Charlie Cameron | 547.5 | 102.00 | 27.5 | 95 | 160 | 265 | Euros | 02/10/2026 | M | -94kg |
| 60 | Cyril Brau | 431.25 | 101.78 | 26.25 | 65 | 122.5 | 217.5 | Euros | 02/10/2026 | M | -66kg |
| 61 | Timo Wunnenberg | 532.75 | 101.69 | 30 | 96.25 | 135 | 271.5 | Worlds | 30/09/2023 | M | -87kg |
| 62 | Gesa Bimmermann | 286.25 | 101.59 | 13.75 | 35 | 77.5 | 160 | Euros | 02/10/2026 | F | +70kg |
| 63 | Vincenzo Santoro | 467.5 | 101.58 | 30 | 92.5 | 147.5 | 197.5 | Worlds | 30/09/2023 | M | -73kg |
| 64 | Yanis Hadjarab | 468.75 | 101.43 | 32.5 | 86.25 | 140 | 210 | Portugal Open | 31/05/2026 | M | -73kg |
| 65 | Gianmarco Pironi | 426.25 | 101.37 | 22.5 | 71.25 | 120 | 212.5 | Euros | 02/10/2026 | M | -66kg |
| 66 | Giulio Torelli | 455 | 101.35 | 35 | 90 | 130 | 200 | Euros | 02/11/2024 | M | -73kg |
| 67 | Enzo Chartier | 515 | 101.19 | 30 | 87.5 | 140 | 257.5 | Euros | 02/10/2026 | M | -87kg |
| 68 | Camila Valenzuela zavala | 261.25 | 101.14 | 11.25 | 35 | 62.5 | 152.5 | Chilean Open | 25/07/2026 | F | -57kg |
| 69 | Daniel Corbalan cruz | 408.75 | 101.10 | 32.5 | 73.75 | 107.5 | 195 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 70 | Cindy Ha | 245 | 101.08 | 10 | 35 | 60 | 140 | Euros | 02/10/2026 | F | -52kg |
| 71 | Miguel Tirado Martínez | 546.25 | 101.06 | 47.5 | 113.75 | 145 | 240 | Euros | 02/10/2026 | M | -101kg |
| 72 | Danae Morgan | 283.5 | 100.78 | 13.75 | 57.25 | 75 | 137.5 | Worlds | 04/10/2025 | F | -70kg |
| 73 | Daniel Lis | 541.5 | 100.50 | 25 | 75 | 160 | 281.5 | Worlds | 30/09/2023 | M | -94kg |
| 74 | Maria Gajevskaja | 282.5 | 100.33 | 7.5 | 42.5 | 75 | 157.5 | German Open | 08/06/2024 | F | +70kg |
| 75 | Shakil Ahmed | 492.5 | 100.31 | 35 | 92.5 | 155 | 210 | Euros | 02/11/2024 | M | -80kg |
| 76 | Matias Abarca | 422.5 | 100.23 | 20 | 72.5 | 130 | 200 | Chilean Open | 25/07/2026 | M | -66kg |
| 77 | Julia Längerer | 261.25 | 100.19 | 16.25 | 46.25 | 63.75 | 135 | German Open | 14/06/2025 | F | -57kg |
| 78 | Domenico Zezza | 420 | 100.14 | 23.75 | 66.25 | 120 | 210 | Euros | 02/11/2024 | M | -66kg |
| 79 | Amedeo Pulcini | 517.5 | 100.14 | 35 | 87.5 | 130 | 265 | Euros | 02/11/2024 | M | -87kg |
| 80 | Badreddine van Der stoel | 535.25 | 99.93 | 32.5 | 87.5 | 180.25 | 235 | Euros | 02/11/2024 | M | -94kg |
| 81 | Peter Tolstrup | 493.75 | 99.91 | 36.25 | 92.5 | 160 | 205 | DACH Cup | 06/06/2026 | M | -80kg |
| 82 | Pascal Klinkowski | 490.5 | 99.91 | 31.5 | 85 | 122.5 | 251.5 | DACH Cup | 06/06/2026 | M | -80kg |
| 83 | Cristiano Bellorini | 495 | 99.88 | 32.5 | 75 | 125 | 262.5 | Euros | 02/11/2024 | M | -80kg |
| 84 | Benjamin Machala | 532.5 | 99.74 | 2.5 | 60 | 190 | 280 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 85 | Märta Paulsson | 280 | 99.65 | 18.75 | 43.75 | 72.5 | 145 | Euros | 02/10/2026 | F | -70kg |
| 86 | Jan Knoest | 520 | 99.54 | 25 | 95 | 145 | 255 | BeNeLux Open | 01/06/2024 | M | -87kg |
| 87 | Katrena goh Jia min | 232 | 99.53 | 12.5 | 44.5 | 70 | 105 | Worlds | 04/10/2025 | F | -52kg |
| 88 | André Alves Martins | 480 | 99.35 | 25 | 80 | 145 | 230 | Portuguese Open | 01/03/2025 | M | -80kg |
| 89 | Nadine Schulz | 279.25 | 99.27 | 21.25 | 37.5 | 80.5 | 140 | Worlds | 04/10/2025 | F | -70kg |
| 90 | Laura Garcia bitrian | 275 | 99.11 | 20 | 45 | 75 | 135 | Worlds | 04/10/2025 | F | -63kg |
| 91 | Luca Van gremberghen | 457.5 | 99.05 | 37.5 | 82.5 | 127.5 | 210 | BeNeLux Open | 01/06/2024 | M | -73kg |
| 92 | Sara Leturiaga Lersundi | 275 | 99.03 | 18.75 | 41.25 | 65 | 150 | Euros | 02/10/2026 | F | -63kg |
| 93 | Frida Austigard petersen | 276 | 98.94 | 13.75 | 32.5 | 63.75 | 166 | Worlds | 04/10/2025 | F | -63kg |
| 94 | Mattia Martinelli | 490 | 98.87 | 35 | 90 | 135 | 230 | Worlds | 04/10/2025 | M | -80kg |
| 95 | Aditya Magoo | 492.5 | 98.85 | 37.5 | 87.5 | 145 | 222.5 | Worlds | 04/10/2025 | M | -80kg |
| 96 | Andrea Popovic | 510 | 98.69 | 37.5 | 97.5 | 150 | 225 | Euros | 02/10/2026 | M | -87kg |
| 97 | Abderrahmen Dellaoui | 490 | 98.61 | 32.5 | 85 | 135 | 237.5 | Worlds | 30/09/2023 | M | -80kg |
| 98 | Miroslava Liptáková | 277.5 | 98.56 | 15 | 42.5 | 60 | 160 | Euros | 02/10/2026 | F | +70kg |
| 99 | Israelian Albert | 452.5 | 98.44 | 23.75 | 71.25 | 127.5 | 230 | Euros | 02/11/2024 | M | -73kg |
| 100 | Sofia Cerdan bes | 261.25 | 98.41 | 11.25 | 30 | 65 | 155 | Euros | 02/11/2024 | F | -57kg |
Page 2 of 12 · 573 athletes