- Sex
- Male
- Weight class
- -87 kg
Ranking
Personal records
Performance over time
Best 533.75 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 91.5 percentile
- Pull-up
- 94 percentile
- Squat
- 96.9 percentile
- Dips
- 98.2 percentile
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Euros | 533.75 | 102.29 | 26.253033.75 33.75 | 8086.2591.25 91.25 | 150156.25160 156.25 | 245252.5260 252.5 | 02-10-2026 | Men -87kg |
| 2 | Élite | 522.5 | 100.07 | 202530 30 | 77.583.7587.5 87.5 | 145150155 150 | 242.5255265 255 | 15-05-2026 | Men -87kg |
| 1 | 4Lift | 501.25 | 95.74 | 2022.525 25 | 71.2577.581.25 81.25 | 132.5142.5147.5 147.5 | 230240247.5 247.5 | 01-11-2025 | Men -87kg |
| 3 | CNSL | 473.75 | 90.49 | 2023.7526.25 23.75 | 707580 80 | 120130135 135 | 220225235 235 | 07-06-2025 | Men -87kg |
| 1 | Interrégionale Sud-Est | 443.5 | 84.71 | 21 | 72.5 | 125 | 225 | 01-03-2025 | Men -87kg |
| 8 | CNSL | 417.5 | 79.21 | 15 | 70 | 122.5 | 210 | 10-12-2023 | Men -94kg |
| 1 | Interrégionale Grand Ouest | 400 | - | 12.5 | 67.5 | 110 | 210 | 13-05-2023 | Men -94kg |
| 4 | Premiers Pas | 386.25 | 72.65 | 10 | 65 | 106.25 | 205 | 18-03-2023 | Men -94kg |
Page 1 of 1 · 8
competitions