FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 3 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Albin Estève gordan | 536.25 | 98.30 | 20 | 86.25 | 160 | 270 | Euros | 02/10/2026 | M | -101kg |
| 102 | Margaux Sanchez | 258.75 | 98.22 | 20 | 46.25 | 65 | 127.5 | Euros | 02/11/2024 | F | -57kg |
| 103 | Bryan alfredo Muñoz olivares | 448.75 | 98.17 | 33.75 | 85 | 125 | 205 | Santiago Street Lifting Open | 15/03/2025 | M | -73kg |
| 104 | Diego Corazza | 520 | 98.10 | 37.5 | 97.5 | 152.5 | 232.5 | Euros | 02/10/2026 | M | -94kg |
| 105 | Karen Maciel | 226.25 | 97.90 | 20 | 35 | 56.25 | 115 | Chilean Open | 25/07/2026 | F | -52kg |
| 106 | Gökcan Aydin | 512.5 | 97.83 | 12.5 | 97.5 | 140 | 262.5 | Worlds | 04/10/2025 | M | -87kg |
| 107 | Pawel Janosik | 450 | 97.78 | 20 | 80 | 147.5 | 202.5 | Worlds | 30/09/2023 | M | -73kg |
| 108 | Liselotte Den haese | 275 | 97.65 | 10 | 37.5 | 72.5 | 155 | Euros | 02/10/2026 | F | +70kg |
| 109 | Jovan Mastilovic | 538.75 | 97.39 | 11.25 | 91.25 | 173.75 | 262.5 | Worlds | 30/09/2023 | M | +94kg |
| 110 | Valerio Naldi | 540 | 97.34 | 5 | 90 | 175 | 270 | Euros | 02/10/2026 | M | +101kg |
| 111 | Etienne Guillou | 527.5 | 97.28 | 15 | 82.5 | 140 | 290 | Euros | 02/10/2026 | M | -101kg |
| 112 | Michał Fila | 410 | 97.26 | 30 | 100 | 120 | 160 | Czechia Open | 02/05/2026 | M | -66kg |
| 113 | Aurora Riccardi | 232.5 | 97.24 | 12.5 | 33.75 | 61.25 | 125 | Worlds | 04/10/2025 | F | -52kg |
| 114 | Carlos García Picón | 482.5 | 97.11 | 25 | 82.5 | 155 | 220 | Worlds | 30/09/2023 | M | -80kg |
| 115 | Robin Pittia | 517.5 | 97.09 | 22.5 | 67.5 | 160 | 267.5 | Portugal Open | 31/05/2026 | M | -94kg |
| 116 | Jomei Straker | 530 | 96.98 | 22.5 | 92.5 | 155 | 260 | Euros | 02/10/2026 | M | -101kg |
| 117 | Parth Chamaria | 405 | 96.81 | 30 | 75 | 110 | 190 | Worlds | 04/10/2025 | M | -66kg |
| 118 | Filipe Braga | 477.5 | 96.80 | 37.5 | 95 | 125 | 220 | Portugal Open | 31/05/2026 | M | -80kg |
| 119 | Oliwia Burska | 271.25 | 96.73 | 18.75 | 43.75 | 66.25 | 142.5 | Czechia Open | 02/05/2026 | F | -70kg |
| 120 | Henrik Matalewski | 408.75 | 96.72 | 22.5 | 73.75 | 112.5 | 200 | DACH Cup | 06/06/2026 | M | -66kg |
| 121 | Michael Schulz | 471.25 | 96.65 | 25 | 81.25 | 145 | 220 | German Open | 14/06/2025 | M | -80kg |
| 122 | Robin Stoltze | 517.5 | 96.35 | 32.5 | 85 | 150 | 250 | Euros | 02/11/2024 | M | -94kg |
| 123 | Benjamin antonio Escobar apablaza | 519.25 | 95.91 | 26.75 | 72.5 | 150 | 270 | Chilean Open | 25/07/2026 | M | -101kg |
| 124 | Nahuel Terzano | 477.5 | 95.84 | 17.5 | 75 | 130 | 255 | Chilean Open | 25/07/2026 | M | -80kg |
| 125 | Francois Conreur | 472.25 | 95.73 | 33.75 | 91 | 147.5 | 200 | Portugal Open | 31/05/2026 | M | -80kg |
| 126 | Mona Shafiei | 232.5 | 95.66 | 13.75 | 41.25 | 55 | 122.5 | Euros | 02/10/2026 | F | -52kg |
| 127 | Denise Lauro | 220 | 95.61 | 7.5 | 32.5 | 50 | 130 | Portugal Open | 31/05/2026 | F | -52kg |
| 128 | Christopher Jähn | 518.75 | 95.60 | 26.25 | 97.5 | 135 | 260 | DACH Cup | 06/06/2026 | M | -101kg |
| 129 | Amedeo Simonelli | 442.5 | 95.58 | 21.25 | 81.25 | 130 | 210 | Worlds | 04/10/2025 | M | -73kg |
| 130 | José D'almeida | 500 | 95.50 | 32.5 | 95 | 145 | 227.5 | Worlds | 30/09/2023 | M | -87kg |
| 131 | Maëlle Vioulac | 266.25 | 95.50 | 10 | 36.25 | 70 | 150 | Euros | 02/10/2026 | F | -63kg |
| 132 | Giovanni Lategana | 507.5 | 95.45 | 32.5 | 72.5 | 130 | 272.5 | Euros | 02/11/2024 | M | -94kg |
| 133 | Yohann Capdeville | 433.75 | 95.41 | 32.5 | 83.75 | 132.5 | 185 | BeNeLux Open | 01/06/2024 | M | -73kg |
| 134 | Dorene Iliev | 268.75 | 95.40 | 7.5 | 35 | 71.25 | 155 | Euros | 02/10/2026 | F | +70kg |
| 135 | Joaquín García | 470 | 95.19 | 30 | 80 | 140 | 220 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 136 | Guido Barbarotto | 514.25 | 95.06 | 0 | 73.75 | 145 | 295.5 | Euros | 02/10/2026 | M | -101kg |
| 137 | Katerina Najmanova | 267.5 | 94.98 | 7.5 | 42.5 | 67.5 | 150 | German Open | 14/06/2025 | F | +70kg |
| 138 | Adeel Iqbal | 435 | 94.87 | 20 | 80 | 135 | 200 | Euros | 02/11/2024 | M | -73kg |
| 139 | Thomas Cabezas | 467.5 | 94.86 | 27.5 | 75 | 115 | 250 | Chilean Open | 25/07/2026 | M | -80kg |
| 140 | Milana Popovic | 266.75 | 94.85 | 10 | 33.75 | 60 | 163 | Euros | 02/11/2024 | F | -70kg |
| 141 | David Klimek | 515 | 94.71 | 20 | 85 | 130 | 280 | Worlds | 04/10/2025 | M | -101kg |
| 142 | Matteo Pirajno | 397.5 | 94.66 | 25 | 78.75 | 103.75 | 190 | Worlds | 30/09/2023 | M | -66kg |
| 143 | Selly Ortis | 217.5 | 94.66 | 5 | 32.5 | 50 | 130 | Worlds | 04/10/2025 | F | -52kg |
| 144 | Taymour el Desouky | 435 | 94.64 | 25 | 67.5 | 135 | 207.5 | Czechia Open | 02/05/2026 | M | -73kg |
| 145 | Saš Mišvelj | 495 | 94.59 | 30 | 87.5 | 152.5 | 225 | Euros | 02/10/2026 | M | -87kg |
| 146 | Lorenzo Giussani | 503.75 | 94.55 | 25 | 81.25 | 155 | 242.5 | Euros | 02/10/2026 | M | -94kg |
| 147 | Claudia Van osch | 266.25 | 94.51 | 12.5 | 53.75 | 60 | 140 | Euros | 02/11/2024 | F | +70kg |
| 148 | Maragda Puigcerver Pérez | 226.5 | 94.47 | 22.75 | 27.5 | 53.75 | 122.5 | Euros | 02/10/2026 | F | -52kg |
| 149 | Clara Torriani | 212.5 | 94.34 | 10 | 35 | 55 | 112.5 | Worlds | 04/10/2025 | F | -52kg |
| 150 | Victor Lafoucrière | 468.75 | 94.33 | 15 | 75 | 131.25 | 247.5 | Worlds | 30/09/2023 | M | -80kg |
Page 3 of 12 · 573 athletes