- Sex
- Male
- Weight class
- -94 kg
Ranking
Personal records
Performance over time
Best 520 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 97.8 percentile
- Pull-up
- 95.1 percentile
- Squat
- 81.4 percentile
- Dips
- 91.8 percentile
Competition history
Page 1 of 1 · 7
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Euros | 520 | 98.10 | 3537.542.5 37.5 | 9097.5101.25 97.5 | 130145152.5 152.5 | 230230232.5 232.5 | 02-10-2026 | Men -94kg |
| 1 | RiminiWellness Muscle-Up | 40 | - | 31.2536.2540 40 | - | - | - | 29-05-2026 | Men -94kg |
| 1 | San Marino Open | 516.25 | 97.50 | 303537.5 37.5 | 809096.25 96.25 | 130140145 140 | 232.5242.5252.5 242.5 | 23-05-2026 | Men -94kg |
| DQ | Worlds | - | - | 32.532.537.5 32.5 | 82.587.592.5 92.5 | 125132.5137.5 132.5 | 225225225 N/A | 04-10-2025 | Men -87kg |
| NS | Balkan Open Championship | - | - | N/A | N/A | N/A | N/A | 07-06-2025 | Men -87kg |
| 3 | Italian Open | 517.5 | 98.92 | 32.537.540 40 | 86.2592.596.25 92.5 | 125135140 140 | 225235245 245 | 15-03-2025 | Men -87kg |
| 4 | Euros | 488.75 | 94.69 | 37.537.541.25 37.5 | 8593.7593.75 93.75 | 125125135 125 | 220232.5237.5 232.5 | 02-11-2024 | Men -87kg |
Page 1 of 1 · 7
competitions