- Sex
- Male
- Weight class
- -66 kg
Ranking
Personal records
Performance over time
Best 410 kg on May 2, 2026 at Czechia Open
Strength profile
- Muscle-up
- 90.6 percentile
- Pull-up
- 99.5 percentile
- Squat
- 65.4 percentile
- Dips
- 93.3 percentile
Competition history
Page 1 of 1 · 17
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenija Open | 400 | 95.98 | 253032.5 30 | 9095100 95 | 115121.25121.25 115 | 160170170 160 | 13-06-2026 | Men -66kg | - |
| 3 | Czechia Open | 410 | 97.26 | 252530 30 | 8090100 100 | 110120125 120 | 150160160 160 | 02-05-2026 | Men -66kg | - |
| 2 | SOB - Polish StreetLifting Classic Nationals | 207.5 | - | - | 909598 95 | 106.5111.5112.5 112.5 | - | 06-07-2025 | Men -70kg | - |
| 1 | IV Charytatywne Powiatowe Zawody w Podciąganiu na Drążku - Promyczek | 95 | - | - | 95 | - | - | 01-09-2024 | Men | - |
| 1 | SOB Kallos Sthenos | 216 | - | - | 9095100 100 | 110116121 116 | - | 27-07-2024 | Men -70kg | - |
| 1 | III Turniej Kalisteniczny | 92.5 | - | - | 92.5 | - | - | 13-07-2024 | Men | - |
| 1 | III Turniej Kalisteniczny | 31 | - | 31 | - | - | - | 13-07-2024 | Men | - |
| 2 | SOB Winter Frostbite | 205 | - | - | 9095100 95 | 110115115 110 | - | 03-03-2024 | Men -70kg | - |
| 2 | Max Weighted Chin-Up Nationals VIII | 95 | - | - | 95 | - | - | 23-09-2023 | Men -72.5kg | Open |
| 2 | SOB Summer Vibes | 195.5 | - | - | 9092.592.5 90 | 102.5105.5115.5 105.5 | - | 09-07-2023 | Men -72.5kg | - |
| 1 | SOB Winter Edition | 205 | - | - | 9095100 95 | 105110115 110 | - | 26-02-2023 | Men -72.5kg | - |
| 1 | Max Weighted Chin-Up Nationals VII | 90 | - | - | 90 | - | - | 15-10-2022 | Men -72.5kg | Open |
| - | Straight Outta Battle | 195 | - | - | 82.59092.5 90 | 95100105 105 | - | 23-07-2022 | Men | - |
| 2 | Max Weighted Chin-Up Nationals VI | 92.5 | - | - | 92.5 | - | - | 09-10-2021 | Men -72.5kg | - |
| 1 | Max Weighted Chin-Up Nationals V | 87.5 | - | - | 87.5 | - | - | 10-10-2020 | Men -72.5kg | - |
| - | IV MP Max Weighted Chin Up | 87.5 | - | - | 87.5 | - | - | 28-09-2019 | Men | - |
| - | III MP Max Weighted Pull-Up | 80 | - | - | 80 | - | - | 22-09-2018 | Men | - |
Page 1 of 1 · 17
competitions