FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 4 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Jan Walter | 468.75 | 94.33 | 27.5 | 86.25 | 127.5 | 227.5 | Worlds | 30/09/2023 | M | -80kg |
| 152 | Layla-jona Bake | 245 | 94.31 | 20 | 40 | 57.5 | 127.5 | Euros | 02/10/2026 | F | -57kg |
| 153 | Mohamad Houbbi | 515 | 94.26 | 22.5 | 82.5 | 170 | 240 | Santiago Street Lifting Open | 15/03/2025 | M | -101kg |
| 154 | Marko Stepic | 397.5 | 94.17 | 42.5 | 82.5 | 115 | 157.5 | Euros | 02/10/2026 | M | -66kg |
| 155 | Katarzyna Najman | 255 | 93.98 | 5 | 63.75 | 73.75 | 112.5 | Euros | 02/10/2026 | F | -63kg |
| 156 | Federico Fresta | 425 | 93.96 | 40 | 82.5 | 120 | 182.5 | Euros | 02/10/2026 | M | -73kg |
| 157 | Allison Bassa | 251.25 | 93.93 | 17.5 | 38.75 | 65 | 130 | Santiago Street Lifting Open | 15/03/2025 | F | -57kg |
| 158 | Daniel Cassieri | 512.5 | 93.81 | 22.5 | 100 | 160 | 230 | Santiago Street Lifting Open | 15/03/2025 | M | -101kg |
| 159 | Domiziana Turcatti | 263.75 | 93.80 | 12.5 | 38.75 | 62.5 | 150 | Euros | 02/10/2026 | F | -70kg |
| 160 | Bartłomiej Krzemiński | 422.5 | 93.78 | 20 | 75 | 140 | 187.5 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 161 | Samuel Vavrík | 427.5 | 93.69 | 25 | 77.5 | 140 | 185 | Czechia Open | 02/05/2026 | M | -73kg |
| 162 | Celine Chatelain | 216.5 | 93.42 | 12.5 | 44 | 55 | 105 | Euros | 02/11/2024 | F | -52kg |
| 163 | Andrés Guerra | 392.5 | 93.41 | 22.5 | 60 | 125 | 185 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 164 | Gwendal scott Roy simon | 491.25 | 92.98 | 30 | 86.25 | 135 | 240 | Euros | 02/11/2024 | M | -94kg |
| 165 | Nancy Leegstra | 247.5 | 92.97 | 10 | 45 | 72.5 | 120 | Chilean Open | 25/07/2026 | F | -57kg |
| 166 | Mike Tintin | 506.25 | 92.94 | 16.25 | 67.5 | 155 | 267.5 | Worlds | 04/10/2025 | M | -101kg |
| 167 | Anh Tu pham | 455 | 92.77 | 40 | 85 | 125 | 205 | DACH Cup | 06/06/2026 | M | -80kg |
| 168 | Kauê Alvarenga | 452.5 | 92.71 | 22.5 | 70 | 115 | 245 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 169 | Thomas Mathieu | 482.5 | 92.62 | 20 | 72.5 | 137.5 | 252.5 | Euros | 02/11/2024 | M | -87kg |
| 170 | Inès Marius | 257.5 | 92.48 | 6.25 | 41.25 | 60 | 150 | Worlds | 30/09/2023 | F | -63kg |
| 171 | Sandor Siddiqi | 482.5 | 92.46 | 30 | 80 | 127.5 | 245 | Euros | 02/11/2024 | M | -87kg |
| 172 | Mar Martinez | 257.5 | 92.42 | 20 | 43.75 | 61.25 | 132.5 | German Open | 14/06/2025 | F | -63kg |
| 173 | Eliza Puech | 260 | 92.35 | 15 | 35 | 65 | 145 | Euros | 02/10/2026 | F | +70kg |
| 174 | Sven Thorkildsen | 458.75 | 92.32 | 28.75 | 82.5 | 137.5 | 210 | DACH Cup | 06/06/2026 | M | -80kg |
| 175 | Daniele Mariani | 507.5 | 92.30 | 18.75 | 78.75 | 135 | 275 | Euros | 02/10/2026 | M | +101kg |
| 176 | Sebastian Garces ramirez | 425 | 92.29 | 25 | 80 | 120 | 200 | Santiago Street Lifting Open | 15/03/2025 | M | -73kg |
| 177 | Jessica Luisa | 218.75 | 92.26 | 17.5 | 37.5 | 63.75 | 100 | Euros | 02/10/2026 | F | -52kg |
| 178 | Taru Riipinen | 256.25 | 92.03 | 15 | 43.75 | 60 | 137.5 | Euros | 02/10/2026 | F | -63kg |
| 179 | Eleni Christinaki | 245 | 91.90 | 10 | 40 | 60 | 135 | Euros | 02/10/2026 | F | -57kg |
| 180 | Romain Chistrel | 452.5 | 91.82 | 17.5 | 70 | 140 | 225 | BeNeLux Open | 01/06/2024 | M | -80kg |
| 181 | Lovro Topic | 375 | 91.80 | 22.5 | 70 | 110 | 172.5 | Euros | 02/10/2026 | M | -66kg |
| 182 | Maxime Humily | 506.25 | 91.51 | 17.5 | 78.75 | 125 | 285 | Euros | 02/10/2026 | M | +101kg |
| 183 | Francesco De simone | 503.75 | 91.51 | 26.25 | 67.5 | 145 | 265 | Worlds | 04/10/2025 | M | +101kg |
| 184 | Matteo Cerbone | 450 | 91.44 | 32.5 | 72.5 | 115 | 230 | Portugal Open | 31/05/2026 | M | -80kg |
| 185 | Julia Lis | 220 | 91.26 | 15 | 37.5 | 60 | 107.5 | Czechia Open | 02/05/2026 | F | -52kg |
| 186 | Sinh Huynh | 418.5 | 91.05 | 25 | 82.5 | 121 | 190 | DACH Cup | 06/06/2026 | M | -73kg |
| 187 | Andrés Rodríguez | 472.5 | 91.05 | 30 | 85 | 137.5 | 220 | Santiago Street Lifting Open | 15/03/2025 | M | -87kg |
| 188 | Ellen b. Åkesson | 256.25 | 91.05 | 5 | 37.5 | 51.25 | 162.5 | German Open | 14/06/2025 | F | +70kg |
| 189 | Gonzalo Solis | 482.5 | 91.02 | 25 | 87.5 | 145 | 225 | Chilean Open | 25/07/2026 | M | -94kg |
| 190 | Jakub Racewicz | 502.5 | 90.99 | 20 | 87.5 | 130 | 265 | Euros | 02/10/2026 | M | +101kg |
| 191 | Thavisay Chanthaboun | 420 | 90.93 | 18.75 | 71.25 | 117.5 | 212.5 | Worlds | 30/09/2023 | M | -73kg |
| 192 | Axelle Ditacroute | 255 | 90.85 | 22.5 | 41.25 | 58.75 | 132.5 | Euros | 02/11/2024 | F | -70kg |
| 193 | Kara Smith | 210 | 90.77R | 7.5 | 45 | 50 | 107.5 | Worlds | 30/09/2023 | F | -57kg |
| 194 | Sebastian Stepnowski | 472.5 | 90.76 | 27.5 | 77.5 | 140 | 227.5 | Czechia Open | 02/05/2026 | M | -87kg |
| 195 | Christian Gajardo madariaga | 442.5 | 90.75 | 30 | 82.5 | 120 | 210 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 196 | Jonas Mees | 487.5 | 90.70 | 17.5 | 67.5 | 125 | 277.5 | DACH Cup | 06/06/2026 | M | -94kg |
| 197 | Pablo Orellana valladares | 415 | 90.51 | 30 | 80 | 130 | 175 | Santiago Street Lifting Open | 15/03/2025 | M | -73kg |
| 198 | Gerard Llobet Pérez | 470 | 90.44 | 35 | 90 | 127.5 | 217.5 | German Open | 14/06/2025 | M | -87kg |
| 199 | Simone Facchinetti | 435 | 90.41 | 15 | 70 | 135 | 215 | Euros | 02/10/2026 | M | -80kg |
| 200 | Rok Didakovic | 501.25 | 90.36 | 6.25 | 60 | 145 | 290 | Worlds | 04/10/2025 | M | +101kg |
Page 4 of 12 · 573 athletes