- Sex
- Female
- Weight class
- -63 kg
Ranking
Personal records
Performance over time
Best 255 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 45.5 percentile
- Pull-up
- 100 percentile
- Squat
- 52 percentile
- Dips
- 97 percentile
Competition history
Page 1 of 1 · 13
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Euros | 255 | 93.98 | 2.557.5 5 | 556063.75 63.75 | 657073.75 73.75 | 107.5112.5115 112.5 | 02-10-2026 | Women -63kg | - |
| 1 | Slovenija Open | 250 | 93.97 | 2.5510 5 | 556062.5 62.5 | 6572.575 72.5 | 110115115 110 | 13-06-2026 | Women -57kg | - |
| 1 | Czechia Open | 245 | 88.78 | 2.52.55 2.5 | 5057.560.5 57.5 | 606570 70 | 105110115 115 | 02-05-2026 | Women -63kg | - |
| 1 | SOB - Polish StreetLifting Classic Nationals | 123 | - | - | 5357.561.5 61.5 | 52.557.561.5 61.5 | - | 06-07-2025 | Women -60kg | - |
| 1 | SOB - Polish StreetLifting All4 Nationals | 200.5 | 72.66 | 2.557.5 7.5 | 404550 50 | 405052.5 50 | 8593100 93 | 05-07-2025 | Women -62.5kg | - |
| 1 | IV Charytatywne Powiatowe Zawody w Podciąganiu na Drążku - Promyczek | 47.5 | - | - | 47.5 | - | - | 01-09-2024 | Women | - |
| - | Max Weighted Chin-Up Nationals VIII | 57.5 | - | - | 57.5 | - | - | 23-09-2023 | Women | Open |
| 1 | Max Weighted Chin-Up Nationals VII | 52.5 | - | - | 52.5 | - | - | 15-10-2022 | Women -62.5kg | Open |
| 1 | Max Weighted Chin-Up Nationals VI | 58 | - | - | 58 | - | - | 09-10-2021 | Women -60kg | - |
| 1 | Max Weighted Chin-Up Nationals V | 57.5 | - | - | 57.5 | - | - | 10-10-2020 | Women -60kg | - |
| - | IV MP Max Weighted Chin Up | 52.5 | - | - | 52.5 | - | - | 28-09-2019 | Women | - |
| - | Polish StreetLifting Nationals Głogów | 170.5 | - | - | 53 | 45 | 72.5 | 29-06-2019 | Women | - |
| - | III MP Max Weighted Pull-Up | 43.9 | - | - | 43.9 | - | - | 22-09-2018 | Women | - |
Page 1 of 1 · 13
competitions