- Sex
- Male
- Weight class
- +101 kg
Ranking
Personal records
Performance over time
Best 506.25 kg on October 2, 2026 at Euros
Strength profile
- Muscle-up
- 76.4 percentile
- Pull-up
- 63.6 percentile
- Squat
- 87.5 percentile
- Dips
- 63.6 percentile
Competition history
Page 1 of 1 · 10
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Euros | 506.25 | 91.51 | 101517.5 17.5 | 66.2573.7578.75 78.75 | 115125135 125 | 260275285 285 | 02-10-2026 | Men +101kg |
| 1 | Ace Cup | 501.25 | 90.57 | 6.2511.2515 15 | 63.7571.2577.5 77.5 | 115130138.75 138.75 | 250270285 270 | 23-05-2026 | Men +101kg |
| 1 | Ace Cup Series Rennes | 493.75 | 89.35 | 51010 10 | 62.57076.25 76.25 | 110125135 135 | 240260272.5 272.5 | 18-01-2026 | Men |
| 2 | Ace Cup | 477.5 | 86.59 | 5512.5 12.5 | 6572.580 72.5 | 100120130 130 | 230262.5285 262.5 | 26-04-2025 | Men +101kg |
| 1 | Pull Only | 78.75 | - | - | 6572.578.75 78.75 | - | - | 08-12-2024 | Men +94kg |
| 2 | CNSL | 457.5 | 82.84 | 10 | 67.5 | 112.5 | 267.5 | 23-06-2024 | Men +94kg |
| 1 | CNSL | 447.5 | 80.82 | 7.5 | 70 | 110 | 260 | 10-12-2023 | Men +104kg |
| 1 | Interrégionale Grand Ouest | 398.75 | - | 10 | 63.75 | 80 | 245 | 13-05-2023 | Men +104kg |
| 1 | CNSL | 430 | 77.70 | 7.5 | 65 | 120 | 237.5 | 18-12-2022 | Men +104kg |
| 1 | Dips Only | 115 | - | - | - | 95105115 115 | - | 22-10-2022 | Men +104kg |
Page 1 of 1 · 10
competitions