Ace Cup Series Rennes
- Date
- Location
- Rennes
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- Ace Squad
- Scoring
- RIS
- RIS
- Recomputed
- Weight classes
- No weight classes
Page 1 of 1 · 18
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Humily | 493.75 | 89.35 | 51010 10 | 62.57076.25 76.25 | 110125135 135 | 240260272.5 272.5 | M |
| 2 | Romain Chistrel | 460 | 88.62 | 11.751517.5 17.5 | 57.563.7565 57.5 | 135142.5147.5 147.5 | 222.5232.5237.5 237.5 | M |
| 3 | Justine Loyer | 227.5 | 82.92 | 01.252.5 2.5 | 202530 30 | 47.553.7557.5 57.5 | 125132.5137.5 137.5 | F |
| 4 | Baptiste Leban | 361.25 | 80.06 | 12.518.7521.25 21.25 | 47.55560 60 | 8595102.5 95 | 170177.5185 185 | M |
| 5 | Siméon Lefevre | 388.75 | 80.05 | 13.7517.520 17.5 | 606568.75 65 | 103.75112.5116.25 116.25 | 170182.5190 190 | M |
| 6 | Antoine Le Guern | 332.5 | 78.98 | 17.52022.5 22.5 | 5562.570 70 | 100110120 110 | 120130140 130 | M |
| 7 | Ilyes Pelletier | 376.25 | 77.63 | 17.52021.25 21.25 | 5558.7560 58.75 | 100108.75112.5 108.75 | 177.5187.5200 187.5 | M |
| 8 | Antoine Auvray | 373.75 | 77.20 | 13.7516.2517.5 17.5 | 7076.2581.25 81.25 | 8090100 90 | 165175185 185 | M |
| 9 | Samuel Demeilliers | 368.75 | 74.68 | 151518.75 18.75 | 506065 65 | 8595102.5 95 | 170182.5190 190 | M |
| 10 | Louise Dutertre | 203.75 | 73.31 | 01.251.25 0 | 2528.7531.25 31.25 | 37.542.547.5 47.5 | 115120125 125 | F |
| 11 | Clément Naulleau | 370 | 72.54 | 22.526.2526.25 22.5 | 58.7563.7565 65 | 92.5102.5105 102.5 | 160170180 180 | M |
| 12 | Camille Leneguer | 306.25 | 68.91 | 12.513.7516.25 16.25 | 52.557.560 60 | 82.59090 90 | 130140150 140 | M |
| 13 | Clara Pasquier | 175 | 68.16 | 6.251012.5 12.5 | 23.7527.527.5 27.5 | 303540 35 | 92.5100105 100 | F |
| 14 | Mattéo Trobrillant | 322.5 | 66.89 | 51012.5 10 | 4552.552.5 45 | 8587.587.5 85 | 167.5175182.5 182.5 | M |
| 15 | Romane Le Goff | 160 | 63.86 | 000 0 | 101521.25 15 | 303537.5 37.5 | 90100107.5 107.5 | F |
| 16 | Tiago Goncalves | 242.5 | 52.95 | 02.52.5 0 | 42.547.550 47.5 | 52.56065 65 | 122.5125130 130 | M |
| - | Maëlhen Douillard DQ | N/A | N/A | 000 | 13.7517.520 20 | 22.522.527.5 27.5 | 110115120 120 | F |
| - | Nathan Mallard DQ | N/A | N/A | 1012.512.5 | 455051.25 51.25 | 758085 85 | 150152.5160 160 | M |
Page 1 of 1 · 18
athletes