FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 5 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Zack Viberg | 467.5 | 89.80 | 30 | 97.5 | 130 | 210 | Czechia Open | 02/05/2026 | M | -87kg |
| 202 | Ali Lessig | 411.25 | 89.80 | 25 | 83.75 | 105 | 197.5 | Worlds | 30/09/2023 | M | -73kg |
| 203 | Aaro Silvo | 485 | 89.79 | 20 | 95 | 150 | 220 | Portugal Open | 31/05/2026 | M | -101kg |
| 204 | Can Kücükyareli | 377.5 | 89.55 | 22.5 | 77.5 | 107.5 | 170 | Worlds | 30/09/2023 | M | -66kg |
| 205 | Alfra Teixeira | 428.75 | 89.25 | 16.25 | 65 | 125 | 222.5 | Portugal Open | 31/05/2026 | M | -80kg |
| 206 | Gabrielle Klimovitsky | 251.25 | 89.24 | 17.5 | 46.25 | 70 | 117.5 | Euros | 02/10/2026 | F | +70kg |
| 207 | Jacques Daryl Ndongo | 460 | 89.07 | 20 | 75 | 130 | 235 | DACH Cup | 06/06/2026 | M | -87kg |
| 208 | André Sousa | 369.5 | 89.06 | 17.5 | 63 | 115 | 174 | Portugal Open | 31/05/2026 | M | -66kg |
| 209 | Nahuel Freixas | 433.75 | 89.04 | 30 | 83.75 | 130 | 190 | Chilean Open | 25/07/2026 | M | -80kg |
| 210 | Samuel Guidi | 437.5 | 89.03 | 25 | 72.5 | 127.5 | 212.5 | DACH Cup | 06/06/2026 | M | -80kg |
| 211 | Ondřej Zelený | 410 | 88.98 | 17.5 | 70 | 110 | 212.5 | Czechia Open | 02/05/2026 | M | -73kg |
| 212 | Thizho | 375 | 88.84 | 25 | 77.5 | 110 | 162.5 | BeNeLux Open | 01/06/2024 | M | -66kg |
| 213 | Nicole Anania | 237.5 | 88.73 | 15 | 30 | 47.5 | 145 | Euros | 02/10/2026 | F | -57kg |
| 214 | Michela Bruschi | 250 | 88.73 | 6.25 | 33.75 | 65 | 145 | Euros | 02/10/2026 | F | +70kg |
| 215 | Claire Potiez forest | 248.75 | 88.65 | 12.5 | 35 | 56.25 | 145 | Worlds | 30/09/2023 | F | -70kg |
| 216 | Maurice Metze | 438.75 | 88.61 | 22.5 | 66.25 | 125 | 225 | German Open | 08/06/2024 | M | -80kg |
| 217 | Aidan Castro reyes | 365 | 88.58 | 22.5 | 62.5 | 95 | 185 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 218 | Mateo Neira | 445 | 88.40 | 30 | 80 | 135 | 200 | Santiago Street Lifting Open | 15/03/2025 | M | -87kg |
| 219 | Etienne Sahel | 402.5 | 88.21 | 20 | 72.5 | 97.5 | 212.5 | BeNeLux Open | 01/06/2024 | M | -73kg |
| 220 | Vanessa paz Gutiérrez díaz | 247.5 | 88.19 | 15 | 32.5 | 55 | 145 | Chilean Open | 25/07/2026 | F | -70kg |
| 221 | Ana Grimšičar | 247.5 | 88.19 | 7.5 | 31.25 | 56.25 | 152.5 | Euros | 02/10/2026 | F | -70kg |
| 222 | Vicente Vargas | 371.25 | 88.18 | 25 | 61.25 | 110 | 175 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 223 | John Getliff | 455 | 88.15 | 25 | 77.5 | 130 | 222.5 | German Open | 14/06/2025 | M | -87kg |
| 224 | Jelena Mladenovic | 245 | 88.03 | 12.5 | 41.25 | 61.25 | 130 | Worlds | 30/09/2023 | F | -63kg |
| 225 | David Milićević | 480 | 88.00 | 20 | 82.5 | 125 | 252.5 | Euros | 02/10/2026 | M | -101kg |
| 226 | Rodrigo Pérez | 402.5 | 88.00 | 30 | 80 | 110 | 182.5 | Santiago Street Lifting Open | 15/03/2025 | M | -73kg |
| 227 | Benja Nunez | 347.5 | 87.94 | 20 | 60 | 97.5 | 170 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 228 | Samir Hussain | 400 | 87.88 | 35 | 82.5 | 107.5 | 175 | BeNeLux Open | 01/06/2024 | M | -73kg |
| 229 | George Souss | 390 | 87.76 | 25 | 75 | 90 | 200 | DACH Cup | 06/06/2026 | M | -73kg |
| 230 | Alex Naperkowski | 476.25 | 87.71 | 25 | 80 | 141.25 | 230 | DACH Cup | 06/06/2026 | M | -101kg |
| 231 | Paul-emile Huet | 452.5 | 87.67 | 25 | 92.5 | 120 | 215 | BeNeLux Open | 01/06/2024 | M | -87kg |
| 232 | Aaron Maldonado | 400 | 87.50 | 25 | 80 | 115 | 180 | Santiago Street Lifting Open | 15/03/2025 | M | -73kg |
| 233 | Michał Łucewicz | 446.25 | 87.50 | 25 | 81.25 | 120 | 220 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 234 | Davide Petruzziello | 405 | 87.48 | 15 | 80 | 117.5 | 192.5 | Worlds | 30/09/2023 | M | -73kg |
| 235 | Jan Padrón Colomina | 455 | 87.45 | 15 | 75 | 122.5 | 242.5 | German Open | 14/06/2025 | M | -87kg |
| 236 | Karol Siemieniuk | 431.25 | 87.34 | 31.25 | 92.5 | 117.5 | 190 | Czechia Open | 02/05/2026 | M | -80kg |
| 237 | Duncan Vos | 467.5 | 87.13 | 25 | 80 | 132.5 | 230 | BeNeLux Open | 01/06/2024 | M | -94kg |
| 238 | Sarah Taylor | 202.5 | 87.13 | 10 | 27.5 | 45 | 120 | Euros | 02/11/2024 | F | -52kg |
| 239 | Peter Pribula | 397.5 | 86.98 | 30 | 80 | 125 | 162.5 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 240 | Ketan Jain | 400 | 86.92 | 20 | 70 | 105 | 205 | Worlds | 30/09/2023 | M | -73kg |
| 241 | Johanna Orlitzky | 241.25 | 86.91 | 15 | 36.25 | 57.5 | 132.5 | DACH Cup | 06/06/2026 | F | -63kg |
| 242 | Nicolas Schwember | 355 | 86.90 | 25 | 80 | 100 | 150 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 243 | Jordin Vliegen | 468.75 | 86.87 | 21.25 | 77.5 | 130 | 240 | Euros | 02/11/2024 | M | +94kg |
| 244 | Devano Zaandam | 397.5 | 86.69 | 20 | 72.5 | 115 | 190 | BeNeLux Open | 01/06/2024 | M | -73kg |
| 245 | Christian Zöller | 465 | 86.60 | 20 | 80 | 130 | 235 | DACH Cup | 06/06/2026 | M | -94kg |
| 246 | Svenja Scherner | 201.25 | 86.59 | 6.25 | 33.75 | 53.75 | 107.5 | German Open | 14/06/2025 | F | -52kg |
| 247 | Fabian Vorberg | 445 | 86.34 | 25 | 77.5 | 122.5 | 220 | DACH Cup | 06/06/2026 | M | -87kg |
| 248 | Jonas Maier | 426.5 | 86.22 | 22.5 | 86.5 | 112.5 | 205 | German Open | 08/06/2024 | M | -80kg |
| 249 | Miguel Guerreiro | 387.5 | 86.20 | 33.75 | 80 | 118.75 | 155 | Portugal Open | 31/05/2026 | M | -73kg |
| 250 | Filipa Valente | 222.5 | 86.14 | 15 | 40 | 55 | 112.5 | Portuguese Open | 01/03/2025 | F | -57kg |
Page 5 of 12 · 573 athletes