- Sex
- Male
- Weight class
- -73 kg
Ranking
Personal records
Performance over time
Best 452.5 kg on June 7, 2025 at CNSL
Strength profile
- Muscle-up
- 93 percentile
- Pull-up
- 96.8 percentile
- Squat
- 93.4 percentile
- Dips
- 82.3 percentile
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4Lift | 440 | 95.61 | 27.53030 27.5 | 808590 90 | 107.5115117.5 117.5 | 200205207.5 205 | 01-11-2025 | Men -73kg |
| 3 | CNSL | 452.5 | 98.81 | 27.531.2533.75 33.75 | 82.587.590 90 | 107.5113.75116.25 116.25 | 200212.5220 212.5 | 07-06-2025 | Men -73kg |
| 1 | Interrégionale Sud-Est | 446.25 | 96.85 | 31.25 | 90 | 115 | 210 | 01-03-2025 | Men -73kg |
| 1 | 4Lift | 417.5 | 91.27 | 30 | 82.5 | 105 | 200 | 02-11-2024 | Men -73kg |
| 5 | CNSL | 437.5 | 94.84 | 33.75 | 86.25 | 107.5 | 210 | 23-06-2024 | Men -73kg |
| 4 | CNSL | 428.75 | 93.85 | 30 | 83.75 | 105 | 210 | 10-12-2023 | Men -73kg |
| 7 | Worlds | 411.25 | 89.80 | 252532.5 25 | 758083.75 83.75 | 102.5105105 105 | 175190197.5 197.5 | 30-09-2023 | Men -73kg |
| 2 | Premiers Pas | 366.25 | 80.47 | 23.75 | 75 | 100 | 167.5 | 18-03-2023 | Men -73kg |
Page 1 of 1 · 8
competitions