4Lift

Date
–
Location
Epagny Metz-Tessy, Auvergne-Rhône-Alpes
Format
Muscle-up · Pull-up · Dips · Squat
Federation
4Lift
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • +87kg
Women
  • -57kg
  • +57kg
Edit competition on GitHub
Page 1 of 1 · 39 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Ali Lessig 417.591.27 30 82.5 105 200M-73kg
2 Axel Marhuenda 39586.57 26.25 68.75 110 190M-73kg
3 Nicolas Routier-scappucci 417.585.79 33.75 83.75 110 190M-80kg
4 Myriam Chebira 237.584.55 5 37.5 50 145F+57kg
5 Lorian Paysant 38578.42 25 72.5 112.5 175M-80kg
6 Mikaël Gomes correia 383.7578.01 22.5 76.25 97.5 187.5M-80kg
7 Gwendal Nadiya 417.577.95 17.5 72.5 122.5 205M+87kg
8 Donan Ibrahim claret 353.7577.82 30 68.75 105 150M-73kg
9 Nathan Potier 34074.98 16.25 66.25 82.5 175M-73kg
10 Adame Ichchou 311.2574.02 15 61.25 100 135M-66kg
11 Rémy Quercy 353.7570.22 6.25 60 100 187.5M-87kg
12 Clara Torriani 16570.19 2.5 20 37.5 105F-57kg
13 Florent Riou 291.2569.62 18.75 52.5 85 135M-66kg
14 Jérémy Francois 36568.62 12.5 55 115 182.5M+87kg
15 Remi Boucka 311.2568.38 16.25 57.5 82.5 155M-73kg
16 Nathan Melisse 33568.30 17.5 77.5 85 155M-80kg
17 Dylan Grandhaie 30567.94 15 50 95 145M-73kg
18 Louane Emond 173.7566.29 1.25 27.5 32.5 112.5F-57kg
19 Marlony Pina 341.2563.85 15 73.75 110 142.5M+87kg
20 Mathieu Sebastien 31563.80 5 55 85 170M-80kg
21 Léo Barrali 31563.45 10 50 75 180M-80kg
22 Rémy Cardy 30563.33 17.5 67.5 80 140M-80kg
23 Martin Boutry 318.7563.02 13.75 63.75 93.75 147.5M-87kg
24 Axel Jolyot 307.563.00 12.5 55 80 160M-80kg
25 Kevin Blavier 307.561.99 20 52.5 90 145M-80kg
26 Enzo Vanin 256.2561.25 7.5 40 58.75 150M-66kg
27 Zacharie Duloisy 228.7559.35 10 38.75 60 120M-66kg
28 Mateo Moure losada 22555.28 11.25 53.75 50 110M-66kg
29 Mathieu Dekegelaire 28054.08 2.5 57.5 80 140M-87kg
30 Sam Demarecaux 24553.83 6.25 45 63.75 130M-73kg
31 Alexis Bonnaud 252.552.21 2.5 45 65 140M-80kg
32 Edgar Streit 264.2552.04 6.75 52.5 70 135M-87kg
33 Rebecca Cohen 137.548.91 0 15 22.5 100F+57kg
34 Antoine Rembur 252.548.68 5 45 65 137.5M-87kg
35 Antoine Roncin 236.2545.43 1.25 45 60 130M-87kg
- Nassim Akeb DQN/AN/A 23.75 65 82.5 192.5M-73kg
- Fabien Figueroa DQN/AN/A 1.25 55 - 180M+87kg
- Enzo Ingrassia DQN/AN/A 25 57.5 107.5 220M-87kg
- Andry Rakotojoelina DQN/AN/A 20 65 102.5 -M-87kg
Page 1 of 1 · 39 athletes