4Lift
France 2 competitions 2024 - 2025 91 ranked athletes
Competitions
Athletes
| Rank | Athlete | Total | RIS | Muscle Up | Pull Up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yohann Capdeville | 480 | 104.81 | 32.5 | 85 | 142.5 | 220 | 4Lift | 01-11-2025 | M | -73kg |
| 2 | Myriam Chebira | 286.25 | 101.81 | 11.25 | 47.5 | 70 | 157.5 | 4Lift | 01-11-2025 | F | +63kg |
| 3 | Tom Berthier | 547.5 | 100.80 | 27.5 | 90 | 170 | 260 | 4Lift | 01-11-2025 | M | +87kg |
| 4 | Enzo Ingrassia | 455 | 98.63 | 30 | 65 | 127.5 | 232.5 | 4Lift | 01-11-2025 | M | -73kg |
| 5 | Thavisay Chanthaboun | 450 | 97.90 | 23.75 | 76.25 | 130 | 220 | 4Lift | 01-11-2025 | M | -73kg |
| 6 | Alix Davy | 520.25 | 96.30 | 32.5 | 92.5 | 156.25 | 239 | 4Lift | 01-11-2025 | M | +87kg |
| 7 | Lucien Memery | 501.25 | 95.74 | 25 | 81.25 | 147.5 | 247.5 | 4Lift | 01-11-2025 | M | -87kg |
| 8 | Ali Lessig | 440 | 95.61 | 27.5 | 90 | 117.5 | 205 | 4Lift | 01-11-2025 | M | -73kg |
| 9 | Cédric Percheminier | 437.5 | 94.61 | 30 | 61.25 | 131.25 | 215 | 4Lift | 01-11-2025 | M | -73kg |
| 10 | Aghiles Hamiti | 491.25 | 90.96 | 30 | 73.75 | 145 | 242.5 | 4Lift | 01-11-2025 | M | +87kg |
| 11 | Axel Marhuenda | 411.25 | 90.92 | 25 | 73.75 | 110 | 202.5 | 4Lift | 01-11-2025 | M | -73kg |
| 12 | Thibault Courleux | 412.5 | 90.74 | 20 | 72.5 | 125 | 195 | 4Lift | 01-11-2025 | M | -73kg |
| 13 | Nicolas Routier-scappucci | 442.5 | 87.98 | 32.5 | 90 | 120 | 200 | 4Lift | 01-11-2025 | M | -87kg |
| 14 | Nathan Potier | 402.5 | 87.35 | 20 | 71.25 | 106.25 | 205 | 4Lift | 01-11-2025 | M | -73kg |
| 15 | Maxime Gasperin | 401.25 | 87.29 | 30 | 76.25 | 120 | 175 | 4Lift | 01-11-2025 | M | -73kg |
| 16 | Alice Couque | 242.5 | 87.04 | 12.5 | 32.5 | 45 | 152.5 | 4Lift | 01-11-2025 | F | -63kg |
| 17 | Damien Bonnet | 392.5 | 85.08 | 20 | 60 | 112.5 | 200 | 4Lift | 01-11-2025 | M | -73kg |
| 18 | Gregory Coste | 417.5 | 85.04 | 20 | 57.5 | 110 | 230 | 4Lift | 01-11-2025 | M | -80kg |
| 19 | Arthur Jongen | 389.75 | 84.59 | 26.25 | 71 | 112.5 | 180 | 4Lift | 01-11-2025 | M | -73kg |
| 20 | Xuan Tran | 337.5 | 83.33 | 15 | 50 | 95 | 177.5 | 4Lift | 01-11-2025 | M | -66kg |
| 21 | Rayan Guerroumi | 340 | 83.33 | 25 | 80 | 95 | 140 | 4Lift | 01-11-2025 | M | -66kg |
| 22 | Louane Emond | 220 | 82.75 | 5 | 35 | 60 | 120 | 4Lift | 01-11-2025 | F | -57kg |
| 23 | Malo Camus | 431.25 | 82.64 | 20 | 77.5 | 121.25 | 212.5 | 4Lift | 01-11-2025 | M | -87kg |
| 24 | Guillaume Moulliere | 380 | 82.27 | 16.25 | 65 | 115 | 183.75 | 4Lift | 01-11-2025 | M | -73kg |
| 25 | Thomas Bouillet | 375 | 81.88 | 22.5 | 67.5 | 110 | 175 | 4Lift | 01-11-2025 | M | -73kg |
| 26 | Antoine Hebrar | 375 | 81.68 | 17.5 | 65 | 100 | 192.5 | 4Lift | 01-11-2025 | M | -73kg |
| 27 | Denilson Monteiro | 427.5 | 81.65 | 22.5 | 77.5 | 107.5 | 220 | 4Lift | 01-11-2025 | M | -87kg |
| 28 | Noa Lachal | 341.25 | 81.47 | 20 | 57.5 | 113.75 | 150 | 4Lift | 01-11-2025 | M | -66kg |
| 29 | Timothée Merandon | 430 | 81.42 | 16.25 | 68.75 | 130 | 215 | 4Lift | 01-11-2025 | M | +87kg |
| 30 | Victor Gervasoni | 330 | 80.29 | 10 | 70 | 90 | 160 | 4Lift | 01-11-2025 | M | -66kg |
| 31 | Vincent Granier | 411.25 | 80.28 | 20 | 71.25 | 120 | 200 | 4Lift | 01-11-2025 | M | -87kg |
| 32 | Noé Massip | 392.5 | 79.79 | 17.5 | 60 | 117.5 | 197.5 | 4Lift | 01-11-2025 | M | -80kg |
| 33 | Anne sophie Gherardi | 218.75 | 79.32 | 7.5 | 30 | 56.25 | 125 | 4Lift | 01-11-2025 | F | -63kg |
| 34 | Richard Fanfano | 376.25 | 78.88 | 25 | 66.25 | 115 | 170 | 4Lift | 01-11-2025 | M | -80kg |
| 35 | Menouer Debbouza | 327.5 | 78.68 | 20 | 65 | 92.5 | 150 | 4Lift | 01-11-2025 | M | -66kg |
| 36 | Lorian Paysant | 385 | 78.42 | 25 | 72.5 | 112.5 | 175 | 4Lift | 02-11-2024 | M | -80kg |
| 37 | Rémy Cardy | 382.5 | 78.29 | 16.25 | 80 | 116.25 | 170 | 4Lift | 01-11-2025 | M | -80kg |
| 38 | Corentin Alban | 328.5 | 78.03 | 23.5 | 60 | 100 | 145 | 4Lift | 01-11-2025 | M | -66kg |
| 39 | Mikaël Gomes correia | 383.75 | 78.01 | 22.5 | 76.25 | 97.5 | 187.5 | 4Lift | 02-11-2024 | M | -80kg |
| 40 | Gwendal Nadiya | 417.5 | 77.95 | 17.5 | 72.5 | 122.5 | 205 | 4Lift | 02-11-2024 | M | +87kg |
| 41 | Donan Ibrahim claret | 353.75 | 77.82 | 30 | 68.75 | 105 | 150 | 4Lift | 02-11-2024 | M | -73kg |
| 42 | Chloé Rossignol | 213.75 | 77.25 | 10 | 31.25 | 50 | 122.5 | 4Lift | 01-11-2025 | F | -63kg |
| 43 | Ilyes Pelletier | 367.5 | 77.13 | 20 | 55 | 107.5 | 185 | 4Lift | 01-11-2025 | M | -80kg |
| 44 | Loick Pipolo | 412.5 | 77.01 | 30 | 80 | 127.5 | 175 | 4Lift | 01-11-2025 | M | +87kg |
| 45 | Alexandre Thenoz | 373.75 | 76.27 | 22.5 | 76.25 | 102.5 | 172.5 | 4Lift | 01-11-2025 | M | -80kg |
| 46 | Anaël Galopin | 375 | 75.81 | 15 | 67.5 | 95 | 197.5 | 4Lift | 01-11-2025 | M | -80kg |
| 47 | Tao Mouysset | 376.25 | 74.45 | 26.25 | 70 | 110 | 170 | 4Lift | 01-11-2025 | M | -87kg |
| 48 | Julien Gautherie | 382.5 | 74.26 | 17.5 | 70 | 110 | 185 | 4Lift | 01-11-2025 | M | -87kg |
| 49 | Mohamed Benlaya | 336.25 | 74.24 | 10 | 56.25 | 87.5 | 182.5 | 4Lift | 01-11-2025 | M | -73kg |
| 50 | Adame Ichchou | 311.25 | 74.02 | 15 | 61.25 | 100 | 135 | 4Lift | 02-11-2024 | M | -66kg |
Page 1 of 2 · 91 athletes