FinalRep
- Years
- 2023 – 2026
- Host countries
- 9
Competitions
Page 1 of 1 · 19 competitions
| Competition | Format | Lifters | Date | Location |
|---|---|---|---|---|
| Euros | MPDS | 102 | 02/10/2026 - 04/10/2026 | FR, Île-de-France, Tremblay-en-France |
| Barbattle: Against Gravity | PD | 14 | 13/09/2026 | ID |
| Underground Rabka-Zdrój | MPDS | 33 | 30/08/2026 | PL, Rabka-Zdrój |
| Chilean Open | MPDS | 47 | 25/07/2026 - 26/07/2026 | CL, Valparaíso, Valparaíso |
| Underground Bonn Vol. 2 | MPDS | 27 | 11/07/2026 | DE, Bonn |
| Saigon Underground | PDS | 26 | 28/06/2026 | VN |
| DACH Cup | MPDS | 49 | 06/06/2026 - 07/06/2026 | DE, Hamburg, Hamburg |
| Portugal Open | MPDS | 42 | 31/05/2026 | PT |
| Czechia Open | MPDS | 45 | 02/05/2026 - 03/05/2026 | CZ |
| Underground Warszawa | MPDS | 35 | 19/04/2026 | PL, Warszawa |
| Final Rep - Czechia Underground | MPDS | 38 | 13/12/2025 - 14/12/2025 | CZ, Ostrava |
| Worlds | MPDS | 82 | 04/10/2025 - 05/10/2025 | DE, Sachsen-Anhalt, Halle (Saale) |
| German Open | MPDS | 78 | 14/06/2025 - 15/06/2025 | DE |
| Santiago Street Lifting Open | MPDS | 58 | 15/03/2025 - 16/03/2025 | CL |
| Portuguese Open | MPDS | 53 | 01/03/2025 | PT |
| Euros | MPDS | 84 | 02/11/2024 - 03/11/2024 | DE, Sachsen-Anhalt, Dessau |
| German Open | MPDS | 72 | 08/06/2024 - 09/06/2024 | DE |
| BeNeLux Open | MPDS | 62 | 01/06/2024 - 02/06/2024 | BE, Ghent |
| Worlds | MPDS | 84 | 30/09/2023 - 01/10/2023 | DE, Nordrhein-Westfalen, Cologne |
Page 1 of 1 · 19 competitions
Athletes
Page 6 of 12 · 573 athletes
| Rank | Athlete | Total (kg) | RIS | Muscle-up | Pull-up | Dips | Squat | Competition | Date | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Mateusz Post | 400 | 86.09 | 20 | 77.5 | 132.5 | 170 | Underground Warszawa | 19/04/2026 | M | -80kg |
| 252 | Eric Altarriba coronado | 424 | 85.99 | 27.5 | 81.5 | 90 | 225 | Portugal Open | 31/05/2026 | M | -80kg |
| 253 | Antonia Álvarez | 205 | 85.98 | 16.25 | 28.75 | 50 | 110 | Santiago Street Lifting Open | 15/03/2025 | F | -52kg |
| 254 | Benjamin Mesias castillo | 441.25 | 85.77 | 30 | 86.25 | 135 | 190 | Santiago Street Lifting Open | 15/03/2025 | M | -87kg |
| 255 | Adam Dąbrowski | 450 | 85.53 | 25 | 85 | 120 | 220 | Underground Warszawa | 19/04/2026 | M | +80kg |
| 256 | Arda Sarıkaya | 445 | 85.52 | 30 | 75 | 110 | 230 | Worlds | 30/09/2023 | M | -87kg |
| 257 | Arthur Jongen | 361.25 | 85.48 | 27.5 | 73.75 | 92.5 | 167.5 | Euros | 02/11/2024 | M | -66kg |
| 258 | David Ayubi | 375 | 85.36 | 35 | 77.5 | 110 | 152.5 | German Open | 14/06/2025 | M | -73kg |
| 259 | Oskar Wolter | 393.75 | 85.35 | 27.5 | 66.25 | 115 | 185 | German Open | 14/06/2025 | M | -73kg |
| 260 | Judith Kleinhansl | 240 | 85.20 | 5 | 37.5 | 52.5 | 145 | Worlds | 30/09/2023 | F | +70kg |
| 261 | Diogo Pacheco | 420 | 85.18 | 20 | 65 | 110 | 225 | Portugal Open | 31/05/2026 | M | -80kg |
| 262 | Robin Tanner | 385 | 85.01 | 20 | 60 | 100 | 205 | German Open | 08/06/2024 | M | -73kg |
| 263 | Bastian Sanchez | 412.5 | 84.95 | 27.5 | 75 | 110 | 200 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 264 | Pablo thomas Garrido pinochet | 357.5 | 84.91 | 23.75 | 66.25 | 92.5 | 175 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 265 | Manon Vergucht | 227.5 | 84.89 | 10 | 36.25 | 63.75 | 117.5 | Euros | 02/10/2026 | F | -57kg |
| 266 | Małgorzata Luckner | 238.75 | 84.81 | 11.25 | 51.25 | 58.75 | 117.5 | Worlds | 30/09/2023 | F | +70kg |
| 267 | Jan Bajszczak | 347.5 | 84.44 | 25 | 67.5 | 110 | 145 | Czechia Open | 02/05/2026 | M | -66kg |
| 268 | Fábio Rosa | 372.5 | 84.36 | 15 | 62.5 | 102.5 | 192.5 | Portuguese Open | 01/03/2025 | M | -73kg |
| 269 | Arsenij Shunevych | 457.5 | 84.31 | 10 | 82.5 | 155 | 210 | DACH Cup | 06/06/2026 | M | -101kg |
| 270 | Veronika Martinčič | 233.75 | 84.20 | 7.5 | 33.75 | 55 | 137.5 | Euros | 02/11/2024 | F | -63kg |
| 271 | Seba Muñoz | 412.5 | 84.18 | 20 | 82.5 | 115 | 195 | Santiago Street Lifting Open | 15/03/2025 | M | -80kg |
| 272 | Bastian Tello | 380 | 84.11 | 25 | 77.5 | 107.5 | 170 | Chilean Open | 25/07/2026 | M | -73kg |
| 273 | Emmelie Vrban | 236.25 | 84.04 | 15 | 30 | 56.25 | 135 | German Open | 14/06/2025 | F | -70kg |
| 274 | Peter Buck | 427.5 | 83.94 | 22.5 | 72.5 | 117.5 | 215 | DACH Cup | 06/06/2026 | M | -87kg |
| 275 | Miriam Scheld | 200 | 83.88 | 7.5 | 22.5 | 50 | 120 | Euros | 02/11/2024 | F | -52kg |
| 276 | Luciano Fierro lagos | 450 | 83.87 | 15 | 65 | 120 | 250 | Santiago Street Lifting Open | 15/03/2025 | M | -94kg |
| 277 | Angela Lara | 190 | 83.76 | 2.5 | 33.75 | 43.75 | 110 | Santiago Street Lifting Open | 15/03/2025 | F | -52kg |
| 278 | Anne-christin Ullrich | 232.5 | 83.72 | 12.5 | 40 | 57.5 | 122.5 | German Open | 14/06/2025 | F | -63kg |
| 279 | Jakub Chlipała | 412.5 | 83.68 | 30 | 80 | 120 | 182.5 | Underground Rabka-Zdrój | 30/08/2026 | M | |
| 280 | Jessica Kallage-götze | 230 | 83.60 | 15 | 35 | 55 | 125 | Worlds | 30/09/2023 | F | -63kg |
| 281 | Maximilian Klaus | 461.25 | 83.59 | 10 | 73.75 | 120 | 257.5 | German Open | 14/06/2025 | M | +101kg |
| 282 | Kenny Kathmann | 447.5 | 83.58 | 25 | 82.5 | 122.5 | 217.5 | BeNeLux Open | 01/06/2024 | M | -94kg |
| 283 | Michael Cachia | 352.5 | 83.51 | 30 | 70 | 110 | 142.5 | Worlds | 30/09/2023 | M | -66kg |
| 284 | Frida Frisk | 232.5 | 83.50 | 6.25 | 36.25 | 65 | 125 | Czechia Open | 02/05/2026 | F | -63kg |
| 285 | Lilian Silva monteiro | 230 | 83.10 | 10 | 30 | 60 | 130 | Santiago Street Lifting Open | 15/03/2025 | F | -63kg |
| 286 | Theo Lopez marques | 347.5 | 83.07 | 30 | 67.5 | 85 | 165 | Santiago Street Lifting Open | 15/03/2025 | M | -66kg |
| 287 | Karla krystell Martínez salinas | 197.5 | 83.07 | 5 | 25 | 50 | 117.5 | Santiago Street Lifting Open | 15/03/2025 | F | -52kg |
| 288 | Válter Filipe Fernandes Pinto | 347.5 | 83.07 | 25 | 77.5 | 90 | 155 | Portuguese Open | 01/03/2025 | M | -66kg |
| 289 | Tidjane Müller | 445 | 83.02 | 20 | 85 | 110 | 230 | German Open | 08/06/2024 | M | -94kg |
| 290 | Justine Troup | 233.5 | 82.98 | 0 | 30 | 50 | 153.5 | DACH Cup | 06/06/2026 | F | -70kg |
| 291 | Jan Paul | 420 | 82.87 | 35 | 80 | 140 | 165 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 292 | João Miguel | 337.5 | 82.82 | 27.5 | 62.5 | 87.5 | 160 | Portuguese Open | 01/03/2025 | M | -66kg |
| 293 | Mauro Franklim | 340 | 82.82 | 15 | 65 | 75 | 185 | Portuguese Open | 01/03/2025 | M | -66kg |
| 294 | Bastian Uribe | 408.75 | 82.78 | 27.5 | 88.75 | 105 | 187.5 | Chilean Open | 25/07/2026 | M | -80kg |
| 295 | Weronika Kubiesa | 181.25 | 82.72 | 11.25 | 31.25 | 41.25 | 97.5 | Underground Warszawa | 19/04/2026 | F | |
| 296 | Richard Benešl | 412.5 | 82.71 | 10 | 62.5 | 120 | 220 | Final Rep - Czechia Underground | 13/12/2025 | M | |
| 297 | Juan Tirado Catalán | 437.5 | 82.68 | 27.5 | 82.5 | 92.5 | 235 | Worlds | 30/09/2023 | M | -94kg |
| 298 | Joaquin Moris petit | 380 | 82.67 | 26.25 | 71.25 | 107.5 | 175 | Chilean Open | 25/07/2026 | M | -73kg |
| 299 | Machaal Mohammad arabi | 372.5 | 82.66 | 22.5 | 70 | 110 | 170 | German Open | 14/06/2025 | M | -73kg |
| 300 | Glenn Tertoolen | 425 | 82.56 | 20 | 72.5 | 112.5 | 220 | BeNeLux Open | 01/06/2024 | M | -87kg |
Page 6 of 12 · 573 athletes