- Sex
- Male
- Weight class
- -75 kg
Ranking
Personal records
Performance over time
Best 422.5 kg on August 30, 2026 at Underground Rabka-Zdrój
Strength profile
- Muscle-up
- —
- Pull-up
- 83.9 percentile
- Squat
- —
- Dips
- 93.8 percentile
Not enough data to score all four lifts.
Competition history
Page 1 of 1 · 8
competitions
| Rank | Competition | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Date | Class | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Underground Rabka-Zdrój | 422.5 | 93.78 | 152022.5 20 | 7073.7575 75 | 135140142.5 140 | 180185187.5 187.5 | 30-08-2026 | Men | - |
| 6 | Polish SL Classic Nationals Caliproject | 202 | - | - | 707476 76 | 120126130.5 126 | - | 20-06-2026 | Men -75kg | Pro |
| 2 | Underground Warszawa | 400 | 88.99 | 101515 15 | 657072.5 72.5 | 130135140 135 | 165175177.5 177.5 | 19-04-2026 | Men -73kg | - |
| 3 | SOB - Polish StreetLifting All4 Nationals | 358 | - | 1517.520.5 17.5 | 6570.570.5 65 | 115120.5122.5 120.5 | 145151155 155 | 05-07-2025 | Men -70kg | - |
| 4 | SOB Kallos Sthenos | 177.5 | - | - | 606567.5 67.5 | 105110115.5 110 | - | 27-07-2024 | Men -70kg | - |
| 4 | SOB Winter Frostbite | 167.5 | - | - | 57.562.563.5 62.5 | 100105109 105 | - | 03-03-2024 | Men -70kg | - |
| 4 | SOB Summer Vibes | 160 | - | - | 556062.5 60 | 90100106.5 100 | - | 09-07-2023 | Men -72.5kg | - |
| 6 | SOB Winter Edition | 155 | - | - | 556060 55 | 9095100 100 | - | 26-02-2023 | Men -72.5kg | - |
Page 1 of 1 · 8
competitions