Gods Battles V Classic

Date
Format
Pull-up · Dips
Federation
Asociación Española de Streetlifting (AESL)
RIS
None

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
Women
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 22 athletes
Rank Athlete Total Pull Up 1 2 3 BestDips 1 2 3 Best Sex Class
1 Tomas Strojny 245 90 155M-87kg
2 Carlos García Picón 232.5 82.5 150M-80kg
3 Antonio Merlos Fernández 200 80 120M-87kg
4 Nouh Loudni 182.5 75 107.5M-66kg
5 Fran Molina 175 70 105M-87kg
6 Artur Zaytsev 165 65 100M-80kg
7 Carlos Martínez Manzano 145 75 70M-80kg
8 Giancarlo Vivanco Camaño 120 60 60M-66kg
9 Rodrigo Alejandro Ospina Rangel 110 30 80M-80kg
10 Roberto Seller Maestre 105 45 60M-73kg
11 Judith Kleinhansl 102.5 41.25 61.25F+70kg
12 David Kumar 100 35 65M-66kg
13 Natalia Pastor Tomás 80 35 45F-63kg
14 Nerea Ortiz Couvet 63.75 23.75 40F-57kg
15 Zoe Ruiz Morales 46.25 16.25 30F-63kg
- Nora Beltrán Rubio NSN/A - -F-70kg
- Alfredo Grabler NSN/A - -M-73kg
- Fabienne Grabler NSN/A - -F-63kg
- Kader Madoune NSN/A - -M-73kg
- Valeria Montes García NSN/A - -F+70kg
- Sergio Morales Vidal NSN/A - -M-66kg
- Laura Sanchez Molina NSN/A - -F-63kg
Page 1 of 1 · 22 athletes