Interrégionale Nord-Est

Date
–
Venue
District CrossFit
Location
Mulhouse, Grand Est
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FNSL
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
Women
  • -57kg
  • -63kg
  • -70kg
Edit competition on GitHub
Page 1 of 1 · 35 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Lucas Wittman 47095.10 30 85 130 225M-80kg
2 Theo Bouchet 39593.10 20 67.5 122.5 185M-66kg
3 Yves Durand 431.2588.98 23.75 70 122.5 215M-80kg
4 Marwane Sanoussi 472.588.12 25 82.5 135 230M-94kg
5 Enes Thiry 431.2586.86 21.25 65 130 215M-80kg
6 Evan Anaya 35083.03 20 60 100 170M-66kg
7 Florian Aguilar 35082.81 20 57.5 102.5 170M-66kg
8 Nicolas Quang 342.581.14 20 57.5 97.5 167.5M-66kg
9 Emma Berna 226.2580.69 5 35 61.25 125F-70kg
10 Guillaume Moulliere 37080.50 18.75 66.25 105 180M-73kg
11 Kevin Azzouzi 41580.20 25 70 130 190M-87kg
12 Lea Charpy 208.7580.20 6.25 30 45 127.5F-57kg
13 Jérémy Francois 42580.14 25 70 130 200M-94kg
14 Quentin Gelinet 367.579.95 15 70 112.5 170M-73kg
15 Amelia Jezequel 222.579.91 5 35 50 132.5F-63kg
16 Mateo Chernine 39078.55 15 71.25 111.25 192.5M-80kg
17 Leo Jordan 39578.47 10 55 120 210M-87kg
18 Anaël Galopin 39078.27 17.5 70 102.5 200M-80kg
19 Yannis Chernine 328.7577.69 20 63.75 95 150M-66kg
20 Nathan Kaspar 35077.47 18.75 63.75 92.5 175M-73kg
21 Noa Martin 353.7577.43 17.5 57.5 103.75 175M-73kg
22 Chloe Courla 212.576.25 0 37.5 50 125F-63kg
23 Edison Ong 388.7574.90 16.25 60 112.5 200M-87kg
24 Quentin Monin 338.7574.33 13.75 50 105 170M-73kg
25 Alexis Alle 333.7573.51 1.25 47.5 105 180M-73kg
26 Florian Vermilas 382.573.39 20 62.5 95 205M-87kg
27 Hugo Goncalves-Gross 327.572.13 10 57.5 80 180M-73kg
28 Flora Martins lopes da silva 201.2571.62 10 30 33.75 127.5F-70kg
29 Maxime Trestour 37071.28 15 70 110 175M-87kg
30 Mathieu Sebastien 342.567.56 5 62.5 95 180M-87kg
31 Florent Steyer 327.567.50 5 60 110 152.5M-80kg
32 Nicolas Margin 312.564.48 10 45 92.5 165M-80kg
33 Joaquim Ribeiro 297.562.78 2.5 55 80 160M-80kg
34 Joffrey Fontaine 30057.90 10 50 90 150M-87kg
- Olivia Sornette Buono DQN/AN/A0 6.25 30 100F-70kg
Page 1 of 1 · 35 athletes