Interrégionale Grand Ouest

Date
–
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FNSL
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
Women
  • -52kg
  • -57kg
Edit competition on GitHub
Page 1 of 1 · 24 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Cédric Percheminier 45895.3922.527.530 27.5556065 65120130135.5 135.5205220230 230M-80kg
2 Thibault Degenne 42091.601518.7520 2057.562.566.25 62.5100110 110220227.5227.5 227.5M-73kg
3 Thomas Bouillet 406.2588.9217.521.2522.5 22.56067.570 67.5107.5115121.25 121.25180190195 195M-73kg
4 Johnny Philippon 443.7585.341.25510 55057.563.75 63.75110120125 125235250260 250M-87kg
5 Thomas Lamour 382.583.62152020 1557.562.565 62.5100110117.5 110185195205 195M-73kg
6 Hugo Poulet 433.7583.32101517.5 17.5556063.75 63.75110120127.5 127.5205222.5225 225M-87kg
7 Fanny Corve 19582.486.251012.5 12.5253033.75 33.7531.2537.541.25 41.2595102.5107.5 107.5F-52kg
8 Nathan Norbert 33580.28202527.5 25556065 65809090 90140147.5155 155M-66kg
9 Bastien Sirot 377.578.382023.7527.5 27.563.757073.75 7092.597.5102.5 102.5167.5177.5187.5 177.5M-80kg
10 Arthur Fortin 378.7576.8511.2513.7516.25 13.7557.562.565 62.590100100 90202.5212.5217.5 212.5M-80kg
11 Paolo Denis 371.2576.60101516.25 16.25556060 55105110112.5 110182.5190200 190M-80kg
12 Bislan Bataev 36573.8557.510 10606570 659095100 100190200210 190M-80kg
13 Anthony Dubot 297.573.365510 10455557.5 57.57082.585 70145155160 160M-66kg
14 Léo Dufort 393.7573.361.251.255 1.254552.560 52.5100107.5113.75 107.5212.5222.5232.5 232.5M-94kg
15 Augustin Florency 38072.586.251012.5 12.552.557.565 57.5100110120 110180190200 200M-87kg
16 Julian Letestu 362.570.7156.256.25 6.2547.553.7556.25 56.2577.58590 85192.5205215 215M-87kg
17 Rwandon Nullet 326.2570.477.511.2513.75 13.7542.55050 508090101.25 90172.5185190 172.5M-73kg
18 Pierrick Jaouen 34068.863.756.2510 104552.555 52.58595102.5 95165175182.5 182.5M-80kg
19 Axel Giorgi 282.568.39202526.25 254552.552.5 52.5708080 70100120135 135M-66kg
20 Dorig Eucheloup 27565.243.757.57.5 7.543.755052.5 52.577.58585 85130142.5145 130M-66kg
21 Guillaume Brossard 23054.282.557.5 7.54552.552.5 454047.552.5 47.5120130137.5 130M-66kg
- Hicham Ansri DQN/AN/A - -90100102.5 100130140140 140M-73kg
- Lucie David DQN/AN/A01.25 01013.7515 15152022.5 22.58087.595 95F-57kg
- Achille Greco DQN/AN/A16.2518.7521.25 16.25505555 808590 90130140150 150M-66kg
Page 1 of 1 · 24 athletes