Interrégionale Grand Ouest
- Date
- –
- Format
- Muscle-up · Pull-up · Dips · Squat
- Federation
- FNSL
- RIS
- Recomputed
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- Women
- -52kg
- -57kg
Page 1 of 1 · 24
athletes
| Rank | Athlete | Total | RIS | Muscle Up 1 2 3 Best | Pull Up 1 2 3 Best | Dips 1 2 3 Best | Squat 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cédric Percheminier | 458 | 95.39 | 22.527.530 27.5 | 556065 65 | 120130135.5 135.5 | 205220230 230 | M | -80kg |
| 2 | Johnny Philippon | 443.75 | 85.34 | 1.25510 5 | 5057.563.75 63.75 | 110120125 125 | 235250260 250 | M | -87kg |
| 3 | Hugo Poulet | 433.75 | 83.32 | 101517.5 17.5 | 556063.75 63.75 | 110120127.5 127.5 | 205222.5225 225 | M | -87kg |
| 4 | Thibault Degenne | 420 | 91.60 | 1518.7520 20 | 57.562.566.25 62.5 | 100110 110 | 220227.5227.5 227.5 | M | -73kg |
| 5 | Thomas Bouillet | 406.25 | 88.92 | 17.521.2522.5 22.5 | 6067.570 67.5 | 107.5115121.25 121.25 | 180190195 195 | M | -73kg |
| 6 | Léo Dufort | 393.75 | 73.36 | 1.251.255 1.25 | 4552.560 52.5 | 100107.5113.75 107.5 | 212.5222.5232.5 232.5 | M | -94kg |
| 7 | Thomas Lamour | 382.5 | 83.62 | 152020 15 | 57.562.565 62.5 | 100110117.5 110 | 185195205 195 | M | -73kg |
| 8 | Augustin Florency | 380 | 72.58 | 6.251012.5 12.5 | 52.557.565 57.5 | 100110120 110 | 180190200 200 | M | -87kg |
| 9 | Arthur Fortin | 378.75 | 76.85 | 11.2513.7516.25 13.75 | 57.562.565 62.5 | 90100100 90 | 202.5212.5217.5 212.5 | M | -80kg |
| 10 | Bastien Sirot | 377.5 | 78.38 | 2023.7527.5 27.5 | 63.757073.75 70 | 92.597.5102.5 102.5 | 167.5177.5187.5 177.5 | M | -80kg |
| 11 | Paolo Denis | 371.25 | 76.60 | 101516.25 16.25 | 556060 55 | 105110112.5 110 | 182.5190200 190 | M | -80kg |
| 12 | Bislan Bataev | 365 | 73.85 | 57.510 10 | 606570 65 | 9095100 100 | 190200210 190 | M | -80kg |
| 13 | Julian Letestu | 362.5 | 70.71 | 56.256.25 6.25 | 47.553.7556.25 56.25 | 77.58590 85 | 192.5205215 215 | M | -87kg |
| 14 | Pierrick Jaouen | 340 | 68.86 | 3.756.2510 10 | 4552.555 52.5 | 8595102.5 95 | 165175182.5 182.5 | M | -80kg |
| 15 | Nathan Norbert | 335 | 80.28 | 202527.5 25 | 556065 65 | 809090 90 | 140147.5155 155 | M | -66kg |
| 16 | Rwandon Nullet | 326.25 | 70.47 | 7.511.2513.75 13.75 | 42.55050 50 | 8090101.25 90 | 172.5185190 172.5 | M | -73kg |
| 17 | Anthony Dubot | 297.5 | 73.36 | 5510 10 | 455557.5 57.5 | 7082.585 70 | 145155160 160 | M | -66kg |
| 18 | Axel Giorgi | 282.5 | 68.39 | 202526.25 25 | 4552.552.5 52.5 | 708080 70 | 100120135 135 | M | -66kg |
| 19 | Dorig Eucheloup | 275 | 65.24 | 3.757.57.5 7.5 | 43.755052.5 52.5 | 77.58585 85 | 130142.5145 130 | M | -66kg |
| 20 | Guillaume Brossard | 230 | 54.28 | 2.557.5 7.5 | 4552.552.5 45 | 4047.552.5 47.5 | 120130137.5 130 | M | -66kg |
| 21 | Fanny Corve | 195 | 82.48 | 6.251012.5 12.5 | 253033.75 33.75 | 31.2537.541.25 41.25 | 95102.5107.5 107.5 | F | -52kg |
| - | Hicham Ansri DQ | N/A | N/A | - | - | 90100102.5 100 | 130140140 140 | M | -73kg |
| - | Lucie David DQ | N/A | N/A | 01.25 0 | 1013.7515 15 | 152022.5 22.5 | 8087.595 95 | F | -57kg |
| - | Achille Greco DQ | N/A | N/A | 16.2518.7521.25 16.25 | 505555 | 808590 90 | 130140150 150 | M | -66kg |
Page 1 of 1 · 24
athletes