Muscle Up Only
- Date
- Venue
- Fitness Park Villepinte
- Location
- Villepinte, Île-de-France
- Format
- Muscle-up
- Federation
- FNSL
- RIS
- None
Weight classes
- Men
- -66kg
- -73kg
- -80kg
- -87kg
- -94kg
- -101kg
- Women
- -52kg
- -57kg
- -63kg
- -70kg
Page 1 of 1 · 38
athletes
| Rank | Athlete | Total | Muscle Up 1 2 3 Best | Sex | Class |
|---|---|---|---|---|---|
| 1 | Théo Couespel | 45 | 4042.545 45 | M | -80kg |
| 2 | Jean-rodrigue Perle | 45 | 37.54045 45 | M | -80kg |
| 3 | Tiago Pereira | 45 | 404550 45 | M | -94kg |
| 4 | Ludovic Adigery | 37.5 | 3037.545 37.5 | M | -94kg |
| 5 | Vladimir Manoukian | 37.5 | 303537.5 37.5 | M | -66kg |
| 6 | Alexis Serre | 36.25 | 33.753536.25 36.25 | M | -66kg |
| 7 | Ewen Maillard | 32.5 | 3032.535 32.5 | M | -66kg |
| 8 | Antoine Plumer | 31.25 | 27.527.531.25 31.25 | M | -87kg |
| 9 | David Guiot | 30 | 253035 30 | M | -87kg |
| 10 | Bakary Fofana | 30 | 253035 30 | M | -94kg |
| 11 | Matéo Poiree | 30 | 2527.530 30 | M | -87kg |
| 12 | Romain Leunis | 28.75 | 2527.528.75 28.75 | M | -80kg |
| 13 | Alexandre Carneiro Gomes | 28.75 | 21.252528.75 28.75 | M | -80kg |
| 14 | Naïm Chefirat | 27.5 | 252527.5 27.5 | M | -66kg |
| 15 | Matthias Gisselbrecht | 26.25 | 2023.7526.25 26.25 | M | -73kg |
| 16 | Olivier Duvillage | 25 | 152025 25 | M | -94kg |
| 17 | Alexis Seguin | 25 | 22.52528.75 25 | M | -87kg |
| 18 | Alexis Soares | 22.5 | 17.522.527.5 22.5 | M | -101kg |
| 19 | Badr Abaz | 21.25 | 21.252525 21.25 | M | -66kg |
| 20 | Vincent Mladovan | 20 | 17.52022.5 20 | M | -73kg |
| 21 | Isaac Madi | 20 | 152022.5 20 | M | -66kg |
| 22 | Alexis Gitton | 20 | 12.516.2520 20 | M | -94kg |
| 23 | Jessica Pereira | 18 | 13.751818 18 | F | -52kg |
| 24 | Hugo Bastos | 15 | 1518.7520 15 | M | -73kg |
| 25 | Matthias Memheld | 15 | 152022.5 15 | M | -94kg |
| 26 | Caroline Tucoulu | 13.75 | 7.511.2513.75 13.75 | F | -57kg |
| 27 | Coralie Goedaer dupas | 13.75 | 7.51013.75 13.75 | F | -57kg |
| 28 | Imane Moussaïd | 13.75 | 7.512.513.75 13.75 | F | -70kg |
| 29 | Eliza Puech | 13 | 6.251013 13 | F | -70kg |
| 30 | Océane Verdot | 10 | 7.57.510 10 | F | -70kg |
| 31 | Emmanuel Ndiaye | 7.5 | 1.2557.5 7.5 | M | -101kg |
| 32 | Chloé Le Bihan | 6.25 | 2.556.25 6.25 | F | -52kg |
| 33 | Chloé Rossignol | 5 | 58.758.75 5 | F | -63kg |
| 34 | Marion Canipel | 5 | 57.510 5 | F | -57kg |
| 35 | Luisa Hall | 2.5 | 0.252.55 2.5 | F | -63kg |
| 36 | Alicia Chaabi | 2.5 | 1.251.252.5 2.5 | F | -57kg |
| - | Emeline Greverath DQ | N/A | 56.257.5 | F | -52kg |
| - | Owen Offredi DQ | N/A | 253032.5 30 | M | -80kg |
Page 1 of 1 · 38
athletes