Premiers Pas

Date
–
Venue
On Air La Courneuve
Location
La Courneuve, Île-de-France
Format
Muscle-up · Pull-up · Dips · Squat
Federation
FNSL
RIS
Recomputed

Weight classes

Men
  • -66kg
  • -73kg
  • -80kg
  • -87kg
  • -94kg
  • +94kg
Women
  • -52kg
  • -57kg
  • -63kg
  • -70kg
  • +70kg
Edit competition on GitHub
Page 1 of 1 · 50 athletes
Rank Athlete Total RIS

What is RIS?

The Relative Index for Streetlifting (RIS) provides the definitive method for comparing Streetlifting athletes across weight classes within the same gender. Developed specifically for All-4 competitions, this scoring system normalizes strength performance using comprehensive data from elite competitors. Updated annually to reflect evolving standards, RIS offers a fair benchmark for athletes, coaches, and competition organizers worldwide.

warisradji.com

We recalculate RIS with the current formula, so scores may differ from published results.

When bodyweight is missing, we estimate it from the published RIS where possible. Otherwise, we keep the reported score, marked R.

Learn more on the ris page of OpenStreetlifting

Muscle Up 1 2 3 BestPull Up 1 2 3 BestDips 1 2 3 BestSquat 1 2 3 Best Sex Class
1 Max Amblard 45587.29 20 75 105 255M-87kg
2 Hakim Chaalane 43080.28 10 60 115 245M-94kg
3 Nicolas Brecqueville 421.2591.87 21.25 65 115 220M-73kg
4 Amir El Hassani 417.579.32 20 82.5 115 200M-94kg
5 Samy Vilhes 40080.86 12.5 66.25 116.25 205M-80kg
6 Liam Rossignot 392.586.34 27.5 75 105 185M-73kg
7 Simon Benazouz 387.574.30 15 60 95 217.5M-87kg
8 Mikaël Gomes correia 387.580.88 22.5 80 100 185M-80kg
9 Leo Fleury 382.571.19 15 70 120 177.5M-94kg
10 Timothée Merandon 382.574.06 20 60 112.5 190M-87kg
11 Maxime Gasperin 37581.58 20 70 110 175M-73kg
12 Riwan Bettahrat 372.570.67 20 70 92.5 190M-94kg
13 Denilson Monteiro 37071.74 15 70 100 185M-87kg
14 Hugo Desnoues 366.2566.72 10 61.25 90 205M+94kg
15 Jonathan Florent 363.7566.96 16.25 72.5 100 175M+94kg
16 Julien Dubois 35568.03 22.5 72.5 105 155M-87kg
17 Rémi Ngouanesavanh 352.583.94 25 70 95 162.5M-66kg
18 Quentin Renaud 35066.09 15 65 100 170M-94kg
19 Juste Bakouma Molouto 347.566.95 2.5 60 90 195M-87kg
20 Titouan Poitier 34570.00 5 70 102.5 167.5M-80kg
21 Ronan Pouillot 332.572.69 17.5 57.5 92.5 165M-73kg
22 Matias Rei 327.578.88 15 65 100 147.5M-66kg
23 Andy Sawron 322.565.88 10 47.5 95 170M-80kg
24 Silevan Rames 321.2576.89 23.75 62.5 100 135M-66kg
25 Yolan Vilain 32058.16 2.5 50 82.5 185M+94kg
26 Axel Romani 31063.02 11.25 47.5 91.25 160M-80kg
27 Eliott Patois 307.562.45 7.5 55 80 165M-80kg
28 Miranto Andrianarisoa 307.573.60 15 50 87.5 155M-66kg
29 Matthias Memheld 306.2557.75 8.75 52.5 72.5 172.5M-94kg
30 Valentin Holluigue 30071.99 17.5 55 75 152.5M-66kg
31 Anderson Kouadio 298.7575.00 13.75 60 77.5 147.5M-66kg
32 Menouer Debbouza 297.571.84 15 65 82.5 135M-66kg
33 Marion Canipel 196.2574.04 2.5 33.75 35 125F-57kg
34 Lenola Dorlan de Polignac 172.564.53 2.5 23.75 41.25 105F-57kg
35 Jade Silvestri 166.2560.25 5 23.75 35 102.5F-63kg
36 Marie Bellego 163.7559.60 3.75 25 27.5 107.5F-63kg
37 Chloé Rossignol 152.7555.12 0.25 15 25 112.5F-63kg
38 Sarah Folliard 148.7554.38 6.25 20 37.5 85F-63kg
39 Aziliz Gloze 147.7553.85 0.25 30 37.5 80F-63kg
40 Anais Rakowski 145.2552.47 0.25 15 25 105F-63kg
41 Estelle Mousset 132.7550.91 0.25 20 32.5 80F-57kg
- Noemie Algret DQN/AN/A - 17.5 21.25 75F-63kg
- Christian kevin Bikai DQN/AN/A - 67.5 132.5 240M-94kg
- Alexandra Gautheron DQN/AN/A - 15 41.25 110F+70kg
- Nathan Gombauld DQN/AN/A - 60 90 165M-73kg
- Theo Keil DQN/AN/A 17.5 70 85 -M-87kg
- Mylène Lemoigne DQN/AN/A - 30 50 100F-70kg
- Douniel Meniai DQN/AN/A 13.75 65 95 -M-80kg
- Amandine Ramos DQN/AN/A - 22.5 30 110F-52kg
- Adeline Rochereux DQN/AN/A - 15 20 125F-70kg
Page 1 of 1 · 50 athletes